Last data update: 2014.03.03

R: Catch input for CTSA
CTSA.catch.inputR Documentation

Catch input for CTSA

Description

CTSA.catch.input is used to create inputs for the CTSA.forward function. It is a list of data.frames referring to catches per fleet formatted with TL classes in rows and trophic groups in columns.

Usage

CTSA.catch.input(catch.group,smooth_type=NULL,sigmaLN_cst=NULL,
	pas=NULL,shift=NULL,smooth_param=NULL)

Arguments

catch.group

is a data.frame containing: a column group_name, column(s) referring to the catches of each fleet (named 'catch.1', 'catch.2'...), a column TL specifying the mean TL of each group, and optionally a column OI (omnivory index) used for smooth_type=3.

smooth_type

is a parameter of the create.smooth function. It defines the type of sigma calculation for the lognormal distribution. Values of this parameter are 1, 2 or 3. By default smooth_type=1, this defines a constant sigma. By choosing smooth_type=2, the user has the possibility to implement a sigmaLN=smooth_param*ln(TL-0.05), with the parameter smooth_param=0.07 and shift=0.95 by default. Smooth_type=3 corresponds to the use of the omnivory index (OI) in the sigmaLN calculation (sigmaLN=OI/TL).

sigmaLN_cst

is a parameter of the create.smooth function. It defines the value of the constant sigma of the lognormal distribution in case of smooth_type=1. By default, sigmaLN_cst=0.12.

pas

is a parameter of the create.smooth function. It defines the splitting of the TL classes. By default, pas=0.1.

shift

is a parameter of the create.smooth function. It defines the beginning of the smooth function and allows the substraction of 0.05 in the sigma calculation accounting for the half interval range of the trophic class. By default, with a constant sigmaLN (smooth_type=1), shift=1.8; with a function defined sigmaLN (smooth_type=2), shift=0.95; and with sigmaLN=OI/TL (smooth_type=3), shift=0.

smooth_param

is a parameter of the create.smooth function. It defines the slope of the log-linear increase of the TL variability with the mean trophic level of the group. SigmaLN(TL) is thus defined as sigmaLN(TL)=smooth_param*ln(TL-0.05). By default, smooth_param=0.07.

Value

CTSA.catch.input returns a list of data.frames, referring to catches per fleet formatted with TL classes in rows and trophic groups in columns.

Author(s)

Gatti Paul, Colleter Mathieu, Guitton Jerome.

See Also

create.smooth, Transpose and CTSA.forward.

Examples

data(ecopath_guinee)
catch.group=ecopath_guinee[,c("group_name","TL","catch.1","catch.2")]
Y_test <- CTSA.catch.input(catch.group)
Y_test

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(EcoTroph)
Loading required package: XML
> png(filename="/home/ddbj/snapshot/RGM3/R_CC/result/EcoTroph/CTSA.catch.input.Rd_%03d_medium.png", width=480, height=480)
> ### Name: CTSA.catch.input
> ### Title: Catch input for CTSA
> ### Aliases: CTSA.catch.input
> ### Keywords: ~EcoTroph ~CTSA
> 
> ### ** Examples
> 
> data(ecopath_guinee)
> catch.group=ecopath_guinee[,c("group_name","TL","catch.1","catch.2")]
> Y_test <- CTSA.catch.input(catch.group)
> Y_test
$catch.1
    Whales Dolphins Turtles Sea birds        Rays+      Sharks+ Large pelagics
1        0        0       0         0 0.000000e+00 0.000000e+00   0.000000e+00
2        0        0       0         0 8.412132e-86 7.378753e-99   3.200979e-95
2.1      0        0       0         0 1.055894e-59 1.255417e-70   1.725415e-67
2.2      0        0       0         0 3.419605e-44 1.323994e-53   8.050220e-51
2.3      0        0       0         0 7.012120e-34 4.047005e-42   1.307161e-39
2.4      0        0       0         0 1.433833e-26 7.524877e-34   1.449529e-31
2.5      0        0       0         0 3.592697e-21 1.219003e-27   1.516867e-25
2.6      0        0       0         0 4.496767e-17 7.684999e-23   6.549187e-21
2.7      0        0       0         0 6.618610e-14 4.708239e-19   2.873372e-17
2.8      0        0       0         0 1.995212e-11 5.082843e-16   2.301038e-14
2.9      0        0       0         0 1.795995e-09 1.450775e-13   5.012737e-12
3        0        0       0         0 6.298415e-08 1.459034e-11   3.939262e-10
3.1      0        0       0         0 1.044211e-06 6.375553e-10   1.371897e-08
3.2      0        0       0         0 9.454856e-06 1.416030e-08   2.469659e-07
3.3      0        0       0         0 5.219100e-05 1.802205e-07   2.584801e-06
3.4      0        0       0         0 1.912844e-04 1.442967e-06   1.723541e-05
3.5      0        0       0         0 4.978870e-04 7.825192e-06   7.870849e-05
3.6      0        0       0         0 9.711984e-04 3.049531e-05   2.608484e-04
3.7      0        0       0         0 1.482887e-03 8.960643e-05   6.575499e-04
3.8      0        0       0         0 1.836467e-03 2.065067e-04   1.310308e-03
3.9      0        0       0         0 1.899725e-03 3.856551e-04   2.130931e-03
4        0        0       0         0 1.682106e-03 5.997658e-04   2.904546e-03
4.1      0        0       0         0 1.301322e-03 7.947998e-04   3.393336e-03
4.2      0        0       0         0 8.949912e-04 9.151374e-04   3.463041e-03
4.3      0        0       0         0 5.553434e-04 9.308653e-04   3.137614e-03
4.4      0        0       0         0 3.148431e-04 8.485101e-04   2.559072e-03
4.5      0        0       0         0 1.648657e-04 7.016915e-04   1.901547e-03
4.6      0        0       0         0 8.049036e-05 5.321018e-04   1.300712e-03
4.7      0        0       0         0 3.693788e-05 3.734620e-04   8.264749e-04
4.8      0        0       0         0 1.604716e-05 2.445908e-04   4.916827e-04
4.9      0        0       0         0 6.640822e-06 1.505515e-04   2.757784e-04
5        0        0       0         0 2.632166e-06 8.764424e-05   1.467272e-04
5.1      0        0       0         0 1.004066e-06 4.852676e-05   7.445326e-05
5.2      0        0       0         0 3.701820e-07 2.568105e-05   3.620440e-05
5.3      0        0       0         0 1.324069e-07 1.304775e-05   1.694321e-05
5.4      0        0       0         0 4.610030e-08 6.389430e-06   7.660184e-06
5.5      0        0       0         0 1.567085e-08 3.026392e-06   3.357141e-06
5.6      0        0       0         0 5.214781e-09 1.390915e-06   1.430580e-06
5.7      0        0       0         0 1.702834e-09 6.220507e-07   5.943703e-07
5.8      0        0       0         0 5.468046e-10 2.714041e-07   2.413667e-07
5.9      0        0       0         0 1.730027e-10 1.157925e-07   9.601534e-08
6        0        0       0         0 5.402417e-11 4.840941e-08   3.749057e-08
6.1      0        0       0         0 1.667699e-11 1.986972e-08   1.439508e-08
6.2      0        0       0         0 5.096314e-12 8.020804e-09   5.444228e-09
6.3      0        0       0         0 1.543686e-12 3.189272e-09   2.031151e-09
6.4      0        0       0         0 4.640127e-13 1.250939e-09   7.485607e-10
6.5      0        0       0         0 1.385561e-13 4.846403e-10   2.728556e-10
6.6      0        0       0         0 4.113968e-14 1.856786e-10   9.848156e-11
6.7      0        0       0         0 1.215663e-14 7.042683e-11   3.523267e-11
6.8      0        0       0         0 3.577879e-15 2.647184e-11   1.250601e-11
6.9      0        0       0         0 1.049569e-15 9.869598e-12   4.408123e-12
7        0        0       0         0 3.070823e-16 3.653009e-12   1.544181e-12
     Barracudas+    Carangids Horse mackerels+    Ethmalosa  Sardinella+
1   0.000000e+00 0.000000e+00                0 0.000000e+00 0.000000e+00
2   1.674258e-92 1.860287e-92                0 3.390901e-24 8.383082e-41
2.1 2.722641e-65 3.025157e-65                0 1.565249e-11 8.898009e-24
2.2 5.428059e-49 6.031176e-49                0 1.489525e-05 1.052874e-14
2.3 4.557698e-38 5.064109e-38                0 1.234276e-02 2.193381e-09
2.4 2.948634e-30 3.276260e-30                0 2.296807e-01 3.733138e-06
2.5 1.956493e-24 2.173881e-24                0 4.492700e-01 3.324055e-04
2.6 5.692740e-20 6.325267e-20                0 2.116584e-01 4.277639e-03
2.7 1.763368e-16 1.959298e-16                0 3.898944e-02 1.457194e-02
2.8 1.034278e-13 1.149198e-13                0 3.795027e-03 1.928221e-02
2.9 1.700009e-11 1.888899e-11                0 2.374536e-04 1.278733e-02
3   1.033014e-09 1.147793e-09                0 1.090236e-05 5.066523e-03
3.1 2.839699e-08 3.155221e-08                0 4.027067e-07 1.358953e-03
3.2 4.106436e-07 4.562707e-07                0 1.277629e-08 2.702748e-04
3.3 3.505080e-06 3.894534e-06                0 3.650696e-10 4.265190e-05
3.4 1.931314e-05 2.145904e-05                0 9.729210e-12 5.621942e-06
3.5 7.372874e-05 8.192082e-05                0 2.482149e-13 6.438438e-07
3.6 2.063653e-04 2.292947e-04                0 6.182316e-15 6.606350e-08
3.7 4.433820e-04 4.926467e-04                0 1.525876e-16 6.222073e-09
3.8 7.592488e-04 8.436098e-04                0 3.774611e-18 5.483453e-10
3.9 1.068943e-03 1.187715e-03                0 9.440494e-20 4.592153e-11
4   1.269848e-03 1.410943e-03                0 2.403201e-21 3.700251e-12
4.1 1.300899e-03 1.445443e-03                0 6.258679e-23 2.897978e-13
4.2 1.170701e-03 1.300779e-03                0 1.674060e-24 2.224337e-14
4.3 9.401346e-04 1.044594e-03                0 4.612554e-26 1.684599e-15
4.4 6.828582e-04 7.587313e-04                0 1.312072e-27 1.265940e-16
4.5 4.538505e-04 5.042783e-04                0 3.859470e-29 9.483287e-18
4.6 2.788087e-04 3.097875e-04                0 1.175322e-30 7.108822e-19
4.7 1.597029e-04 1.774476e-04                0 3.708424e-32 5.349466e-20
4.8 8.595140e-05 9.550156e-05                0 1.212946e-33 4.051764e-21
4.9 4.375627e-05 4.861808e-05                0 4.113636e-35 3.095647e-22
5   2.119527e-05 2.355031e-05                0 1.446686e-36 2.390140e-23
5.1 9.820068e-06 1.091119e-05                0 5.275370e-38 1.867734e-24
5.2 4.371935e-06 4.857706e-06                0 1.994230e-39 1.479000e-25
5.3 1.878022e-06 2.086691e-06                0 7.812937e-41 1.188033e-26
5.4 7.812406e-07 8.680451e-07                0 3.171101e-42 9.688588e-28
5.5 3.157524e-07 3.508360e-07                0 1.332837e-43 8.027134e-29
5.6 1.243537e-07 1.381707e-07                0 5.798429e-45 6.760304e-30
5.7 4.784784e-08 5.316426e-08                0 2.609695e-46 5.789834e-31
5.8 1.802957e-08 2.003286e-08                0 1.214463e-47 5.044361e-32
5.9 6.667361e-09 7.408179e-09                0 5.840555e-49 4.471946e-33
6   2.424401e-09 2.693779e-09                0 2.901049e-50 4.034752e-34
6.1 8.683475e-10 9.648305e-10                0 1.487438e-51 3.705272e-35
6.2 3.068365e-10 3.409295e-10                0 7.867847e-53 3.463676e-36
6.3 1.071193e-10 1.190214e-10                0 4.290977e-54 3.295944e-37
6.4 3.699481e-11 4.110535e-11                0 2.411519e-55 3.192590e-38
6.5 1.265441e-11 1.406046e-11                0 1.395765e-56 3.147811e-39
6.6 4.291810e-12 4.768678e-12                0 8.315266e-58 3.158972e-40
6.7 1.444657e-12 1.605175e-12                0 5.096134e-59 3.226368e-41
6.8 4.830660e-13 5.367400e-13                0 3.211209e-60 3.353233e-42
6.9 1.605918e-13 1.784353e-13                0 2.079339e-61 3.546001e-43
7   5.311820e-14 5.902022e-14                0 1.382870e-62 3.814844e-44
    Bobo croaker Other croakers Lesser Afr. threadfin Giant Afr. threadfin
1   0.000000e+00   0.000000e+00          0.000000e+00         0.000000e+00
2   1.338931e-84   5.187481e-85          3.722696e-83         4.278659e-92
2.1 1.680631e-58   6.511346e-59          1.182874e-57         6.957861e-65
2.2 5.442871e-43   2.108756e-43          1.445359e-42         1.387171e-48
2.3 1.116096e-32   4.324141e-33          1.391548e-32         1.164745e-37
2.4 2.282184e-25   8.841968e-26          1.534140e-25         7.535399e-30
2.5 5.718376e-20   2.215496e-20          2.280119e-20         4.999927e-24
2.6 7.157354e-16   2.773006e-16          1.815301e-16         1.454811e-19
2.7 1.053462e-12   4.081476e-13          1.792668e-13         4.506386e-16
2.8 3.175712e-10   1.230380e-10          3.781692e-11         2.643156e-13
2.9 2.858625e-08   1.107530e-08          2.464650e-09         4.344468e-11
3   1.002498e-06   3.884023e-07          6.436446e-08         2.639924e-09
3.1 1.662036e-05   6.439303e-06          8.136208e-07         7.257009e-08
3.2 1.504898e-04   5.830494e-05          5.731130e-06         1.049422e-06
3.3 8.307068e-04   3.218445e-04          2.504145e-05         8.957428e-06
3.4 3.044610e-03   1.179587e-03          7.375240e-05         4.935580e-05
3.5 7.924701e-03   3.070303e-03          1.563218e-04         1.884179e-04
3.6 1.545824e-02   5.989057e-03          2.512403e-04         5.273779e-04
3.7 2.360261e-02   9.144468e-03          3.193968e-04         1.133087e-03
3.8 2.923044e-02   1.132488e-02          3.324519e-04         1.940302e-03
3.9 3.023729e-02   1.171497e-02          2.915028e-04         2.731744e-03
4   2.677352e-02   1.037299e-02          2.204712e-04         3.245168e-03
4.1 2.071272e-02   8.024822e-03          1.467147e-04         3.324519e-03
4.2 1.424528e-02   5.519113e-03          8.735384e-05         2.991791e-03
4.3 8.839216e-03   3.424618e-03          4.720154e-05         2.402566e-03
4.4 5.011253e-03   1.941533e-03          2.343022e-05         1.745082e-03
4.5 2.624113e-03   1.016672e-03          1.079638e-05         1.159840e-03
4.6 1.281138e-03   4.963572e-04          4.659911e-06         7.125112e-04
4.7 5.879279e-04   2.277836e-04          1.898758e-06         4.081295e-04
4.8 2.554173e-04   9.895750e-05          7.353777e-07         2.196536e-04
4.9 1.056997e-04   4.095173e-05          2.723231e-07         1.118216e-04
5   4.189531e-05   1.623169e-05          9.693004e-08         5.416570e-05
5.1 1.598138e-05   6.191738e-06          3.331404e-08         2.509573e-05
5.2 5.892064e-06   2.282789e-06          1.110076e-08         1.117272e-05
5.3 2.107476e-06   8.165091e-07          3.599094e-09         4.799389e-06
5.4 7.337632e-07   2.842852e-07          1.139026e-09         1.996504e-06
5.5 2.494277e-07   9.663691e-08          3.528624e-10         8.069229e-07
5.6 8.300193e-08   3.215782e-08          1.072771e-10         3.177927e-07
5.7 2.710344e-08   1.050081e-08          3.207900e-11         1.222778e-07
5.8 8.703306e-09   3.371962e-09          9.454230e-12         4.607557e-08
5.9 2.753626e-09   1.066850e-09          2.751137e-12         1.703881e-08
6   8.598847e-10   3.331491e-10          7.917506e-13         6.195691e-09
6.1 2.654422e-10   1.028415e-10          2.256802e-13         2.219110e-09
6.2 8.111633e-11   3.142727e-11          6.379744e-14         7.841378e-10
6.3 2.457034e-11   9.519399e-12          1.790762e-14         2.737492e-10
6.4 7.385536e-12   2.861412e-12          4.996514e-15         9.454230e-11
6.5 2.205351e-12   8.544291e-13          1.387129e-15         3.233905e-11
6.6 6.548066e-13   2.536947e-13          3.835064e-16         1.096796e-11
6.7 1.934930e-13   7.496588e-14          1.056779e-16         3.691902e-12
6.8 5.694791e-14   2.206359e-14          2.904481e-17         1.234502e-12
6.9 1.670565e-14   6.472344e-15          7.967369e-18         4.104013e-13
7   4.887726e-15   1.893674e-15          2.182656e-18         1.357465e-13
    Royal threadfin    Seabream+  Sea catfish     Mullets+      Grunts+
1      0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
2      4.907077e-86 9.975086e-75 1.134066e-77 1.966896e-14 5.250045e-76
2.1    6.159381e-60 1.631511e-50 8.501117e-53 6.973950e-06 8.586901e-52
2.2    1.994769e-44 2.429338e-36 3.728012e-38 7.991143e-03 1.278599e-37
2.3    4.090404e-34 4.570341e-27 1.621074e-28 3.602148e-02 2.405443e-28
2.4    8.364024e-27 1.327302e-20 9.335195e-22 9.464872e-03 6.985800e-22
2.5    2.095740e-21 6.386054e-16 8.012153e-17 5.049058e-04 3.361081e-17
2.6    2.623114e-17 1.913876e-12 3.964341e-13 1.050246e-05 1.007303e-13
2.7    3.860856e-14 7.983572e-10 2.573446e-10 1.234145e-07 4.201880e-11
2.8    1.163873e-11 7.790937e-08 3.730025e-08 1.024375e-09 4.100493e-09
2.9    1.047664e-09 2.528139e-06 1.731166e-06 6.912513e-12 1.330599e-07
3      3.674075e-08 3.493044e-05 3.316083e-05 4.155328e-14 1.838444e-06
3.1    6.091233e-07 2.458306e-04 3.151937e-04 2.364928e-16 1.293845e-05
3.2    5.515332e-06 1.006858e-03 1.705111e-03 1.328013e-18 5.299255e-05
3.3    3.044475e-05 2.655557e-03 5.826959e-03 7.569180e-21 1.397661e-04
3.4    1.115826e-04 4.877469e-03 1.363702e-02 4.465067e-23 2.567089e-04
3.5    2.904341e-04 6.634328e-03 2.329047e-02 2.762949e-25 3.491752e-04
3.6    5.665324e-04 7.018429e-03 3.053694e-02 1.809944e-27 3.693910e-04
3.7    8.650172e-04 6.007267e-03 3.202037e-02 1.262906e-29 3.161720e-04
3.8    1.071273e-03 4.296209e-03 2.776357e-02 9.423471e-32 2.261163e-04
3.9    1.108173e-03 2.636110e-03 2.046031e-02 7.537400e-34 1.387426e-04
4      9.812283e-04 1.418570e-03 1.311162e-02 6.470561e-36 7.466155e-05
4.1    7.591048e-04 6.819026e-04 7.447533e-03 5.964141e-38 3.588961e-05
4.2    5.220782e-04 2.973672e-04 3.810502e-03 5.901339e-40 1.565090e-05
4.3    3.239503e-04 1.191931e-04 1.780352e-03 6.264241e-42 6.273320e-06
4.4    1.836585e-04 4.440617e-05 7.685155e-04 7.126586e-44 2.337167e-06
4.5    9.617166e-05 1.552464e-05 3.095789e-04 8.679024e-46 8.170863e-07
4.6    4.695271e-05 5.135218e-06 1.173846e-04 1.129924e-47 2.702746e-07
4.7    2.154710e-05 1.618619e-06 4.221022e-05 1.570300e-49 8.519045e-08
4.8    9.360845e-06 4.891699e-07 1.448818e-05 2.325997e-51 2.574578e-08
4.9    3.873813e-06 1.425085e-07 4.773785e-06 3.666484e-53 7.500446e-09
5      1.535430e-06 4.020961e-08 1.517478e-06 6.140724e-55 2.116295e-09
5.1    5.857050e-07 1.103364e-08 4.673998e-07 1.091023e-56 5.807177e-10
5.2    2.159395e-07 2.955173e-09 1.400335e-07 2.053124e-58 1.555354e-10
5.3    7.723735e-08 7.750197e-10 4.094773e-08 4.085968e-60 4.079051e-11
5.4    2.689184e-08 1.995893e-10 1.172170e-08 8.586552e-62 1.050470e-11
5.5    9.141329e-09 5.059946e-11 3.293646e-09 1.902598e-63 2.663130e-12
5.6    3.041956e-09 1.265629e-11 9.105916e-10 4.438711e-65 6.661207e-13
5.7    9.933196e-10 3.129540e-12 2.482299e-10 1.088787e-66 1.647126e-13
5.8    3.189693e-10 7.663654e-13 6.684877e-11 2.804255e-68 4.033502e-14
5.9    1.009182e-10 1.861481e-13 1.781479e-11 7.573774e-70 9.797268e-15
6      3.151410e-11 4.491199e-14 4.705206e-12 2.142282e-71 2.363789e-15
6.1    9.728247e-12 1.077697e-14 1.233340e-12 6.338378e-73 5.672091e-16
6.2    2.972850e-12 2.574868e-15 3.212391e-13 1.959307e-74 1.355194e-16
6.3    9.004837e-13 6.131683e-16 8.323347e-14 6.320526e-76 3.227202e-17
6.4    2.706741e-13 1.456696e-16 2.147468e-14 2.125449e-77 7.666819e-18
6.5    8.082438e-14 3.455257e-17 5.522133e-15 7.442724e-79 1.818556e-18
6.6    2.399815e-14 8.189110e-18 1.416425e-15 2.711131e-80 4.310058e-19
6.7    7.091367e-15 1.940565e-18 3.626665e-16 1.026302e-81 1.021350e-19
6.8    2.087096e-15 4.600622e-19 9.275538e-17 4.033576e-83 2.421380e-20
6.9    6.122488e-16 1.091787e-19 2.371108e-17 1.644350e-84 5.746248e-21
7      1.791313e-16 2.594809e-20 6.061531e-18 6.947039e-86 1.365689e-21
          Soles+ L. demersal pred.eaters SM demersal pred.eaters
1   0.000000e+00            0.000000e+00            0.000000e+00
2   8.994636e-64            4.907077e-86            2.874776e-72
2.1 8.672154e-42            6.159381e-60            9.403994e-49
2.2 3.381802e-29            1.994769e-44            4.469785e-35
2.3 3.772332e-21            4.090404e-34            3.468000e-26
2.4 1.089181e-15            8.364024e-27            4.884311e-20
2.5 7.442773e-12            2.095740e-21            1.274477e-15
2.6 4.113082e-09            2.623114e-17            2.248143e-12
2.7 3.861867e-07            3.860856e-14            5.875783e-10
2.8 9.927598e-06            1.163873e-11            3.774257e-08
2.9 9.637703e-05            1.047664e-09            8.389600e-07
3   4.425144e-04            3.674075e-08            8.206330e-06
3.1 1.130391e-03            6.091233e-07            4.203379e-05
3.2 1.811606e-03            5.515332e-06            1.282860e-04
3.3 1.994711e-03            3.044475e-05            2.572956e-04
3.4 1.618234e-03            1.115826e-04            3.657765e-04
3.5 1.021615e-03            2.904341e-04            3.911199e-04
3.6 5.241231e-04            5.665324e-04            3.297765e-04
3.7 2.262408e-04            8.650172e-04            2.277469e-04
3.8 8.451488e-05            1.071273e-03            1.328735e-04
3.9 2.795947e-05            1.108173e-03            6.717523e-05
4   8.348655e-06            9.812283e-04            3.005400e-05
4.1 2.285922e-06            7.591048e-04            1.211003e-05
4.2 5.815802e-07            5.220782e-04            4.460148e-06
4.3 1.390272e-07            3.239503e-04            1.520323e-06
4.4 3.152313e-08            1.836585e-04            4.847492e-07
4.5 6.834155e-09            9.617166e-05            1.458936e-07
4.6 1.426420e-09            4.695271e-05            4.177158e-08
4.7 2.883212e-10            2.154710e-05            1.145444e-08
4.8 5.672538e-11            9.360845e-06            3.025852e-09
4.9 1.091081e-11            3.873813e-06            7.739334e-10
5   2.059538e-12            1.535430e-06            1.925141e-10
5.1 3.827846e-13            5.857050e-07            4.675255e-11
5.2 7.025325e-14            2.159395e-07            1.112262e-11
5.3 1.276446e-14            7.723735e-08            2.599959e-12
5.4 2.301038e-15            2.689184e-08            5.987264e-13
5.5 4.123574e-16            9.141329e-09            1.361461e-13
5.6 7.358577e-17            3.041956e-09            3.063327e-14
5.7 1.309593e-17            9.933196e-10            6.832651e-15
5.8 2.327431e-18            3.189693e-10            1.513214e-15
5.9 4.135446e-19            1.009182e-10            3.332394e-16
6   7.353955e-20            3.151410e-11            7.306667e-17
6.1 1.309991e-20            9.728247e-12            1.596947e-17
6.2 2.339452e-21            2.972850e-12            3.482715e-18
6.3 4.191480e-22            9.004837e-13            7.585822e-19
6.4 7.538781e-23            2.706741e-13            1.651594e-19
6.5 1.361936e-23            8.082438e-14            3.597005e-20
6.6 2.472558e-24            2.399815e-14            7.841592e-21
6.7 4.512932e-25            7.091367e-15            1.712186e-21
6.8 8.284354e-26            2.087096e-15            3.746388e-22
6.9 1.530000e-26            6.122488e-16            8.218588e-23
7   2.843705e-27            1.791313e-16            1.808383e-23
    ML demers. invert.eaters S. demersal invert.eaters Bathy-dem pred.eaters
1               0.000000e+00              0.000000e+00          0.000000e+00
2               9.994040e-65              2.998212e-64          6.197082e-80
2.1             9.635727e-43              2.890718e-42          4.645419e-55
2.2             3.757557e-30              1.127267e-29          2.037165e-40
2.3             4.191480e-22              1.257444e-21          8.858330e-31
2.4             1.210201e-16              3.630602e-16          5.101199e-24
2.5             8.269748e-13              2.480924e-12          4.378226e-19
2.6             4.570091e-10              1.371027e-09          2.166307e-15
2.7             4.290964e-08              1.287289e-07          1.406255e-12
2.8             1.103066e-06              3.309199e-06          2.038265e-10
2.9             1.070856e-05              3.212568e-05          9.459925e-09
3               4.916827e-05              1.475048e-04          1.812067e-07
3.1             1.255990e-04              3.767970e-04          1.722370e-06
3.2             2.012896e-04              6.038688e-04          9.317549e-06
3.3             2.216346e-04              6.649038e-04          3.184130e-05
3.4             1.798037e-04              5.394112e-04          7.451923e-05
3.5             1.135127e-04              3.405382e-04          1.272703e-04
3.6             5.823590e-05              1.747077e-04          1.668685e-04
3.7             2.513787e-05              7.541361e-05          1.749747e-04
3.8             9.390542e-06              2.817163e-05          1.517135e-04
3.9             3.106607e-06              9.319822e-06          1.118049e-04
4               9.276283e-07              2.782885e-06          7.164818e-05
4.1             2.539913e-07              7.619740e-07          4.069690e-05
4.2             6.462003e-08              1.938601e-07          2.082241e-05
4.3             1.544747e-08              4.634241e-08          9.728698e-06
4.4             3.502570e-09              1.050771e-08          4.199538e-06
4.5             7.593506e-10              2.278052e-09          1.691688e-06
4.6             1.584912e-10              4.754735e-10          6.414457e-07
4.7             3.203569e-11              9.610707e-11          2.306569e-07
4.8             6.302820e-12              1.890846e-11          7.917037e-08
4.9             1.212312e-12              3.636937e-12          2.608626e-08
5               2.288375e-13              6.865125e-13          8.292231e-09
5.1             4.253163e-14              1.275949e-13          2.554097e-09
5.2             7.805916e-15              2.341775e-14          7.652105e-10
5.3             1.418273e-15              4.254820e-15          2.237581e-10
5.4             2.556709e-16              7.670128e-16          6.405301e-11
5.5             4.581749e-17              1.374525e-16          1.799807e-11
5.6             8.176197e-18              2.452859e-17          4.975910e-12
5.7             1.455104e-18              4.365311e-18          1.356447e-12
5.8             2.586035e-19              7.758104e-19          3.652938e-13
5.9             4.594940e-20              1.378482e-19          9.734858e-14
6               8.171061e-21              2.451318e-20          2.571151e-14
6.1             1.455546e-21              4.366637e-21          6.739561e-15
6.2             2.599391e-22              7.798173e-22          1.755405e-15
6.3             4.657200e-23              1.397160e-22          4.548277e-16
6.4             8.376423e-24              2.512927e-23          1.173480e-16
6.5             1.513262e-24              4.539785e-24          3.017559e-17
6.6             2.747287e-25              8.241861e-25          7.740027e-18
6.7             5.014369e-26              1.504311e-25          1.981784e-18
6.8             9.204838e-27              2.761451e-26          5.068600e-19
6.9             1.700000e-27              5.100000e-27          1.295687e-19
7               3.159672e-28              9.479016e-28          3.312312e-20
    Bathy-dem invert.eaters Crustacea Cephalopods Benthos Large zooplankton
1              0.000000e+00         0           0       0                 0
2              1.437388e-72         0           0       0                 0
2.1            4.701997e-49         0           0       0                 0
2.2            2.234892e-35         0           0       0                 0
2.3            1.734000e-26         0           0       0                 0
2.4            2.442156e-20         0           0       0                 0
2.5            6.372385e-16         0           0       0                 0
2.6            1.124071e-12         0           0       0                 0
2.7            2.937892e-10         0           0       0                 0
2.8            1.887128e-08         0           0       0                 0
2.9            4.194800e-07         0           0       0                 0
3              4.103165e-06         0           0       0                 0
3.1            2.101689e-05         0           0       0                 0
3.2            6.414298e-05         0           0       0                 0
3.3            1.286478e-04         0           0       0                 0
3.4            1.828883e-04         0           0       0                 0
3.5            1.955599e-04         0           0       0                 0
3.6            1.648883e-04         0           0       0                 0
3.7            1.138735e-04         0           0       0                 0
3.8            6.643677e-05         0           0       0                 0
3.9            3.358761e-05         0           0       0                 0
4              1.502700e-05         0           0       0                 0
4.1            6.055017e-06         0           0       0                 0
4.2            2.230074e-06         0           0       0                 0
4.3            7.601615e-07         0           0       0                 0
4.4            2.423746e-07         0           0       0                 0
4.5            7.294681e-08         0           0       0                 0
4.6            2.088579e-08         0           0       0                 0
4.7            5.727222e-09         0           0       0                 0
4.8            1.512926e-09         0           0       0                 0
4.9            3.869667e-10         0           0       0                 0
5              9.625703e-11         0           0       0                 0
5.1            2.337627e-11         0           0       0                 0
5.2            5.561312e-12         0           0       0                 0
5.3            1.299980e-12         0           0       0                 0
5.4            2.993632e-13         0           0       0                 0
5.5            6.807303e-14         0           0       0                 0
5.6            1.531664e-14         0           0       0                 0
5.7            3.416326e-15         0           0       0                 0
5.8            7.566068e-16         0           0       0                 0
5.9            1.666197e-16         0           0       0                 0
6              3.653333e-17         0           0       0                 0
6.1            7.984735e-18         0           0       0                 0
6.2            1.741358e-18         0           0       0                 0
6.3            3.792911e-19         0           0       0                 0
6.4            8.257968e-20         0           0       0                 0
6.5            1.798503e-20         0           0       0                 0
6.6            3.920796e-21         0           0       0                 0
6.7            8.560930e-22         0           0       0                 0
6.8            1.873194e-22         0           0       0                 0
6.9            4.109294e-23         0           0       0                 0
7              9.041916e-24         0           0       0                 0
    Small zooplankton Primary producers Detritus
1                   0                 0        0
2                   0                 0        0
2.1                 0                 0        0
2.2                 0                 0        0
2.3                 0                 0        0
2.4                 0                 0        0
2.5                 0                 0        0
2.6                 0                 0        0
2.7                 0                 0        0
2.8                 0                 0        0
2.9                 0                 0        0
3                   0                 0        0
3.1                 0                 0        0
3.2                 0                 0        0
3.3                 0                 0        0
