Last data update: 2014.03.03

R: Catch Trophic Spectrum Analysis (CTSA) - Forward
CTSA.forwardR Documentation

Catch Trophic Spectrum Analysis (CTSA) - Forward

Description

CTSA.forward enables to estimate biomass, biomass flow, kinetic of an ecosystem starting from a biomass or biomass flow at TL=1, catches, transfer efficiencies, and kinetics at virgin state.

Usage

CTSA.forward(catch,Prod.TL1=NULL,Biomass.TL1=NULL,TE=NULL,
	Kin=NULL,Kin_acc=NULL,temp=NULL,Selec=NULL,TL50=NULL,
	asymptote=NULL,slope=NULL,TopD=NULL,FormD=NULL)

Arguments

catch

is a formatted list of catch per fleet. It should be a data.frame with TL classes in rows and trophic groups in columns.

Prod.TL1

is the value of biomass flow at TL=1 used to initiate CTSA computations.

Biomass.TL1

is the value of biomass at TL=1 used to initiate CTSA computations. Only one of the arguments Biomass.TL1/Prod.TL1 should be implemented.

TE

is the value of transfer efficiency (in

Kin

is the kinetic of biomass flow at virgin state.

Kin_acc

is the kinetic of accessible biomass flow at virgin state.

temp

is the mean ecosytem temperature used to estimate Kin and/or Kin_acc, if unknown, based on empirical equations function of temperature and TL (see Gascuel et al. (2008)).

Selec

is the selectivity vector used to calculate accessible biomass from total biomass. If unknown, a selectivity curve can be computed using a logistic function which takes as input parameters TL50, asymptote and slope.

TL50

is the TL at first catch, parameter of the logistic selectivity curve.

asymptote

is the asymptote value of the logistic selectivity curve.

slope

is the slope value of the logistic selectivity curve.

TopD

is a coefficient expressing the top-down control, i.e. the fraction of the natural mortality depending on predator abundance. It varies between 0 and 1. The user can specify a numeric value, which is applied to each TL class, or a numeric vector (of the same length as TL classes), i.e. a value for each different TL class (default=0.4).

FormD

is a shape parameter varying between 0 and 1. It defines the functional relationship between prey and predators. The value 1 refers to a situation where predators abundance has a linear effect on the speed of the flow of their preys. The user can specify a numeric value, which is applied to each TL class, or a numeric vector (of the same length as TL classes), i.e. a different value for each TL class (default=0.5).

Value

This function returns a list object containing the catches per fleet, the ET-Main table containing all the variables characterizing the ecosystem state. This list object can be used as an input for the create.ETdiagnosis function in order to test fishing impacts on the "reconstituted ecosystem".

Author(s)

Gatti Paul, Colleter Mathieu, Guitton Jerome.

See Also

CTSA.catch.input to create input data for the CTSA.forward function, and create.ETdiagnosis to run the ET-Diagnosis routine.

Examples

data(ecopath_guinee)
catch.group=ecopath_guinee[,c("group_name","TL","catch.1","catch.2")]
Y_test <- CTSA.catch.input(catch.group)
B.TL1=create.ETmain(ecopath_guinee)$ET_Main$B[1]
results <- CTSA.forward(Y_test,Biomass.TL1=B.TL1,
	asymptote=.7,TL50=3,slope=5,temp=28,TE=10)
results

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(EcoTroph)
Loading required package: XML
> png(filename="/home/ddbj/snapshot/RGM3/R_CC/result/EcoTroph/CTSA.forward.Rd_%03d_medium.png", width=480, height=480)
> ### Name: CTSA.forward
> ### Title: Catch Trophic Spectrum Analysis (CTSA) - Forward
> ### Aliases: CTSA.forward
> ### Keywords: ~EcoTroph ~CTSA
> 
> ### ** Examples
> 
> data(ecopath_guinee)
> catch.group=ecopath_guinee[,c("group_name","TL","catch.1","catch.2")]
> Y_test <- CTSA.catch.input(catch.group)
> B.TL1=create.ETmain(ecopath_guinee)$ET_Main$B[1]
> results <- CTSA.forward(Y_test,Biomass.TL1=B.TL1,
+ 	asymptote=.7,TL50=3,slope=5,temp=28,TE=10)
> results
$ET_Main
               B      B_acc            P       P_acc         Kin    Kin_acc
1   359.00000000 0.01140848 2.284525e+04 0.116232676 63.63581388 10.1882662
2    34.38741395 0.16110488 2.284525e+02 0.498299438  6.64349923  3.0930126
2.1  32.02428269 0.24629427 1.814663e+02 0.700473916  5.66652791  2.8440528
2.2  29.60383950 0.37272261 1.441438e+02 0.986458184  4.86909712  2.6466282
2.3  27.17630089 0.55761860 1.144968e+02 1.404230034  4.21311646  2.5182625
2.4  24.75055803 0.82167178 9.094370e+01 2.095529870  3.67441541  2.5503247
2.5  22.37970455 1.18837856 7.221784e+01 2.951929977  3.22693902  2.4839980
2.6  20.24783969 1.68952116 5.732455e+01 3.539056513  2.83114838  2.0947098
2.7  18.23951373 2.32914699 4.551526e+01 4.344268706  2.49542486  1.8651758
2.8  16.32842836 3.07397351 3.614929e+01 5.339283399  2.21389002  1.7369321
2.9  14.55171188 3.84570412 2.871234e+01 6.270994259  1.97312790  1.6306492
3    12.91707499 4.52097625 2.280585e+01 6.942772201  1.76556140  1.5356799
3.1  11.42122812 4.97647501 1.811481e+01 7.218910853  1.58606817  1.4506073
3.2  10.06001382 5.14812158 1.438878e+01 7.072858096  1.43029722  1.3738716
3.3   8.82686040 5.05163104 1.142887e+01 6.590382906  1.29478615  1.3046050
3.4   7.71243360 4.75516228 9.077093e+00 5.908561683  1.17694542  1.2425573
3.5   6.70750283 4.33907871 7.207824e+00 5.152265446  1.07459384  1.1874100
3.6   5.80600907 3.87145781 5.721356e+00 4.406353860  0.98542224  1.1381640
3.7   5.00516073 3.40091381 4.538895e+00 3.717453767  0.90684533  1.0930750
3.8   4.30275839 2.95775765 3.598396e+00 3.106082497  0.83630186  1.0501477
3.9   3.69422118 2.55754309 2.850938e+00 2.577587818  0.77173110  1.0078375
4     3.17143995 2.20514978 2.257686e+00 2.129108349  0.71188247  0.9655164
4.1   2.72372628 1.89884824 1.787535e+00 1.753524514  0.65628487  0.9234674
4.2   2.33976480 1.63378561 1.415417e+00 1.441799593  0.60494148  0.8824901
4.3   2.00929583 1.40439566 1.121116e+00 1.184491658  0.55796643  0.8434173
4.4   1.72377404 1.20554252 8.884051e-01 0.972705454  0.51538548  0.8068612
4.5   1.47660914 1.03305503 7.043419e-01 0.798586029  0.47700127  0.7730334
4.6   1.26258337 0.88351197 5.586714e-01 0.655469304  0.44248445  0.7418907
4.7   1.07745827 0.75406736 4.433037e-01 0.537826398  0.41143639  0.7132339
4.8   0.91764810 0.64227441 3.518714e-01 0.441116900  0.38345078  0.6868044
4.9   0.78002098 0.54597382 2.793639e-01 0.361622848  0.35815082  0.6623447
5     0.66190360 0.46331149 2.218356e-01 0.296297197  0.33514949  0.6395205
5.1   0.56075492 0.39251764 1.761748e-01 0.242637342  0.31417577  0.6181565
5.2   0.47434291 0.33203449 1.399233e-01 0.198583408  0.29498496  0.5980807
5.3   0.40068003 0.28047318 1.111369e-01 0.162437291  0.27737212  0.5791544
5.4   0.33800815 0.23660425 8.827543e-02 0.132797982  0.26116501  0.5612663
5.5   0.28478215 0.19934676 7.011799e-02 0.108509398  0.24621759  0.5443249
5.6   0.23965207 0.16775607 5.569596e-02 0.088617847  0.23240475  0.5282542
5.7   0.20262528 0.14183750 4.424056e-02 0.072518821  0.21833811  0.5112810
5.8   0.17095036 0.11966515 3.514140e-02 0.059289997  0.20556615  0.4954659
5.9   0.14422721 0.10095900 2.791375e-02 0.048474442  0.19354129  0.4801399
6     0.12168157 0.08517707 2.217266e-02 0.039631870  0.18221985  0.4652880
6.1   0.10266032 0.07186221 1.761236e-02 0.032402349  0.17156066  0.4508955
6.2   0.08661249 0.06062874 1.398999e-02 0.026491620  0.16152500  0.4369482
6.3   0.07307327 0.05115128 1.111264e-02 0.021659108  0.15207639  0.4234324
6.4   0.06165049 0.04315534 8.827086e-03 0.017708128  0.14318049  0.4103346
6.5   0.05201332 0.03640932 7.011603e-03 0.014477872  0.13480496  0.3976419
6.6   0.04388262 0.03071784 5.569514e-03 0.011836869  0.12691937  0.3853419
6.7   0.03702291 0.02591604 4.424022e-03 0.009677628  0.11949506  0.3734223
6.8   0.03123551 0.02186486 3.514126e-03 0.007912269  0.11250505  0.3618715
6.9   0.02635279 0.01844696 2.791369e-03 0.006468940  0.10592392  0.3506779
7     0.02223334 0.01556334 2.217264e-03 0.005288898  0.09972777  0.3398306
      N_loss N_loss_acc       F_loss   F_loss_acc    Fish_mort Fish_mort_acc
1   2.302585         NA 0.000000e+00 0.000000e+00 0.000000e+00  0.000000e+00
2   2.302585 -3.4055595 4.440892e-16 9.478967e-14 5.719813e-16  1.220879e-13
2.1 2.302585 -3.4236437 4.312056e-08 5.606728e-06 2.177712e-07  2.831558e-05
2.2 2.302585 -3.5361845 6.231937e-05 4.949774e-03 2.704392e-04  2.147988e-02
2.3 2.302585 -4.0262722 4.739597e-04 2.309907e-02 1.779648e-03  8.673355e-02
2.4 2.302585 -3.5154163 2.950942e-03 8.888885e-02 9.662382e-03  2.910522e-01
2.5 2.302585 -1.9457515 6.995576e-03 1.317416e-01 2.011230e-02  3.787575e-01
2.6 2.302585 -2.1006382 4.227633e-03 5.066551e-02 1.066516e-02  1.278152e-01
2.7 2.302585 -2.0726807 1.320471e-03 1.034059e-02 2.936595e-03  2.299643e-02
2.8 2.302585 -1.6122420 7.167584e-04 3.807300e-03 1.414206e-03  7.512021e-03
2.9 2.302585 -1.0196097 5.146578e-04 1.947407e-03 9.050278e-04  3.424523e-03
3   2.302585 -0.3908448 2.853876e-04 8.153932e-04 4.490668e-04  1.283048e-03
3.1 2.302585  0.2038745 2.265245e-04 5.198836e-04 3.202073e-04  7.348898e-04
3.2 2.302585  0.7056039 4.749757e-04 9.281563e-04 6.054614e-04  1.183140e-03
3.3 2.302585  1.0898130 1.303224e-03 2.277160e-03 1.503792e-03  2.627619e-03
3.4 2.302585  1.3643338 3.283452e-03 5.325455e-03 3.443615e-03  5.585226e-03
3.5 2.302585  1.5530271 7.026917e-03 1.086246e-02 6.727528e-03  1.039965e-02
3.6 2.302585  1.6811334 1.263762e-02 1.895259e-02 1.109206e-02  1.663472e-02
3.7 2.302585  1.7682592 1.937034e-02 2.850753e-02 1.564043e-02  2.301819e-02
3.8 2.302585  1.8275279 2.581560e-02 3.755490e-02 1.921692e-02  2.795555e-02
3.9 2.302585  1.8674669 3.048955e-02 4.404036e-02 2.093890e-02  3.024502e-02
4   2.302585  1.8940952 3.244327e-02 4.665982e-02 2.055074e-02  2.955602e-02
4.1 2.302585  1.9120963 3.155367e-02 4.526089e-02 1.842706e-02  2.643195e-02
4.2 2.302585  1.9251016 2.840690e-02 4.068188e-02 1.529394e-02  2.190264e-02
4.3 2.302585  1.9356310 2.393593e-02 3.424560e-02 1.188878e-02  1.700951e-02
4.4 2.302585  1.9451406 1.905453e-02 2.724559e-02 8.744105e-03  1.250297e-02
4.5 2.302585  1.9542729 1.443958e-02 2.063938e-02 6.134216e-03  8.768012e-03
4.6 2.302585  1.9631842 1.047706e-02 1.497225e-02 4.129604e-03  5.901413e-03
4.7 2.302585  1.9718143 7.309831e-03 1.044474e-02 2.679474e-03  3.828599e-03
4.8 2.302585  1.9800526 4.919316e-03 7.028461e-03 1.680760e-03  2.401382e-03
4.9 2.302585  1.9878154 3.200683e-03 4.572746e-03 1.021497e-03  1.459391e-03
5   2.302585  1.9950690 2.017176e-03 2.881811e-03 6.024716e-04  8.607127e-04
5.1 2.302585  2.0018248 1.233521e-03 1.762222e-03 3.453747e-04  4.934060e-04
5.2 2.302585  2.0081245 7.331045e-04 1.047310e-03 1.927293e-04  2.753321e-04
5.3 2.302585  2.0140239 4.241499e-04 6.059345e-04 1.048505e-04  1.497880e-04
5.4 2.302585  2.0195807 2.392954e-04 3.418526e-04 5.569828e-05  7.956946e-05
5.5 2.302585  2.0248468 1.318687e-04 1.883846e-04 2.893714e-05  4.133893e-05
5.6 2.302585  2.0047699 7.109960e-05 1.015711e-04 1.472679e-05  2.103832e-05
5.7 2.302585  2.0140015 3.756818e-05 5.366890e-05 7.310488e-06  1.044357e-05
5.8 2.302585  2.0140113 1.948438e-05 2.783485e-05 3.569728e-06  5.099616e-06
5.9 2.302585  2.0140167 9.933955e-06 1.419137e-05 1.713535e-06  2.447908e-06
6   2.302585  2.0140196 4.985958e-06 7.122800e-06 8.097323e-07  1.156761e-06
6.1 2.302585  2.0140212 2.466899e-06 3.524142e-06 3.771953e-07  5.388505e-07
6.2 2.302585  2.0140220 1.204700e-06 1.721000e-06 1.734266e-07  2.477523e-07
6.3 2.302585  2.0140225 5.813573e-07 8.305104e-07 7.879558e-08  1.125651e-07
6.4 2.302585  2.0140227 2.775365e-07 3.964807e-07 3.541612e-08  5.059445e-08
6.5 2.302585  2.0140228 1.312055e-07 1.874365e-07 1.576359e-08  2.251942e-08
6.6 2.302585  2.0140229 6.148240e-08 8.783200e-08 6.954644e-09  9.935206e-09
6.7 2.302585  2.0140229 2.858195e-08 4.083135e-08 3.043966e-09  4.348523e-09
6.8 2.302585  2.0140229 1.319277e-08 1.884681e-08 1.322823e-09  1.889747e-09
6.9 2.302585  2.0140230 6.050556e-09 8.643651e-09 5.711969e-10  8.159955e-10
7   2.302585         NA           NA           NA 2.452412e-10  3.503445e-10
           Y_tot        Selec
1   0.000000e+00 3.177851e-05
2   1.966896e-14 4.684996e-03
2.1 6.973966e-06 7.690860e-03
2.2 8.006038e-03 1.259035e-02
2.3 4.836424e-02 2.051856e-02
2.4 2.391494e-01 3.319811e-02
2.5 4.501073e-01 5.310073e-02
2.6 2.159465e-01 8.344205e-02
2.7 5.356206e-02 1.276979e-01
2.8 2.309175e-02 1.882590e-01
2.9 1.316970e-02 2.642785e-01
3   5.800630e-03 3.500000e-01
3.1 3.657161e-03 4.357215e-01
3.2 6.090950e-03 5.117410e-01
3.3 1.327376e-02 5.723021e-01
3.4 2.655866e-02 6.165580e-01
3.5 4.512492e-02 6.468993e-01
3.6 6.440061e-02 6.668019e-01
3.7 7.828287e-02 6.794814e-01
3.8 8.268576e-02 6.874097e-01
3.9 7.735294e-02 6.923091e-01
4   6.517544e-02 6.953150e-01
4.1 5.019027e-02 6.971509e-01
4.2 3.578421e-02 6.982692e-01
4.3 2.388808e-02 6.989492e-01
4.4 1.507286e-02 6.993623e-01
4.5 9.057839e-03 6.996131e-01
4.6 5.213969e-03 6.997653e-01
4.7 2.887021e-03 6.998576e-01
4.8 1.542346e-03 6.999136e-01
4.9 7.967891e-04 6.999476e-01
5   3.987781e-04 6.999682e-01
5.1 1.936705e-04 6.999807e-01
5.2 9.141975e-05 6.999883e-01
5.3 4.201152e-05 6.999929e-01
5.4 1.882647e-05 6.999957e-01
5.5 8.240781e-06 6.999974e-01
5.6 3.529306e-06 6.999984e-01
5.7 1.481290e-06 6.999990e-01
5.8 6.102463e-07 6.999994e-01
5.9 2.471384e-07 6.999996e-01
6   9.852950e-08 6.999998e-01
6.1 3.872299e-08 6.999999e-01
6.2 1.502091e-08 6.999999e-01
6.3 5.757850e-09 7.000000e-01
6.4 2.183421e-09 7.000000e-01
6.5 8.199168e-10 7.000000e-01
6.6 3.051880e-10 7.000000e-01
6.7 1.126965e-10 7.000000e-01
6.8 4.131905e-11 7.000000e-01
6.9 1.505263e-11 7.000000e-01
7   5.452530e-12 7.000000e-01

$Y
$Y$catch.1
    Whales Dolphins Turtles Sea birds        Rays+      Sharks+ Large pelagics
1        0        0       0         0 0.000000e+00 0.000000e+00   0.000000e+00
2        0        0       0         0 8.412132e-86 7.378753e-99   3.200979e-95
2.1      0        0       0         0 1.055894e-59 1.255417e-70   1.725415e-67
2.2      0        0       0         0 3.419605e-44 1.323994e-53   8.050220e-51
2.3      0        0       0         0 7.012120e-34 4.047005e-42   1.307161e-39
2.4      0        0       0         0 1.433833e-26 7.524877e-34   1.449529e-31
2.5      0        0       0         0 3.592697e-21 1.219003e-27   1.516867e-25
2.6      0        0       0         0 4.496767e-17 7.684999e-23   6.549187e-21
2.7      0        0       0         0 6.618610e-14 4.708239e-19   2.873372e-17
2.8      0        0       0         0 1.995212e-11 5.082843e-16   2.301038e-14
2.9      0        0       0         0 1.795995e-09 1.450775e-13   5.012737e-12
3        0        0       0         0 6.298415e-08 1.459034e-11   3.939262e-10
3.1      0        0       0         0 1.044211e-06 6.375553e-10   1.371897e-08
3.2      0        0       0         0 9.454856e-06 1.416030e-08   2.469659e-07
3.3      0        0       0         0 5.219100e-05 1.802205e-07   2.584801e-06
3.4      0        0       0         0 1.912844e-04 1.442967e-06   1.723541e-05
3.5      0        0       0         0 4.978870e-04 7.825192e-06   7.870849e-05
3.6      0        0       0         0 9.711984e-04 3.049531e-05   2.608484e-04
3.7      0        0       0         0 1.482887e-03 8.960643e-05   6.575499e-04
3.8      0        0       0         0 1.836467e-03 2.065067e-04   1.310308e-03
3.9      0        0       0         0 1.899725e-03 3.856551e-04   2.130931e-03
4        0        0       0         0 1.682106e-03 5.997658e-04   2.904546e-03
4.1      0        0       0         0 1.301322e-03 7.947998e-04   3.393336e-03
4.2      0        0       0         0 8.949912e-04 9.151374e-04   3.463041e-03
4.3      0        0       0         0 5.553434e-04 9.308653e-04   3.137614e-03
4.4      0        0       0         0 3.148431e-04 8.485101e-04   2.559072e-03
4.5      0        0       0         0 1.648657e-04 7.016915e-04   1.901547e-03
4.6      0        0       0         0 8.049036e-05 5.321018e-04   1.300712e-03
4.7      0        0       0         0 3.693788e-05 3.734620e-04   8.264749e-04
4.8      0        0       0         0 1.604716e-05 2.445908e-04   4.916827e-04
4.9      0        0       0         0 6.640822e-06 1.505515e-04   2.757784e-04
5        0        0       0         0 2.632166e-06 8.764424e-05   1.467272e-04
5.1      0        0       0         0 1.004066e-06 4.852676e-05   7.445326e-05
5.2      0        0       0         0 3.701820e-07 2.568105e-05   3.620440e-05
5.3      0        0       0         0 1.324069e-07 1.304775e-05   1.694321e-05
5.4      0        0       0         0 4.610030e-08 6.389430e-06   7.660184e-06
5.5      0        0       0         0 1.567085e-08 3.026392e-06   3.357141e-06
5.6      0        0       0         0 5.214781e-09 1.390915e-06   1.430580e-06
5.7      0        0       0         0 1.702834e-09 6.220507e-07   5.943703e-07
5.8      0        0       0         0 5.468046e-10 2.714041e-07   2.413667e-07
5.9      0        0       0         0 1.730027e-10 1.157925e-07   9.601534e-08
6        0        0       0         0 5.402417e-11 4.840941e-08   3.749057e-08
6.1      0        0       0         0 1.667699e-11 1.986972e-08   1.439508e-08
6.2      0        0       0         0 5.096314e-12 8.020804e-09   5.444228e-09
6.3      0        0       0         0 1.543686e-12 3.189272e-09   2.031151e-09
6.4      0        0       0         0 4.640127e-13 1.250939e-09   7.485607e-10
6.5      0        0       0         0 1.385561e-13 4.846403e-10   2.728556e-10
6.6      0        0       0         0 4.113968e-14 1.856786e-10   9.848156e-11
6.7      0        0       0         0 1.215663e-14 7.042683e-11   3.523267e-11
6.8      0        0       0         0 3.577879e-15 2.647184e-11   1.250601e-11
6.9      0        0       0         0 1.049569e-15 9.869598e-12   4.408123e-12
7        0        0       0         0 3.070823e-16 3.653009e-12   1.544181e-12
     Barracudas+    Carangids Horse mackerels+    Ethmalosa  Sardinella+
1   0.000000e+00 0.000000e+00                0 0.000000e+00 0.000000e+00
2   1.674258e-92 1.860287e-92                0 3.390901e-24 8.383082e-41
2.1 2.722641e-65 3.025157e-65                0 1.565249e-11 8.898009e-24
2.2 5.428059e-49 6.031176e-49                0 1.489525e-05 1.052874e-14
2.3 4.557698e-38 5.064109e-38                0 1.234276e-02 2.193381e-09
2.4 2.948634e-30 3.276260e-30                0 2.296807e-01 3.733138e-06
2.5 1.956493e-24 2.173881e-24                0 4.492700e-01 3.324055e-04
2.6 5.692740e-20 6.325267e-20                0 2.116584e-01 4.277639e-03
2.7 1.763368e-16 1.959298e-16                0 3.898944e-02 1.457194e-02
2.8 1.034278e-13 1.149198e-13                0 3.795027e-03 1.928221e-02
2.9 1.700009e-11 1.888899e-11                0 2.374536e-04 1.278733e-02
3   1.033014e-09 1.147793e-09                0 1.090236e-05 5.066523e-03
3.1 2.839699e-08 3.155221e-08                0 4.027067e-07 1.358953e-03
3.2 4.106436e-07 4.562707e-07                0 1.277629e-08 2.702748e-04
3.3 3.505080e-06 3.894534e-06                0 3.650696e-10 4.265190e-05
3.4 1.931314e-05 2.145904e-05                0 9.729210e-12 5.621942e-06
3.5 7.372874e-05 8.192082e-05                0 2.482149e-13 6.438438e-07
3.6 2.063653e-04 2.292947e-04                0 6.182316e-15 6.606350e-08
3.7 4.433820e-04 4.926467e-04                0 1.525876e-16 6.222073e-09
3.8 7.592488e-04 8.436098e-04                0 3.774611e-18 5.483453e-10
3.9 1.068943e-03 1.187715e-03                0 9.440494e-20 4.592153e-11
4   1.269848e-03 1.410943e-03                0 2.403201e-21 3.700251e-12
4.1 1.300899e-03 1.445443e-03                0 6.258679e-23 2.897978e-13
4.2 1.170701e-03 1.300779e-03                0 1.674060e-24 2.224337e-14
4.3 9.401346e-04 1.044594e-03                0 4.612554e-26 1.684599e-15
4.4 6.828582e-04 7.587313e-04                0 1.312072e-27 1.265940e-16
4.5 4.538505e-04 5.042783e-04                0 3.859470e-29 9.483287e-18
4.6 2.788087e-04 3.097875e-04                0 1.175322e-30 7.108822e-19
4.7 1.597029e-04 1.774476e-04                0 3.708424e-32 5.349466e-20
4.8 8.595140e-05 9.550156e-05                0 1.212946e-33 4.051764e-21
4.9 4.375627e-05 4.861808e-05                0 4.113636e-35 3.095647e-22
5   2.119527e-05 2.355031e-05                0 1.446686e-36 2.390140e-23
5.1 9.820068e-06 1.091119e-05                0 5.275370e-38 1.867734e-24
5.2 4.371935e-06 4.857706e-06                0 1.994230e-39 1.479000e-25
5.3 1.878022e-06 2.086691e-06                0 7.812937e-41 1.188033e-26
5.4 7.812406e-07 8.680451e-07                0 3.171101e-42 9.688588e-28
5.5 3.157524e-07 3.508360e-07                0 1.332837e-43 8.027134e-29
5.6 1.243537e-07 1.381707e-07                0 5.798429e-45 6.760304e-30
5.7 4.784784e-08 5.316426e-08                0 2.609695e-46 5.789834e-31
5.8 1.802957e-08 2.003286e-08                0 1.214463e-47 5.044361e-32
5.9 6.667361e-09 7.408179e-09                0 5.840555e-49 4.471946e-33
6   2.424401e-09 2.693779e-09                0 2.901049e-50 4.034752e-34
6.1 8.683475e-10 9.648305e-10                0 1.487438e-51 3.705272e-35
6.2 3.068365e-10 3.409295e-10                0 7.867847e-53 3.463676e-36
6.3 1.071193e-10 1.190214e-10                0 4.290977e-54 3.295944e-37
6.4 3.699481e-11 4.110535e-11                0 2.411519e-55 3.192590e-38
6.5 1.265441e-11 1.406046e-11                0 1.395765e-56 3.147811e-39
6.6 4.291810e-12 4.768678e-12                0 8.315266e-58 3.158972e-40
6.7 1.444657e-12 1.605175e-12                0 5.096134e-59 3.226368e-41
6.8 4.830660e-13 5.367400e-13                0 3.211209e-60 3.353233e-42
6.9 1.605918e-13 1.784353e-13                0 2.079339e-61 3.546001e-43
7   5.311820e-14 5.902022e-14                0 1.382870e-62 3.814844e-44
    Bobo croaker Other croakers Lesser Afr. threadfin Giant Afr. threadfin
1   0.000000e+00   0.000000e+00          0.000000e+00         0.000000e+00
2   1.338931e-84   5.187481e-85          3.722696e-83         4.278659e-92
2.1 1.680631e-58   6.511346e-59          1.182874e-57         6.957861e-65
2.2 5.442871e-43   2.108756e-43          1.445359e-42         1.387171e-48
2.3 1.116096e-32   4.324141e-33          1.391548e-32         1.164745e-37
2.4 2.282184e-25   8.841968e-26          1.534140e-25         7.535399e-30
2.5 5.718376e-20   2.215496e-20          2.280119e-20         4.999927e-24
2.6 7.157354e-16   2.773006e-16          1.815301e-16         1.454811e-19
2.7 1.053462e-12   4.081476e-13          1.792668e-13         4.506386e-16
2.8 3.175712e-10   1.230380e-10          3.781692e-11         2.643156e-13
2.9 2.858625e-08   1.107530e-08          2.464650e-09         4.344468e-11
3   1.002498e-06   3.884023e-07          6.436446e-08         2.639924e-09
3.1 1.662036e-05   6.439303e-06          8.136208e-07         7.257009e-08
3.2 1.504898e-04   5.830494e-05          5.731130e-06         1.049422e-06
3.3 8.307068e-04   3.218445e-04          2.504145e-05         8.957428e-06
3.4 3.044610e-03   1.179587e-03          7.375240e-05         4.935580e-05
3.5 7.924701e-03   3.070303e-03          1.563218e-04         1.884179e-04
3.6 1.545824e-02   5.989057e-03          2.512403e-04         5.273779e-04
3.7 2.360261e-02   9.144468e-03          3.193968e-04         1.133087e-03
3.8 2.923044e-02   1.132488e-02          3.324519e-04         1.940302e-03
3.9 3.023729e-02   1.171497e-02          2.915028e-04         2.731744e-03
4   2.677352e-02   1.037299e-02          2.204712e-04         3.245168e-03
4.1 2.071272e-02   8.024822e-03          1.467147e-04         3.324519e-03
4.2 1.424528e-02   5.519113e-03          8.735384e-05         2.991791e-03
4.3 8.839216e-03   3.424618e-03          4.720154e-05         2.402566e-03
4.4 5.011253e-03   1.941533e-03          2.343022e-05         1.745082e-03
4.5 2.624113e-03   1.016672e-03          1.079638e-05         1.159840e-03
4.6 1.281138e-03   4.963572e-04          4.659911e-06         7.125112e-04
4.7 5.879279e-04   2.277836e-04          1.898758e-06         4.081295e-04
4.8 2.554173e-04   9.895750e-05          7.353777e-07         2.196536e-04
4.9 1.056997e-04   4.095173e-05          2.723231e-07         1.118216e-04
5   4.189531e-05   1.623169e-05          9.693004e-08         5.416570e-05
5.1 1.598138e-05   6.191738e-06          3.331404e-08         2.509573e-05
5.2 5.892064e-06   2.282789e-06          1.110076e-08         1.117272e-05
5.3 2.107476e-06   8.165091e-07          3.599094e-09         4.799389e-06
5.4 7.337632e-07   2.842852e-07          1.139026e-09         1.996504e-06
5.5 2.494277e-07   9.663691e-08          3.528624e-10         8.069229e-07
5.6 8.300193e-08   3.215782e-08          1.072771e-10         3.177927e-07
5.7 2.710344e-08   1.050081e-08          3.207900e-11         1.222778e-07
5.8 8.703306e-09   3.371962e-09          9.454230e-12         4.607557e-08
5.9 2.753626e-09   1.066850e-09          2.751137e-12         1.703881e-08
6   8.598847e-10   3.331491e-10          7.917506e-13         6.195691e-09
6.1 2.654422e-10   1.028415e-10          2.256802e-13         2.219110e-09
6.2 8.111633e-11   3.142727e-11          6.379744e-14         7.841378e-10
6.3 2.457034e-11   9.519399e-12          1.790762e-14         2.737492e-10
6.4 7.385536e-12   2.861412e-12          4.996514e-15         9.454230e-11
6.5 2.205351e-12   8.544291e-13          1.387129e-15         3.233905e-11
6.6 6.548066e-13   2.536947e-13          3.835064e-16         1.096796e-11
6.7 1.934930e-13   7.496588e-14          1.056779e-16         3.691902e-12
6.8 5.694791e-14   2.206359e-14          2.904481e-17         1.234502e-12
6.9 1.670565e-14   6.472344e-15          7.967369e-18         4.104013e-13
7   4.887726e-15   1.893674e-15          2.182656e-18         1.357465e-13
    Royal threadfin    Seabream+  Sea catfish     Mullets+      Grunts+
1      0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
2      4.907077e-86 9.975086e-75 1.134066e-77 1.966896e-14 5.250045e-76
2.1    6.159381e-60 1.631511e-50 8.501117e-53 6.973950e-06 8.586901e-52
2.2    1.994769e-44 2.429338e-36 3.728012e-38 7.991143e-03 1.278599e-37
2.3    4.090404e-34 4.570341e-27 1.621074e-28 3.602148e-02 2.405443e-28
2.4    8.364024e-27 1.327302e-20 9.335195e-22 9.464872e-03 6.985800e-22
2.5    2.095740e-21 6.386054e-16 8.012153e-17 5.049058e-04 3.361081e-17
2.6    2.623114e-17 1.913876e-12 3.964341e-13 1.050246e-05 1.007303e-13
2.7    3.860856e-14 7.983572e-10 2.573446e-10 1.234145e-07 4.201880e-11
2.8    1.163873e-11 7.790937e-08 3.730025e-08 1.024375e-09 4.100493e-09
2.9    1.047664e-09 2.528139e-06 1.731166e-06 6.912513e-12 1.330599e-07
