Last data update: 2014.03.03

R: Unscaling local principal objects.
unscaleR Documentation

Unscaling local principal objects.

Description

unscale takes an object of type lpc, lpc.spline, or ms, which had been fitted using option scaled=TRUE, and transforms the scaled components back to the original data scale.

Usage

unscale(x, ...)

## S3 method for class 'lpc'
unscale(x,...)
## S3 method for class 'lpc.spline'
unscale(x,...)
## S3 method for class 'ms'
unscale(x,...)

Arguments

x

an object used to select a method.

...

Further arguments passed to or from other methods (not needed yet).

Value

A list of relevant items, such as LPC, start, cluster.centers, etc., which gives the unscaled versions of these quantities (some of them may carry the value NULL, if the corresponding information was not available from x).

Author(s)

JE

See Also

lpc, lpc.spline, ms

Examples

data(gvessel)
unscale(lpc(gvessel[,c(2,4,5)],  h=0.11,  x0=c(35, 1870, 6.3)) )

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(LPCM)
> png(filename="/home/ddbj/snapshot/RGM3/R_CC/result/LPCM/unscale.Rd_%03d_medium.png", width=480, height=480)
> ### Name: unscale
> ### Title: Unscaling local principal objects.
> ### Aliases: unscale unscale.lpc unscale.lpc.spline unscale.ms
> ### Keywords: multivariate
> 
> ### ** Examples
> 
> data(gvessel)
> unscale(lpc(gvessel[,c(2,4,5)],  h=0.11,  x0=c(35, 1870, 6.3)) )
$LPC
           [,1]        [,2]     [,3]
  [1,] 35.50088    9.829036 6.990671
  [2,] 35.50090    9.830650 6.990454
  [3,] 35.50162    9.875921 6.984927
  [4,] 35.51649   11.225205 6.866980
  [5,] 35.54341   14.586543 6.650844
  [6,] 35.55678   16.813330 6.543041
  [7,] 35.56321   18.393113 6.490660
  [8,] 35.56677   19.523910 6.461519
  [9,] 35.56912   20.429670 6.442285
 [10,] 35.57085   21.210998 6.428049
 [11,] 35.57223   21.918726 6.416664
 [12,] 35.57339   22.581224 6.407052
 [13,] 35.57441   23.215621 6.398617
 [14,] 35.57532   23.832916 6.391002
 [15,] 35.57616   24.440530 6.383979
 [16,] 35.57693   25.043669 6.377397
 [17,] 35.57767   25.646096 6.371149
 [18,] 35.57836   26.250589 6.365162
 [19,] 35.57903   26.859231 6.359380
 [20,] 35.57967   27.473587 6.353761
 [21,] 35.58029   28.094828 6.348275
 [22,] 35.58089   28.723808 6.342898
 [23,] 35.58147   29.361130 6.337612
 [24,] 35.58204   30.007176 6.332403
 [25,] 35.58259   30.662151 6.327260
 [26,] 35.58313   31.326094 6.322175
 [27,] 35.58366   31.998910 6.317144
 [28,] 35.58417   32.680378 6.312161
 [29,] 35.58468   33.370172 6.307223
 [30,] 35.58517   34.067872 6.302330
 [31,] 35.58565   34.772978 6.297481
 [32,] 35.58612   35.484923 6.292676
 [33,] 35.58658   36.203085 6.287914
 [34,] 35.58703   36.926801 6.283199
 [35,] 35.58747   37.655374 6.278529
 [36,] 35.58791   38.388085 6.273909
 [37,] 35.58833   39.124208 6.269338
 [38,] 35.58874   39.863011 6.264819
 [39,] 35.58914   40.603769 6.260353
 [40,] 35.58953   41.345773 6.255943
 [41,] 35.58992   42.088332 6.251589
 [42,] 35.59029   42.830781 6.247294
 [43,] 35.59066   43.572484 6.243058
 [44,] 35.59101   44.312839 6.238883
 [45,] 35.59136   45.051279 6.234769
 [46,] 35.59170   45.787277 6.230718
 [47,] 35.59203   46.520341 6.226731
 [48,] 35.59235   47.250021 6.222807
 [49,] 35.59267   47.975904 6.218946
 [50,] 35.59298   48.697616 6.215150
 [51,] 35.59328   49.414818 6.211417
 [52,] 35.59357   50.127209 6.207748
 [53,] 35.59385   50.834521 6.204143
 [54,] 35.59413   51.536518 6.200600
 [55,] 35.59440   52.232995 6.197119
 [56,] 35.59467   52.923773 6.193700
 [57,] 35.59493   53.608703 6.190341
 [58,] 35.59518   54.287659 6.187042
 [59,] 35.59542   54.960542 6.183802
 [60,] 35.59566   55.627277 6.180619
 [61,] 35.59590   56.287819 6.177494
 [62,] 35.59613   56.942160 6.174423
 [63,] 35.59635   57.590349 6.171406
 [64,] 35.59657   58.232530 6.168441
 [65,] 35.59679   58.869027 6.165525
 [66,] 35.59700   59.500506 6.162652
 [67,] 35.59721   60.128318 6.159816
 [68,] 35.59741   60.755202 6.156999
 [69,] 35.59762   61.386761 6.154173
 [70,] 35.59783   62.034498 6.151275
 [71,] 35.59806   62.722672 6.148181
 [72,] 35.59833   63.500370 6.144632
 [73,] 35.59868   64.487933 6.140073
 [74,] 35.59928   65.853240 6.133373
 [75,] 35.59985   68.616743 6.121734
 [76,] 35.60223   71.858746 6.103000
 [77,] 35.61096   69.548413 6.084203
 [78,] 35.62075   65.387233 6.069229
 [79,] 35.62794   63.074923 6.055885
 [80,] 35.63172   64.575708 6.038741
 [81,] 35.62801   78.875129 5.999226
 [82,] 35.60152  141.457017 5.880652
 [83,] 35.54724  285.694564 5.557724
 [84,] 35.49084  459.701672 5.190579
 [85,] 35.46413  614.124520 4.944525
 [86,] 35.45219  713.124703 4.803298
 [87,] 35.43081  759.302779 4.715150
 [88,] 35.38860  740.878561 4.678658
 [89,] 35.32379  723.652689 4.671596
 [90,] 35.24252  797.372130 4.774393
 [91,] 35.17262  984.847042 5.073735
 [92,] 35.10902 1089.417279 5.340612
 [93,] 35.06202 1153.599688 5.535638
 [94,] 35.02493 1241.937982 5.709313
 [95,] 34.99472 1355.792299 5.865238
 [96,] 34.97145 1472.511402 5.992252
 [97,] 34.95340 1574.968948 6.094759
 [98,] 34.93827 1657.782909 6.184087
 [99,] 34.92657 1746.245983 6.257536
[100,] 34.92360 1945.602267 6.285424
[101,] 34.92066 2229.584626 6.304393
[102,] 34.92814 2444.501179 6.231324
[103,] 34.93587 2705.941506 6.103388
[104,] 34.93721 3028.986703 5.934447
[105,] 34.92898 3410.405590 5.769021
[106,] 34.91805 3812.822662 5.655273
[107,] 34.91151 4118.274909 5.603981
[108,] 34.90883 4283.743290 5.587725
[109,] 34.90786 4354.901225 5.582999
[110,] 34.90752 4382.132770 5.581518
[111,] 34.90736 4394.390391 5.580800
[112,] 34.90727 4401.112552 5.580381
[113,] 34.90721 4405.824064 5.580065
[114,] 34.90716 4409.806110 5.579790
[115,] 34.90711 4413.518325 5.579532
[116,] 34.90707 4417.124632 5.579284
[117,] 34.90702 4420.683311 5.579043
[118,] 34.90697 4424.215054 5.578808
[119,] 34.90693 4427.727215 5.578579
[120,] 34.90689 4431.222428 5.578356
[121,] 34.90684 4434.701652 5.578137
[122,] 34.90680 4438.165253 5.577925
[123,] 34.90676 4441.613382 5.577717
[124,] 34.90672 4445.046107 5.577514
[125,] 34.90667 4448.463466 5.577317
[126,] 34.90663 4451.865475 5.577124
[127,] 34.90659 4455.252140 5.576937
[128,] 34.90655 4458.623459 5.576754
[129,] 34.90651 4461.979418 5.576575
[130,] 34.90648 4465.319997 5.576402
[131,] 34.90644 4468.645168 5.576233
[132,] 34.90640 4471.954894 5.576068
[133,] 34.90636 4475.249133 5.575908
[134,] 34.90633 4478.527834 5.575752
[135,] 34.90629 4481.790938 5.575601
[136,] 34.90625 4485.038382 5.575454
[137,] 34.90622 4488.270094 5.575311
[138,] 34.90619 4491.485998 5.575172
[139,] 34.90615 4494.686012 5.575037
[140,] 34.90612 4497.870046 5.574906
[141,] 34.90608 4501.038007 5.574779
[142,] 34.90605 4504.189797 5.574656
[143,] 34.90602 4507.325313 5.574537
[144,] 34.90599 4510.444446 5.574422
[145,] 34.90596 4513.547085 5.574310
[146,] 34.90592 4516.633115 5.574202
[147,] 34.90589 4519.702417 5.574098
[148,] 34.90586 4522.754868 5.573997
[149,] 34.90583 4525.790343 5.573900
[150,] 34.90581 4528.808716 5.573806
[151,] 34.90578 4531.809857 5.573716
[152,] 34.90575 4534.793632 5.573629
[153,] 34.90572 4537.759911 5.573546
[154,] 34.90569 4540.708556 5.573466
[155,] 34.90567 4543.639434 5.573389
[156,] 34.90564 4546.552407 5.573315
[157,] 34.90561 4549.447337 5.573244
[158,] 34.90559 4552.324089 5.573177
[159,] 34.90556 4555.182523 5.573112
[160,] 34.90554 4558.022504 5.573051
[161,] 34.90552 4560.843895 5.572993
[162,] 34.90549 4563.646559 5.572937
[163,] 34.90547 4566.430362 5.572885
[164,] 34.90545 4569.195170 5.572835
[165,] 34.90542 4571.940851 5.572788
[166,] 34.90540 4574.667274 5.572744
[167,] 34.90538 4577.374311 5.572703
[168,] 34.90536 4580.061835 5.572664
[169,] 34.90534 4582.729721 5.572628
[170,] 34.90532 4585.377847 5.572594
[171,] 34.90530 4588.006093 5.572563
[172,] 34.90528 4590.614344 5.572534
[173,] 34.90526 4593.202484 5.572508
[174,] 34.90524 4595.770402 5.572484
[175,] 34.90523 4598.317991 5.572463
[176,] 34.90521 4600.845147 5.572444
[177,] 34.90519 4603.351767 5.572427
[178,] 34.90517 4605.837754 5.572412
[179,] 34.90516 4608.303014 5.572399
[180,] 34.90514 4610.747457 5.572388
[181,] 34.90513 4613.170996 5.572380
[182,] 34.90511 4615.573548 5.572373
[183,] 34.90510 4617.955034 5.572368
[184,] 34.90508 4620.315381 5.572365
[185,] 34.90507 4622.654517 5.572364
[186,] 34.90506 4624.972375 5.572365
[187,] 34.90504 4627.268895 5.572367
[188,] 34.90503 4629.544018 5.572371
[189,] 34.90502 4631.797691 5.572376
[190,] 34.90501 4634.029865 5.572383
[191,] 34.90500 4636.240496 5.572392
[192,] 34.90499 4638.429543 5.572402
[193,] 34.90498 4640.596973 5.572413
[194,] 34.90497 4642.742753 5.572426
[195,] 34.90496 4644.866859 5.572439
[196,] 34.90495 4646.969269 5.572455
[197,] 34.90494 4649.049967 5.572471
[198,] 34.90493 4651.108941 5.572488
[199,] 34.90492 4653.146184 5.572506

$h
      salg     depthg       oxyg 
  0.094798 529.665400   0.288420 

$data
       salg  depthg  oxyg
1   35.5007    9.82 6.992
2   35.5232   31.82 6.419
3   35.5001   58.39 6.171
4   35.4930   90.90 5.780
5   35.4926  116.86 6.049
6   35.5523   11.40 6.440
7   35.5659   41.44 6.210
8   35.5590   72.37 6.100
9   35.5584  102.40 6.031
10  35.5532  132.72 5.971
11  35.5518  163.43 5.899
12  35.5516  182.45 5.890
13  35.5757    9.62 6.410
14  35.5739   37.38 6.320
15  35.5762   72.86 6.070
16  35.5679  117.26 6.061
17  35.5582  165.61 6.040
18  35.5541  213.46 5.989
19  35.5398  263.27 5.821
20  35.5452  312.09 5.870
21  35.5295  369.89 5.550
22  35.5108  438.86 5.341
23  35.5123  480.61 5.320
24  35.5845   10.21 6.380
25  35.5834   24.39 6.240
26  35.5780   49.87 6.129
27  35.5703   98.14 6.090
28  35.5568  197.31 6.100
29  35.5217  392.76 5.741
30  35.5066  492.09 5.380
31  35.5021  590.29 5.150
32  35.5335  737.35 4.678
33  35.6185  884.70 4.579
34  35.6186  968.70 4.559
36  35.6856    9.62 6.120
37  35.6855   22.80 6.120
38  35.6845   48.48 6.012
39  35.6794   97.24 5.911
40  35.6320  193.35 5.840
41  35.5014  392.36 5.580
42  35.4555  590.29 4.989
44  35.5455  984.39 4.598
45  35.4295 1180.08 4.986
46  35.2624 1399.42 5.327
47  35.2074 1433.40 5.488
48  35.6652   12.69 6.141
50  35.6378   46.99 6.201
51  35.5600   95.66 5.980
52  35.5784  194.84 5.991
53  35.5081  292.19 5.741
55  35.4254  490.61 5.150
56  35.4008  589.10 4.740
57  35.3958  686.66 4.618
58  35.3901  784.28 4.508
59  35.5171  885.30 4.529
60  35.4867  985.19 4.618
61  35.3751 1088.28 4.887
62  35.2842 1183.73 5.127
63  35.1913 1279.54 5.347
64  35.0837 1378.15 5.667
65  35.0315 1475.84 5.856
66  35.0009 1576.13 5.978
67  34.9659 1671.95 6.116
68  34.9490 1772.65 6.166
69  34.9405 1869.56 6.196
70  34.9455 1953.26 6.175
71  34.9438 1972.61 6.166
72  35.5883    6.35 6.541
73  35.5903   47.19 6.332
74  35.5767   96.25 6.031
75  35.5750  195.24 5.959
76  35.5203  292.78 5.720
77  35.4842  390.78 5.350
78  35.4719  491.01 5.159
79  35.4400  588.12 4.830
80  35.3984  687.85 4.529
81  35.4353  784.87 4.469
82  35.4900  884.51 4.529
83  35.4774  983.61 4.678
84  35.4438 1084.14 4.819
85  35.2513 1182.75 5.138
86  35.0838 1329.10 5.587
87  34.9983 1475.44 5.945
88  34.9351 1624.25 6.217
89  34.9190 1771.37 6.307
90  34.9237 1970.45 6.307
91  34.9475 2168.47 6.136
92  34.9547 2363.85 5.916
93  34.9517 2464.22 5.817
94  34.9507 2542.69 5.796
95  34.9506 2566.30 5.787
96  35.6307    8.92 6.412
97  35.5992   48.58 6.162
98  35.5632   95.06 5.991
99  35.5757  202.37 5.991
100 35.4646  490.81 5.189
101 35.4369  585.05 4.920
102 35.3980  685.18 4.570
103 35.3936  784.48 4.508
104 35.5329  885.79 4.517
105 35.5023  983.71 4.699
106 35.1888 1229.87 5.347
108 34.9272 1577.81 6.226
109 34.9090 1777.56 6.376
110 34.9119 1976.44 6.405
111 34.9461 2170.43 6.166
112 34.9550 2365.02 6.035
113 34.9530 2557.19 5.886
114 34.9467 2758.58 5.775
115 34.9425 2951.08 5.766
116 34.9396 3052.54 5.745
117 34.9364 3131.29 5.736
118 34.9303 3214.41 5.697
119 34.9294 3233.84 5.686
120 35.6613    8.73 6.182
121 35.5924   49.07 6.111
122 35.5630   96.75 5.959
123 35.5568  195.83 5.699
124 35.5156  293.28 5.640
125 35.4762  391.77 5.341
126 35.4393  589.41 4.819
127 35.4794  787.44 4.490
128 35.4906  986.18 4.699
129 35.3174 1181.18 5.097
130 35.0919 1378.56 5.667
131 34.9880 1576.14 6.026
132 34.9486 1774.63 6.205
133 34.9446 1972.14 6.196
134 34.9514 2168.19 6.107
135 34.9575 2362.69 6.005
136 34.9536 2562.50 5.906
137 34.9455 2756.35 5.817
138 34.9371 2953.15 5.736
139 34.9284 3198.03 5.686
140 34.9187 3441.46 5.637
141 34.9114 3615.71 5.607
142 34.9089 3686.57 5.607
143 34.9076 3714.92 5.575
144 35.6531    9.52 6.141
145 35.6103   49.97 5.991
146 35.5661   98.53 5.971
147 35.5059  196.82 5.959
148 35.4807  343.38 5.831
149 35.4312  491.90 5.021
150 35.4105  737.27 4.448
151 35.3925  983.03 4.729
152 35.1855 1230.87 5.276
153 34.9693 1477.34 5.996
154 34.9058 1721.64 6.357
155 34.9024 1972.05 6.435
156 34.9358 2217.75 6.217
157 34.9549 2463.57 5.936
158 34.9507 2708.51 5.805
159 34.9398 2954.83 5.757
160 34.9306 3185.84 5.697
161 34.9215 3442.46 5.637
162 34.9151 3688.44 5.607
163 34.9091 3926.86 5.587
164 34.9038 4172.89 5.575
165 34.9036 4414.76 5.557
166 34.9030 4489.53 5.566
167 34.9030 4509.34 5.426
168 35.6556    7.73 6.242
169 35.6465   47.49 6.111
170 35.6127   96.55 5.860
171 35.5492  196.23 5.860
172 35.4827  490.42 5.541
173 35.3700  735.69 4.559
174 35.3626  982.64 4.729
175 35.1643 1230.19 5.327
176 35.0107 1478.03 5.877
177 34.9174 1725.19 6.337
178 34.9009 1970.69 6.456
179 34.9193 2167.14 6.366
180 34.9542 2266.72 6.136
181 34.9549 2464.95 6.047
182 34.9538 2709.01 5.886
183 34.9427 2952.80 5.775
184 34.9332 3199.73 5.736
185 34.9244 3442.87 5.676
186 34.9168 3687.20 5.667
187 34.9096 3930.09 5.607
188 34.9074 4172.62 5.575
189 34.9038 4463.73 5.596
190 34.9033 4537.23 5.596
191 34.9027 4562.95 5.587
192 35.6422   10.61 6.323
193 35.6499   51.85 5.991
194 35.5985   99.63 5.962
195 35.6084  196.53 5.831
196 35.4598  492.11 5.840
197 35.3708  735.89 4.660
198 35.4360  982.45 5.058
199 35.3063 1230.49 5.058
200 34.9947 1480.70 5.877
201 34.9281 1725.69 6.247
202 34.9029 1971.29 6.447
203 34.9179 2216.70 6.366
204 34.9469 2463.10 6.146
205 34.9549 2708.34 5.945
206 34.9496 2952.52 5.837
207 34.9397 3198.47 5.766
208 34.9283 3443.37 5.706
209 34.9208 3684.78 5.676
210 34.9147 3931.86 5.626
211 34.9104 4155.72 5.626
212 34.9059 4419.95 5.587
213 34.9031 4619.25 5.596
214 34.9029 4695.71 5.575
215 34.9029 4725.87 5.587
223 34.9440 2221.43 6.205
224 34.9561 2469.60 6.067
225 34.9562 2715.03 5.906
226 34.9489 2957.83 5.787
227 34.9379 3202.91 5.727
228 34.9283 3444.97 5.667
229 34.9203 3691.84 5.647
230 34.9140 3934.83 5.607
231 34.9096 4176.38 5.587
232 34.9037 4419.43 5.587
233 34.9025 4683.25 5.566
234 34.9041 4735.44 5.557
235 34.9087 4765.02 5.575
236 35.6022   14.48 6.231
237 35.6034   49.67 6.141
238 35.5804  100.02 5.920
239 35.5062  198.81 5.851
240 35.4886  491.23 5.460
241 35.4221  736.40 4.630
242 35.3782  984.84 4.609
243 35.2619 1233.57 5.108
244 35.0144 1478.76 5.837
245 34.9207 1728.88 6.277
246 34.9033 1973.78 6.435
247 34.9152 2209.48 6.387
248 34.9539 2462.07 6.067
249 34.9564 2712.90 5.936
250 34.9498 2952.58 5.837
251 34.9039 3197.76 6.435
252 34.9053 3445.98 5.587
253 34.9389 3687.78 6.226
254 34.9438 3932.62 6.175
255 34.9111 4176.22 6.355
256 34.9096 4421.89 5.957
257 34.9067 4733.73 5.575
258 34.9053 4803.17 5.575
259 34.9046 4821.49 5.575
260 35.6071   14.48 5.982
261 35.6073   47.89 5.980
262 35.5946   98.44 5.902
263 35.6028  197.33 5.950
264 35.5692  295.18 5.899
265 35.5004  393.57 5.810
266 35.4788  568.47 5.840
267 35.4206  783.34 5.159
268 35.3578  982.48 4.508
269 35.3664 1182.32 4.759
270 35.1736 1376.85 5.288
271 34.9330 1578.68 6.267
272 34.9322 1778.75 6.208
273 34.9092 1972.83 6.387
274 34.9163 2219.91 6.376
275 34.9440 2463.97 6.187
276 34.9535 2705.30 6.077
277 34.9506 2957.70 5.897
278 34.9402 3199.46 5.826
279 34.9280 3446.02 5.706
280 34.9165 3689.78 5.596
281 34.9095 3914.76 5.456
282 34.9097 3979.49 5.575
283 34.9091 4009.46 5.575
284 35.6057    9.32 6.323
285 35.6049   47.29 6.162
286 35.6056   97.25 5.971
287 35.6042  193.46 5.971
288 35.5006  487.77 5.840
289 35.4831  735.62 5.690
290 35.3710  982.39 4.630
291 35.3894 1082.33 4.519
292 35.4010 1229.45 4.699
293 35.1044 1477.90 5.536
294 34.9502 1725.47 6.127
295 34.9086 1970.29 6.396
296 34.9029 2068.49 6.435
297 34.9091 2215.61 6.435
298 34.9337 2463.69 6.307
299 34.9491 2707.86 6.166
300 34.9497 2952.24 5.966
301 34.9395 3193.32 5.817
302 34.9282 3441.36 5.715
303 34.9169 3684.53 5.637
304 34.9103 3930.07 5.596
305 34.9104 4012.69 5.596
306 34.9100 4079.73 5.596
307 34.9099 4103.56 5.596
308 35.6500   10.21 6.033
309 35.6489   49.67 6.012
310 35.6590   97.55 5.831
311 35.6768  195.94 5.812
312 35.4841  391.50 5.081
313 35.3140  589.45 4.759
314 35.1719  787.01 4.490
315 35.1573  984.28 4.998
316 35.1075 1178.90 5.428
317 34.9528 1379.64 6.017
318 34.9229 1575.86 6.256
319 34.9041 1774.56 6.396
320 34.8974 1971.98 6.465
321 34.9063 2216.91 6.465
322 34.9360 2463.62 6.277
323 34.9499 2708.58 6.107
324 34.9477 2953.95 5.945
325 34.9394 3180.87 5.867
326 34.9284 3443.55 5.715
327 34.9188 3688.97 5.637
328 34.9138 3929.54 5.617
329 34.9074 4256.27 5.575
330 34.9064 4331.49 5.557
331 34.9075 4351.51 5.545
332 35.5770    9.42 5.541
333 35.5794   20.62 6.192
334 35.5858   32.22 5.101
336 35.5854   98.15 5.840
337 35.5081  195.95 5.771
338 35.3413  490.36 5.009
339 35.2391  734.85 4.568
340 35.2557  984.49 4.998
341 35.0106 1230.37 5.766
342 34.9235 1476.96 6.208
343 34.8941 1724.23 6.417
344 34.8882 1970.73 6.516
345 34.9088 2216.16 6.435
346 34.9326 2462.19 6.295
347 34.9455 2705.39 6.166
348 34.9449 2951.83 6.005
349 34.9360 3195.95 5.826
350 34.9248 3440.38 5.667
351 34.9169 3683.85 5.587
352 34.9111 3929.01 5.557
353 34.9070 4345.35 5.545
354 34.9076 4422.48 5.545
355 34.9076 4448.41 5.536
356 35.6175    9.82 6.033
357 35.6126   50.67 5.971
358 35.6317   95.87 5.812
359 35.6418  191.89 5.801
360 35.4391  490.07 5.932
361 35.1837  736.05 4.630
362 35.2197  983.81 4.878
363 35.0607 1179.52 5.518
364 34.9620 1377.61 5.996
365 34.9186 1574.13 6.267
366 34.8973 1774.80 6.435
367 34.8908 1971.25 6.516
368 34.9157 2216.77 6.435
369 34.9319 2465.25 6.357
370 34.9441 2709.43 6.247
371 34.9491 2954.31 5.987
372 34.9395 3199.11 5.837
373 34.9287 3443.35 5.727
374 34.9191 3686.92 5.626
375 34.9133 3931.97 5.617
376 34.9102 4171.99 5.566
377 34.9096 4245.69 5.557
378 34.9086 4320.91 5.575
379 34.9080 4341.61 5.566
380 35.6185   11.11 5.382
381 34.8953 1861.79 6.456
382 34.8955 1863.17 6.435
383 34.8956 1863.86 6.447
384 34.8957 1864.64 6.447
385 34.8961 1866.51 6.465
386 34.8957 1867.59 6.465
387 34.8946 1868.18 6.435
388 34.8949 1868.87 6.456
389 34.8943 1869.07 6.456
390 34.8945 1869.46 6.447
391 34.8949 1869.56 6.435
392 34.8943 1870.05 6.456
393 34.8947 1870.15 6.456
394 34.8949 1871.23 6.456
395 34.8950 1871.72 6.435
396 34.8945 1872.70 6.447
397 34.8940 1872.80 6.456
398 34.8938 1872.90 6.456
399 34.8941 1873.39 6.435
400 34.8943 1873.68 6.447
401 34.8942 1874.37 6.435
403 35.6830   58.30 5.941
404 35.6791   99.44 5.851
405 35.6655  194.07 5.842
406 35.4113  493.73 4.830
407 35.3276  544.87 4.791
408 35.3155  784.86 4.508
409 35.2589  883.43 4.717
410 35.2533  984.51 4.938
411 35.0411 1230.11 5.647
412 34.9415 1478.37 6.166
413 34.8970 1773.54 6.447
414 34.9020 1873.21 6.435
415 34.8833 1972.15 6.576
416 34.8877 2218.66 6.617
417 34.9246 2463.32 6.405
418 34.9454 2705.45 6.226
419 34.9482 2955.72 6.095
420 34.9423 3199.54 6.005
421 34.9331 3441.63 5.826
422 34.9211 3691.44 5.686
423 34.9156 3995.58 5.637
426 35.6919   10.71 5.982
427 35.6912   10.91 5.943
428 35.6878   48.58 5.902
429 35.6872   50.57 5.932
430 35.6652   98.64 5.741
431 35.6562  101.32 5.690
432 35.6010  244.79 5.430
433 35.3922  542.90 4.791
435 35.4225  834.75 4.469
436 35.3117  898.64 4.598
437 35.2910  966.76 4.777
438 35.0418 1230.32 5.637
439 34.9360 1578.01 6.157
440 34.8873 1974.53 6.567
441 34.9005 2341.69 6.516
442 34.9414 2759.12 6.256
443 34.9452 3199.87 5.987
444 34.9378 3444.02 5.867
445 34.9274 3689.83 5.727
446 34.9204 3932.16 5.647
447 34.9145 4113.93 5.575
448 34.9145 4182.79 5.587
449 34.9136 4198.83 5.575
450 35.6969   11.80 5.973
451 35.6938   52.75 5.881
452 35.6779  147.41 5.812
453 35.5296  392.42 5.191
454 35.3563  587.61 4.669
455 35.1784  823.50 4.618
456 35.2228  932.12 4.759
458 34.9737 1184.20 6.017
459 34.9752 1379.72 6.026
460 34.9274 1578.91 6.247
461 34.9062 1775.45 6.366
462 34.8886 1972.99 6.546
463 34.8975 2168.97 6.507
464 34.8969 2367.22 6.516
465 34.9451 2561.46 6.217
466 34.9440 2760.23 6.226
467 34.9456 2951.10 6.127
468 34.9439 3150.29 6.047
469 34.9387 3348.72 5.916
470 34.9310 3590.65 5.826
471 34.9207 3882.17 5.676
472 34.9164 3961.51 5.637
474 35.6520    8.73 6.033
475 35.6600   49.68 5.932
476 35.6346   99.74 5.741
477 35.6401  197.05 5.601
478 35.6154  294.71 5.460
479 35.3103  490.09 4.630
480 35.2032  652.17 4.439
481 35.1670  788.74 4.708
483 35.0828 1083.61 5.417
484 35.0404 1181.55 5.647
485 34.9908 1329.99 5.897
486 34.9564 1479.70 6.107
487 34.9214 1628.13 6.286
488 34.9044 1774.19 6.405
489 34.8936 1973.50 6.507
490 34.8988 2169.97 6.516
491 34.9145 2367.93 6.417
492 34.9318 2564.43 6.325
493 34.9408 2758.99 6.226
494 34.9436 2957.49 6.086
495 34.9391 3199.85 5.987
496 34.9367 3276.71 5.936
497 34.9379 3305.02 5.927
498 35.6916   11.40 5.991
499 35.6936   50.27 5.842
500 35.7020   98.65 5.711
501 35.6075  188.33 5.430
502 35.4539  290.35 5.281
503 35.3742  391.14 4.770
504 35.3107  491.88 4.621
505 35.1542  589.40 4.370
506 35.1348  689.34 4.499
507 35.1337  783.81 4.738
508 35.1530  881.89 4.947
509 35.0751  982.48 5.318
510 35.0102 1185.01 5.757
511 34.9333 1376.90 6.157
512 34.9009 1576.38 6.376
513 34.8926 1773.62 6.465
514 34.8946 1972.24 6.486
515 34.9086 2168.03 6.447
516 34.9279 2366.87 6.346
517 34.9405 2562.40 6.247
518 34.9442 2757.06 6.107
519 34.9432 2902.06 6.077
520 34.9420 2973.26 6.017
521 34.9420 3003.95 6.376
522 35.6536   10.41 6.063
523 35.6601   49.88 5.932
524 35.6713   97.86 5.693
525 35.5784  195.86 5.831
526 35.5257  294.12 5.561
527 35.2797  493.66 4.979
528 35.2554  534.22 4.779
529 35.2706  629.64 4.448
530 35.2138  638.05 4.439
531 35.1755  687.28 4.469
532 35.1734  785.20 4.708
533 35.1047  984.27 5.267
534 35.0012 1182.75 5.807
535 34.9415 1379.47 6.127
536 34.9076 1576.10 6.337
537 34.8947 1773.83 6.435
538 34.8912 1972.06 6.516
539 34.9050 2170.31 6.456
540 34.9252 2366.70 6.337
541 34.9360 2562.13 6.256
542 34.9408 2758.55 6.155
543 34.9420 2870.59 6.086
544 34.9431 2930.94 6.116
545 34.9427 2959.89 6.086
546 35.7451   11.21 5.943
547 35.6706   49.18 5.872
548 35.6803   97.76 5.732
549 35.6321  195.37 5.642
550 35.5717  290.76 5.292
551 35.4377  390.85 5.460
552 35.3190  487.83 4.720
553 35.2296  588.62 4.490
554 35.1256  687.58 4.460
555 35.0719  786.39 4.789
556 35.0713  884.67 5.419
557 35.0866  984.87 5.377
558 35.0359 1081.07 5.548
559 35.0005 1180.49 5.766
560 34.9505 1279.07 6.008
561 34.9286 1378.69 6.148
562 34.9106 1477.28 6.297
563 34.8979 1675.10 6.435
564 34.8901 1872.15 6.527
565 34.8877 1970.51 6.555
566 34.8940 2070.19 6.537
567 34.9052 2186.91 6.477
569 34.9159 2273.05 6.366
570 35.6952   11.70 5.943
571 35.6996   49.28 5.773
572 35.6946   97.86 5.642
573 35.6657  194.28 5.693
574 35.5750  292.84 5.122
575 35.4529  392.34 4.761
576 35.3098  490.99 4.471
577 35.1799  588.82 4.451
578 35.1722  685.60 4.460
579 35.1136  786.39 4.699
580 35.1441  885.95 4.938
581 35.0621  982.60 5.357
582 34.9954 1083.45 5.697
583 34.9745 1178.82 5.847
584 34.9680 1280.46 5.936
585 34.9253 1380.57 6.187
586 34.9141 1479.15 6.286
587 34.8978 1675.89 6.417
