Last data update: 2014.03.03

R: Classifying the eQTLs
eqtlClassifierR Documentation

Classifying the eQTLs

Description

It is customary to distinguish two kinds of eQTLs: 1) cis-eQTLs (where the eQTL is on the same locus as the expressed gene); and 2) trans-eQTLs (where the eQTL is on a locus other than that of the expressed gene). The eqtlClassifier allows us to classify the eQTLs as either cis-eQTL or trans-eQTL according to their position in the genome.

Usage

eqtlClassifier(peak, posSNP, posGENE, max)

Arguments

peak

A data.frame of significant eQTLs (the output of the findEqtl function)

posSNP

A data frame specifying the genomic locations of genomic markers (i.e. SNPs).

posGENE

A data frame specifying the genomic locations of the genes (or probes).

max

A cutoff value (in base pair) corresponding to the threshold where a eQTL is considered to be cis-eQTL. A numerical value.

Value

The output of the eqtlClassifier is a data frame where the first column contains the names of each gene, the second column contains the names of markers and the third column contains the PPA value for each significant eQTL. The fourth column contains the number of the chromosome to which the gene belongs, the fifth column contains the start position of the gene and the sixth column contains the end position of the gene. The seventh column contains the number of the chromosome to which the marker belongs, the eighth column contains position of the marker and the ninth column contains a descriptor of the type of eQTL (either cis or trans). Please note that in order to ascertain that an eQTL is either cis or trans, the positions of the markers and the gene need to the given to the function. If one of the values is missing the type of eQTL will be "NA".

Examples

data(PPA.liver)
cutoff.liver <- calculateThreshold(PPA.liver, 0.2)
eqtl.liver <- eqtlFinder(PPA.liver, cutoff.liver)
data(map.liver)
data(probe.liver)
eqtl.type.liver <- eqtlClassifier(eqtl.liver, map.liver, probe.liver,5000000)

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(iBMQ)
Loading required package: Biobase
Loading required package: BiocGenerics
Loading required package: parallel

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:parallel':

    clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
    clusterExport, clusterMap, parApply, parCapply, parLapply,
    parLapplyLB, parRapply, parSapply, parSapplyLB

The following objects are masked from 'package:stats':

    IQR, mad, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, append,
    as.data.frame, cbind, colnames, do.call, duplicated, eval, evalq,
    get, grep, grepl, intersect, is.unsorted, lapply, lengths, mapply,
    match, mget, order, paste, pmax, pmax.int, pmin, pmin.int, rank,
    rbind, rownames, sapply, setdiff, sort, table, tapply, union,
    unique, unsplit

Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.

Loading required package: ggplot2
> png(filename="/home/ddbj/snapshot/RGM3/R_BC/result/iBMQ/eqtlClassifier.Rd_%03d_medium.png", width=480, height=480)
> ### Name: eqtlClassifier
> ### Title: Classifying the eQTLs
> ### Aliases: eqtlClassifier
> 
> ### ** Examples
> 
> data(PPA.liver)
> cutoff.liver <- calculateThreshold(PPA.liver, 0.2)
> eqtl.liver <- eqtlFinder(PPA.liver, cutoff.liver)
> data(map.liver)
> data(probe.liver)
> eqtl.type.liver <- eqtlClassifier(eqtl.liver, map.liver, probe.liver,5000000)
gene: X1427932_s_at 	: position is missing
gene: X1428670_at 	: position is missing
gene: X1428832_at 	: position is missing
gene: X1436293_x_at 	: position is missing
gene: X1440799_s_at 	: position is missing
gene: X1443814_x_at 	: position is missing
gene: X1455186_a_at 	: position is missing
gene: X1425823_at 	: position is missing
gene: X1429521_at 	: position is missing
gene: X1438035_at 	: position is missing
gene: X1447096_at 	: position is missing
gene: X1459984_at 	: position is missing
gene: X1457027_at 	: position is missing
gene: X1438055_at 	: position is missing
gene: X1439686_at 	: position is missing
gene: X1442109_at 	: position is missing
gene: X1436767_at 	: position is missing
gene: X1435579_at 	: position is missing
gene: X1436753_at 	: position is missing
gene: X1437158_at 	: position is missing
gene: X1437862_at 	: position is missing
gene: X1438072_at 	: position is missing
gene: X1438359_at 	: position is missing
gene: X1438431_at 	: position is missing
gene: X1438751_at 	: position is missing
gene: X1438936_s_at 	: position is missing
gene: X1441727_s_at 	: position is missing
gene: X1442453_at 	: position is missing
gene: X1443056_at 	: position is missing
gene: X1444746_at 	: position is missing
gene: X1447883_x_at 	: position is missing
gene: X1452893_s_at 	: position is missing
gene: X1456822_at 	: position is missing
gene: X1457324_at 	: position is missing
gene: X1457731_at 	: position is missing
gene: X1459747_at 	: position is missing
gene: X1418817_at 	: position is missing
gene: X1420132_s_at 	: position is missing
gene: X1425020_at 	: position is missing
gene: X1427797_s_at 	: position is missing
gene: X1415716_a_at1 	: position is missing
gene: X1415727_at1 	: position is missing
gene: X1415761_at1 	: position is missing
gene: X1428153_at 	: position is missing
gene: X1428652_at 	: position is missing
gene: X1428851_at 	: position is missing
gene: X1429425_at 	: position is missing
gene: X1429900_at 	: position is missing
gene: X1430288_x_at 	: position is missing
gene: X1431109_at 	: position is missing
gene: X1433781_a_at 	: position is missing
gene: X1433789_at 	: position is missing
gene: X1433895_at 	: position is missing
gene: X1436322_a_at 	: position is missing
gene: X1436499_at 	: position is missing
gene: X1437436_s_at 	: position is missing
gene: X1437749_s_at 	: position is missing
gene: X1437878_s_at 	: position is missing
gene: X1438157_s_at 	: position is missing
gene: X1438561_x_at 	: position is missing
gene: X1438858_x_at 	: position is missing
gene: X1438921_at 	: position is missing
gene: X1439387_x_at 	: position is missing
gene: X1439813_at 	: position is missing
gene: X1440225_at 	: position is missing
gene: X1440624_at 	: position is missing
gene: X1440817_x_at 	: position is missing
gene: X1440890_a_at 	: position is missing
gene: X1441498_at 	: position is missing
gene: X1441842_s_at 	: position is missing
gene: X1441955_s_at 	: position is missing
gene: X1441956_s_at 	: position is missing
gene: X1442214_at 	: position is missing
gene: X1442793_s_at 	: position is missing
gene: X1443206_at 	: position is missing
gene: X1443783_x_at 	: position is missing
gene: X1443794_x_at 	: position is missing
gene: X1443827_x_at 	: position is missing
gene: X1443849_x_at 	: position is missing
gene: X1444194_at 	: position is missing
gene: X1445862_at 	: position is missing
gene: X1445897_s_at 	: position is missing
gene: X1446007_at 	: position is missing
gene: X1446284_at 	: position is missing
gene: X1446802_at 	: position is missing
gene: X1447676_x_at 	: position is missing
gene: X1447800_x_at 	: position is missing
gene: X1447904_s_at 	: position is missing
gene: X1447936_at 	: position is missing
gene: X1454757_s_at 	: position is missing
gene: X1455102_at 	: position is missing
gene: X1455428_at 	: position is missing
gene: X1455951_at 	: position is missing
gene: X1456204_at 	: position is missing
gene: X1456253_s_at 	: position is missing
gene: X1456531_x_at 	: position is missing
gene: X1456587_x_at 	: position is missing
gene: X1456662_at 	: position is missing
gene: X1456767_at 	: position is missing
gene: X1457664_x_at 	: position is missing
gene: X1457669_x_at 	: position is missing
gene: X1457670_s_at 	: position is missing
gene: X1458125_at 	: position is missing
gene: X1459765_s_at 	: position is missing
gene: X1459874_s_at 	: position is missing
gene: X1459976_s_at 	: position is missing
gene: X1460014_at 	: position is missing
gene: X1460559_at 	: position is missing
gene: AFFX.MURINE_b1_at1 	: position is missing
gene: X1435129_at 	: position is missing
gene: X1452426_x_at 	: position is missing
gene: X1438329_at 	: position is missing
gene: X1447164_at 	: position is missing
gene: X1447703_x_at 	: position is missing
gene: X1436318_at 	: position is missing
gene: X1437629_at 	: position is missing
gene: X1429216_at 	: position is missing
gene: X1438936_s_at 	: position is missing
gene: X1438937_x_at 	: position is missing
gene: X1442510_at 	: position is missing
gene: X1460606_at 	: position is missing
gene: X1440771_at 	: position is missing
gene: X1438504_x_at 	: position is missing
gene: X1440921_at 	: position is missing
gene: X1458442_at 	: position is missing
gene: X1428692_at 	: position is missing
gene: X1429254_at 	: position is missing
gene: X1429331_at 	: position is missing
gene: X1431317_at 	: position is missing
gene: X1438801_at 	: position is missing
gene: X1440921_at 	: position is missing
gene: X1445680_x_at 	: position is missing
gene: X1445692_x_at 	: position is missing
gene: X1460506_s_at 	: position is missing
gene: X1429882_at 	: position is missing
gene: X1436502_at 	: position is missing
gene: X1438858_x_at 	: position is missing
gene: X1443783_x_at 	: position is missing
gene: X1447910_x_at 	: position is missing
gene: X1428670_at 	: position is missing
gene: X1447458_at 	: position is missing
gene: X1453692_at 	: position is missing
gene: X1438936_s_at 	: position is missing
gene: X1438937_x_at 	: position is missing
gene: X1433241_at 	: position is missing
gene: X1456973_at 	: position is missing
gene: X1424948_x_at 	: position is missing
gene: X1434376_at 	: position is missing
gene: X1435769_at 	: position is missing
gene: X1436779_at 	: position is missing
gene: X1446130_at 	: position is missing
gene: X1446368_at 	: position is missing
gene: X1417714_x_at 	: position is missing
gene: X1427932_s_at 	: position is missing
gene: X1431213_a_at 	: position is missing
gene: X1435137_s_at 	: position is missing
gene: X1415760_s_at1 	: position is missing
gene: X1435521_at 	: position is missing
gene: X1441274_at 	: position is missing
gene: X1453485_s_at 	: position is missing
gene: X1449321_x_at 	: position is missing
gene: X1435887_at 	: position is missing
gene: X1416128_at 	: position is missing
gene: X1418816_at 	: position is missing
gene: X1418817_at 	: position is missing
gene: X1423275_at 	: position is missing
gene: X1433903_at 	: position is missing
gene: X1435129_at 	: position is missing
gene: X1448715_x_at 	: position is missing
gene: X1455316_x_at 	: position is missing
gene: X1415676_a_at1 	: position is missing
gene: X1415716_a_at1 	: position is missing
gene: X1420219_at 	: position is missing
gene: X1428352_at 	: position is missing
gene: X1428614_at 	: position is missing
gene: X1428692_at 	: position is missing
gene: X1428821_at 	: position is missing
gene: X1433664_at 	: position is missing
gene: X1433895_at 	: position is missing
gene: X1435217_at 	: position is missing
gene: X1436325_at 	: position is missing
gene: X1436644_x_at 	: position is missing
gene: X1436883_at 	: position is missing
gene: X1437070_at 	: position is missing
gene: X1437158_at 	: position is missing
gene: X1437372_at 	: position is missing
gene: X1438699_at 	: position is missing
gene: X1442311_at 	: position is missing
gene: X1442793_s_at 	: position is missing
gene: X1443814_x_at 	: position is missing
gene: X1444487_at 	: position is missing
gene: X1444746_at 	: position is missing
gene: X1445897_s_at 	: position is missing
gene: X1447676_x_at 	: position is missing
gene: X1447800_x_at 	: position is missing
gene: X1447904_s_at 	: position is missing
gene: X1453300_at 	: position is missing
gene: X1453726_s_at 	: position is missing
gene: X1455102_at 	: position is missing
gene: X1455240_x_at 	: position is missing
gene: X1455383_at 	: position is missing
gene: X1455428_at 	: position is missing
gene: X1455454_at 	: position is missing
gene: X1455951_at 	: position is missing
gene: X1456531_x_at 	: position is missing
gene: X1456587_x_at 	: position is missing
gene: X1457398_at 	: position is missing
gene: X1457664_x_at 	: position is missing
gene: X1457669_x_at 	: position is missing
gene: X1458829_at 	: position is missing
gene: X1458947_at 	: position is missing
gene: X1459765_s_at 	: position is missing
gene: X1460559_at 	: position is missing
gene: X1431213_a_at 	: position is missing
gene: X1455892_x_at 	: position is missing
gene: X1428915_at 	: position is missing
gene: X1433933_s_at 	: position is missing
gene: X1434171_at 	: position is missing
gene: X1437749_s_at 	: position is missing
gene: X1438561_x_at 	: position is missing
gene: X1449626_s_at 	: position is missing
gene: X1455186_a_at 	: position is missing
gene: X1441955_s_at 	: position is missing
gene: X1428936_at 	: position is missing
gene: X1429488_at 	: position is missing
gene: X1433571_at 	: position is missing
gene: X1434070_at 	: position is missing
gene: X1441546_at 	: position is missing
gene: X1442109_at 	: position is missing
gene: X1447776_x_at 	: position is missing
gene: X1459948_at 	: position is missing
gene: X1418817_at 	: position is missing
gene: X1425477_x_at 	: position is missing
gene: X1425918_at 	: position is missing
gene: X1436767_at 	: position is missing
gene: X1415701_x_at1 	: position is missing
gene: X1420139_s_at 	: position is missing
gene: X1428178_s_at 	: position is missing
gene: X1428219_at 	: position is missing
gene: X1428236_at 	: position is missing
gene: X1428252_at 	: position is missing
gene: X1428253_at 	: position is missing
gene: X1428254_at 	: position is missing
gene: X1428407_at 	: position is missing
gene: X1428411_at 	: position is missing
gene: X1428436_at 	: position is missing
gene: X1428441_at 	: position is missing
gene: X1428473_at 	: position is missing
gene: X1428489_at 	: position is missing
gene: X1428512_at 	: position is missing
gene: X1428603_at 	: position is missing
gene: X1428624_at 	: position is missing
gene: X1428683_at 	: position is missing
gene: X1428937_at 	: position is missing
gene: X1428939_s_at 	: position is missing
gene: X1428969_at 	: position is missing
gene: X1428999_at 	: position is missing
gene: X1429008_at 	: position is missing
gene: X1429081_at 	: position is missing
gene: X1429085_at 	: position is missing
gene: X1429194_at 	: position is missing
gene: X1429429_s_at 	: position is missing
gene: X1429433_at 	: position is missing
gene: X1429434_at 	: position is missing
gene: X1429435_x_at 	: position is missing
gene: X1429446_at 	: position is missing
gene: X1429458_at 	: position is missing
gene: X1429519_at 	: position is missing
gene: X1429648_at 	: position is missing
gene: X1429649_at 	: position is missing
gene: X1430133_at 	: position is missing
gene: X1430309_at 	: position is missing
gene: X1430584_s_at 	: position is missing
gene: X1430792_at 	: position is missing
gene: X1431158_at 	: position is missing
gene: X1431916_at 	: position is missing
gene: X1433537_at 	: position is missing
gene: X1433561_at 	: position is missing
gene: X1433623_at 	: position is missing
gene: X1433648_at 	: position is missing
gene: X1433679_at 	: position is missing
gene: X1433754_at 	: position is missing
gene: X1433755_at 	: position is missing
gene: X1433772_at 	: position is missing
gene: X1433897_at 	: position is missing
gene: X1433934_at 	: position is missing
gene: X1433968_a_at 	: position is missing
gene: X1433977_at 	: position is missing
gene: X1434039_at 	: position is missing
gene: X1434084_at 	: position is missing
gene: X1434141_at 	: position is missing
gene: X1434302_at 	: position is missing
gene: X1434310_at 	: position is missing
gene: X1434339_at 	: position is missing
gene: X1434383_at 	: position is missing
gene: X1434389_at 	: position is missing
gene: X1434405_at 	: position is missing
gene: X1434413_at 	: position is missing
gene: X1434446_at 	: position is missing
gene: X1434447_at 	: position is missing
gene: X1434452_x_at 	: position is missing
gene: X1434556_at 	: position is missing
gene: X1434613_at 	: position is missing
gene: X1434664_at 	: position is missing
gene: X1435075_at 	: position is missing
gene: X1435092_at 	: position is missing
gene: X1435207_at 	: position is missing
gene: X1435247_at 	: position is missing
gene: X1435251_at 	: position is missing
gene: X1435436_at 	: position is missing
gene: X1435461_at 	: position is missing
gene: X1435752_s_at 	: position is missing
gene: X1435972_at 	: position is missing
gene: X1435987_x_at 	: position is missing
gene: X1436098_at 	: position is missing
gene: X1436168_at 	: position is missing
gene: X1436169_at 	: position is missing
gene: X1436175_at 	: position is missing
gene: X1436183_at 	: position is missing
gene: X1436203_a_at 	: position is missing
gene: X1436204_at 	: position is missing
gene: X1436325_at 	: position is missing
gene: X1436353_at 	: position is missing
gene: X1436367_at 	: position is missing
gene: X1436499_at 	: position is missing
gene: X1436817_at 	: position is missing
gene: X1436842_at 	: position is missing
gene: X1436844_at 	: position is missing
gene: X1436883_at 	: position is missing
gene: X1437001_at 	: position is missing
gene: X1437065_at 	: position is missing
gene: X1437158_at 	: position is missing
gene: X1437179_at 	: position is missing
gene: X1437372_at 	: position is missing
gene: X1437426_at 	: position is missing
gene: X1437466_at 	: position is missing
gene: X1437467_at 	: position is missing
gene: X1437735_at 	: position is missing
gene: X1437862_at 	: position is missing
gene: X1437868_at 	: position is missing
gene: X1438018_at 	: position is missing
gene: X1438049_at 	: position is missing
gene: X1438055_at 	: position is missing
gene: X1438072_at 	: position is missing
gene: X1438288_x_at 	: position is missing
gene: X1438420_at 	: position is missing
gene: X1438431_at 	: position is missing
gene: X1438580_at 	: position is missing
gene: X1438858_x_at 	: position is missing
gene: X1438871_at 	: position is missing
gene: X1439010_at 	: position is missing
gene: X1439107_a_at 	: position is missing
gene: X1439108_at 	: position is missing
gene: X1439643_at 	: position is missing
gene: X1439831_at 	: position is missing
gene: X1440037_at 	: position is missing
gene: X1440260_at 	: position is missing
gene: X1440461_at 	: position is missing
gene: X1440624_at 	: position is missing
gene: X1440890_a_at 	: position is missing
gene: X1441192_at 	: position is missing
gene: X1441765_at 	: position is missing
gene: X1441881_x_at 	: position is missing
gene: X1441972_at 	: position is missing
gene: X1442002_at 	: position is missing
gene: X1442003_at 	: position is missing
gene: X1442027_at 	: position is missing
gene: X1442155_at 	: position is missing
gene: X1442311_at 	: position is missing
gene: X1442453_at 	: position is missing
gene: X1442593_at 	: position is missing
gene: X1443056_at 	: position is missing
gene: X1443783_x_at 	: position is missing
gene: X1443830_x_at 	: position is missing
gene: X1443983_at 	: position is missing
gene: X1444487_at 	: position is missing
gene: X1444660_at 	: position is missing
gene: X1444746_at 	: position is missing
gene: X1444980_at 	: position is missing
gene: X1446068_at 	: position is missing
gene: X1446127_at 	: position is missing
gene: X1447227_at 	: position is missing
gene: X1447285_at 	: position is missing
gene: X1447448_s_at 	: position is missing
gene: X1447522_s_at 	: position is missing
gene: X1447927_at 	: position is missing
gene: X1452737_at 	: position is missing
gene: X1452852_at 	: position is missing
gene: X1452867_at 	: position is missing
gene: X1452953_at 	: position is missing
gene: X1453028_at 	: position is missing
gene: X1453032_at 	: position is missing
gene: X1453139_at 	: position is missing
gene: X1453160_at 	: position is missing
gene: X1453588_at 	: position is missing
gene: X1454724_x_at 	: position is missing
gene: X1454739_at 	: position is missing
gene: X1454740_at 	: position is missing
gene: X1454774_at 	: position is missing
gene: X1455024_at 	: position is missing
gene: X1455029_at 	: position is missing
gene: X1455130_at 	: position is missing
gene: X1455142_at 	: position is missing
gene: X1455173_at 	: position is missing
gene: X1455227_at 	: position is missing
gene: X1455244_at 	: position is missing
gene: X1455317_at 	: position is missing
gene: X1455340_at 	: position is missing
gene: X1455396_at 	: position is missing
gene: X1455597_at 	: position is missing
gene: X1456060_at 	: position is missing
gene: X1456159_at 	: position is missing
gene: X1456607_at 	: position is missing
gene: X1456822_at 	: position is missing
gene: X1456898_at 	: position is missing
gene: X1456918_at 	: position is missing
gene: X1457111_at 	: position is missing
gene: X1457264_at 	: position is missing
gene: X1457662_x_at 	: position is missing
gene: X1457731_at 	: position is missing
gene: X1457913_at 	: position is missing
gene: X1458469_at 	: position is missing
gene: X1459141_at 	: position is missing
gene: X1459695_at 	: position is missing
gene: X1460006_at 	: position is missing
gene: X1460063_at 	: position is missing
gene: X1460456_at 	: position is missing
gene: X1460603_at 	: position is missing
gene: X1460606_at 	: position is missing
gene: X1457721_at 	: position is missing
gene: X1428832_at 	: position is missing
gene: X1436070_at 	: position is missing
gene: X1441793_at 	: position is missing
gene: X1443807_x_at 	: position is missing
gene: X1444531_at 	: position is missing
gene: X1446118_at 	: position is missing
gene: X1428982_at 	: position is missing
gene: X1420127_s_at 	: position is missing
gene: X1429337_at 	: position is missing
gene: X1433836_a_at 	: position is missing
gene: X1435769_at 	: position is missing
gene: X1436125_at 	: position is missing
gene: X1436229_at 	: position is missing
gene: X1444706_at 	: position is missing
gene: X1445657_at 	: position is missing
Warning messages:
1: In data.frame(as.numeric(res1), as.numeric(res2), as.numeric(res3),  :
  NAs introduced by coercion
2: In data.frame(as.numeric(res1), as.numeric(res2), as.numeric(res3),  :
  NAs introduced by coercion
3: In data.frame(as.numeric(res1), as.numeric(res2), as.numeric(res3),  :
  NAs introduced by coercion
> 
> 
> 
> 
> 
> dev.off()
null device 
          1 
>