Last data update: 2014.03.03

R: Cytogenetic banding
cytobandR Documentation

Cytogenetic banding

Description

Cytogenetic banding

Usage

data(cytoband)

Examples

data(cytoband)
cytoband

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(GLAD)

######################################################################################

Have fun with GLAD

For smoothing it is possible to use either
the AWS algorithm (Polzehl and Spokoiny, 2002,
or the HaarSeg algorithm (Ben-Yaacov and Eldar, Bioinformatics,  2008,

If you use the package with AWS, please cite:
Hupe et al. (Bioinformatics, 2004, and Polzehl and Spokoiny (2002,

If you use the package with HaarSeg, please cite:
Hupe et al. (Bioinformatics, 2004, and (Ben-Yaacov and Eldar, Bioinformatics, 2008,

For fast computation it is recommanded to use
the daglad function with smoothfunc=haarseg

######################################################################################

New options are available in daglad: see help for details.

> png(filename="/home/ddbj/snapshot/RGM3/R_BC/result/GLAD/cytoband.Rd_%03d_medium.png", width=480, height=480)
> ### Name: cytoband
> ### Title: Cytogenetic banding
> ### Aliases: cytoband
> ### Keywords: datasets
> 
> ### ** Examples
> 
> data(cytoband)
> cytoband
    Chromosome  Band     Start       End Centro Color ChrNumeric
1            1 p36.3         0   7100000      0     5          1
2            1 p36.2   7100000  15600000      0     4          1
3            1 p36.1  15600000  27700000      0     5          1
4            1   p35  27700000  34300000      0     4          1
5            1 p34.3  34300000  39800000      0     5          1
6            1 p34.2  39800000  43800000      0     4          1
7            1 p34.1  43800000  46500000      0     5          1
8            1   p33  46500000  50400000      0     2          1
9            1   p32  50400000  60100000      0     5          1
10           1   p31  60100000  84600000      0     3          1
11           1   p22  84600000  94500000      0     5          1
12           1   p21  94500000 106900000      0     2          1
13           1   p13 106900000 117500000      0     5          1
14           1   p12 117500000 120300000      0     3          1
15           1   p11 120300000 124200000      1     6          1
16           1   q11 124200000 127900000      1     6          1
17           1   q12 127900000 141600000      0     7          1
18           1   q21 141600000 151400000      0     5          1
19           1   q22 151400000 153400000      0     3          1
20           1   q23 153400000 162300000      0     5          1
21           1   q24 162300000 169700000      0     3          1
22           1   q25 169700000 182500000      0     5          1
23           1   q31 182500000 196000000      0     1          1
24           1   q32 196000000 210500000      0     5          1
25           1   q41 210500000 219800000      0     1          1
26           1   q42 219800000 232900000      0     5          1
27           1   q43 232900000 239500000      0     2          1
28           1   q44 239500000 245522847      0     5          1
29          10   p15         0   6700000      0     5         10
30          10   p14   6700000  12300000      0     2         10
31          10   p13  12300000  17300000      0     5         10
32          10   p12  17300000  29400000      0     2         10
33          10 p11.2  29400000  38800000      0     5         10
34          10 p11.1  38800000  40300000      1     6         10
35          10 q11.1  40300000  41900000      1     6         10
36          10 q11.2  41900000  52600000      0     5         10
37          10   q21  52600000  70300000      0     1         10
38          10   q22  70300000  82900000      0     5         10
39          10   q23  82900000  97000000      0     1         10
40          10   q24  97000000 105700000      0     5         10
41          10   q25 105700000 118700000      0     1         10
42          10   q26 118700000 135413628      0     5         10
43          11   p15         0  21600000      0     5         11
44          11   p14  21600000  31000000      0     1         11
45          11   p13  31000000  36400000      0     5         11
46          11   p12  36400000  43400000      0     1         11
47          11 p11.2  43400000  48800000      0     5         11
48          11 p11.1  48800000  52900000      1     6         11
49          11   q11  52900000  56700000      1     6         11
50          11   q12  56700000  63100000      0     2         11
51          11   q13  63100000  77400000      0     5         11
52          11   q14  77400000  92100000      0     1         11
53          11   q21  92100000  96400000      0     5         11
54          11   q22  96400000 110000000      0     1         11
55          11   q23 110000000 121200000      0     5         11
56          11   q24 121200000 130300000      0     3         11
57          11   q25 130300000 134452384      0     5         11
58          12   p13         0  14700000      0     5         12
59          12   p12  14700000  26400000      0     1         12
60          12 p11.2  26400000  33200000      0     5         12
61          12 p11.1  33200000  35400000      1     6         12
62          12   q11  35400000  36500000      1     6         12
63          12   q12  36500000  44600000      0     1         12
64          12   q13  44600000  56300000      0     5         12
65          12   q14  56300000  66100000      0     2         12
66          12   q15  66100000  70100000      0     5         12
67          12   q21  70100000  91200000      0     2         12
68          12   q22  91200000  94700000      0     5         12
69          12   q23  94700000 107500000      0     2         12
70          12 q24.1 107500000 112800000      0     5         12
71          12 q24.2 112800000 119300000      0     3         12
72          12 q24.3 119300000 132449811      0     5         12
73          13   p13         0   3800000      0    10         13
74          13   p12   3800000   8300000      0     9         13
75          13 p11.2   8300000  13500000      0     8         13
76          13 p11.1  13500000  16000000      1     6         13
77          13   q11  16000000  18400000      1     6         13
78          13   q12  18400000  31100000      0     5         13
79          13   q13  31100000  39000000      0     3         13
80          13   q14  39000000  54200000      0     5         13
81          13   q21  54200000  72100000      0     1         13
82          13   q22  72100000  77900000      0     5         13
83          13   q31  77900000  93800000      0     1         13
84          13   q32  93800000 100500000      0     5         13
85          13   q33 100500000 109100000      0     1         13
86          13   q34 109100000 114142980      0     5         13
87          14   p13         0   3100000      0    10         14
88          14   p12   3100000   6700000      0     9         14
89          14 p11.2   6700000  13600000      0     8         14
90          14 p11.1  13600000  15600000      1     6         14
91          14 q11.1  15600000  19000000      1     6         14
92          14 q11.2  19000000  24300000      0     5         14
93          14   q12  24300000  32400000      0     1         14
94          14   q13  32400000  36900000      0     5         14
95          14   q21  36900000  50100000      0     1         14
96          14   q22  50100000  57200000      0     5         14
97          14   q23  57200000  67000000      0     2         14
98          14   q24  67000000  78400000      0     5         14
99          14   q31  78400000  88100000      0     1         14
100         14   q32  88100000 106368585      0     5         14
101         15   p13         0   3500000      0    10         15
102         15   p12   3500000   7900000      0     9         15
103         15 p11.2   7900000  14100000      0     8         15
104         15 p11.1  14100000  17000000      1     6         15
105         15 q11.1  17000000  18300000      1     6         15
106         15 q11.2  18300000  23200000      0     5         15
107         15   q12  23200000  25700000      0     3         15
108         15   q13  25700000  31400000      0     5         15
109         15   q14  31400000  37900000      0     2         15
110         15   q15  37900000  42600000      0     5         15
111         15   q21  42600000  57000000      0     2         15
112         15   q22  57000000  65300000      0     5         15
113         15   q23  65300000  70400000      0     4         15
114         15   q24  70400000  76100000      0     5         15
115         15   q25  76100000  86900000      0     3         15
116         15   q26  86900000 100338915      0     5         15
117         16 p13.3         0   6300000      0     5         16
118         16 p13.2   6300000  10300000      0     3         16
119         16 p13.1  10300000  16700000      0     5         16
120         16   p12  16700000  27600000      0     3         16
121         16 p11.2  27600000  34400000      0     5         16
122         16 p11.1  34400000  38200000      1     6         16
123         16 q11.1  38200000  40700000      1     6         16
124         16 q11.2  40700000  45500000      0     7         16
125         16 q12.1  45500000  51200000      0     5         16
126         16 q12.2  51200000  55300000      0     3         16
127         16   q13  55300000  56700000      0     5         16
128         16   q21  56700000  63900000      0     1         16
129         16   q22  63900000  73800000      0     5         16
130         16   q23  73800000  82700000      0     2         16
131         16   q24  82700000  88827254      0     5         16
132         17   p13         0  10700000      0     5         17
133         17   p12  10700000  15900000      0     2         17
134         17 p11.2  15900000  22100000      0     5         17
135         17 p11.1  22100000  22200000      1     6         17
136         17 q11.1  22200000  22800000      1     6         17
137         17 q11.2  22800000  28800000      0     5         17
138         17   q12  28800000  35200000      0     3         17
139         17   q21  35200000  47500000      0     5         17
140         17   q22  47500000  50900000      0     2         17
141         17   q23  50900000  59900000      0     5         17
142         17   q24  59900000  68400000      0     3         17
143         17   q25  68400000  78774742      0     5         17
144         18 p11.3         0   7200000      0     5         18
145         18 p11.2   7200000  15400000      0     5         18
146         18 p11.1  15400000  16100000      1     6         18
147         18 q11.1  16100000  17300000      1     6         18
148         18 q11.2  17300000  23300000      0     5         18
149         18   q12  23300000  41800000      0     1         18
150         18   q21  41800000  59800000      0     5         18
151         18   q22  59800000  71300000      0     1         18
152         18   q23  71300000  76117153      0     5         18
153         19 p13.3         0   6900000      0     5         19
154         19 p13.2   6900000  12600000      0     4         19
155         19 p13.1  12600000  19800000      0     5         19
156         19   p12  19800000  26700000      0     7         19
157         19   p11  26700000  28500000      1     6         19
158         19   q11  28500000  30200000      1     6         19
159         19   q12  30200000  37100000      0     7         19
160         19 q13.1  37100000  43400000      0     5         19
161         19 q13.2  43400000  48100000      0     4         19
162         19 q13.3  48100000  56000000      0     5         19
163         19 q13.4  56000000  63811651      0     4         19
164          2   p25         0  12100000      0     5          2
165          2   p24  12100000  24000000      0     2          2
166          2   p23  24000000  32000000      0     5          2
167          2   p22  32000000  41700000      0     2          2
168          2   p21  41700000  47700000      0     5          2
169          2   p16  47700000  61200000      0     1          2
170          2   p15  61200000  64000000      0     5          2
171          2   p14  64000000  68500000      0     3          2
172          2   p13  68500000  75000000      0     5          2
173          2   p12  75000000  83300000      0     1          2
174          2 p11.2  83300000  91000000      0     5          2
175          2 p11.1  91000000  93400000      1     6          2
176          2 q11.1  93400000  95800000      1     6          2
177          2 q11.2  95800000 102600000      0     5          2
178          2   q12 102600000 108700000      0     3          2
179          2   q13 108700000 113900000      0     5          2
180          2 q14.1 113900000 118600000      0     3          2
181          2 q14.2 118600000 122100000      0     5          2
182          2 q14.3 122100000 129600000      0     3          2
183          2   q21 129600000 137400000      0     5          2
184          2   q22 137400000 148500000      0     1          2
185          2   q23 148500000 154700000      0     5          2
186          2   q24 154700000 169600000      0     2          2
187          2   q31 169600000 182800000      0     5          2
188          2 q32.1 182800000 189200000      0     2          2
189          2 q32.2 189200000 191800000      0     5          2
190          2 q32.3 191800000 197300000      0     2          2
191          2   q33 197300000 208900000      0     5          2
192          2   q34 208900000 215200000      0     1          2
193          2   q35 215200000 221400000      0     5          2
194          2   q36 221400000 230800000      0     2          2
195          2   q37 230800000 243018229      0     5          2
196         20   p13         0   5000000      0     5         20
197         20 p12.3   5000000  17800000      0     2         20
198         20 p11.2  17800000  25700000      0     5         20
199         20 p11.1  25700000  27100000      1     6         20
200         20 q11.1  27100000  28400000      1     6         20
201         20 q11.2  28400000  37100000      0     5         20
202         20   q12  37100000  41100000      0     2         20
203         20 q13.1  41100000  49200000      0     5         20
204         20 q13.2  49200000  53500000      0     2         20
205         20 q13.3  53500000  62435964      0     5         20
206         21   p13         0   2900000      0    10         21
207         21   p12   2900000   6300000      0     9         21
208         21 p11.2   6300000  10000000      0     8         21
209         21 p11.1  10000000  12300000      1     6         21
210         21 q11.1  12300000  13200000      1     6         21
211         21 q11.2  13200000  15300000      0     5         21
212         21   q21  15300000  30500000      0     1         21
213         21   q22  30500000  46944323      0     5         21
214         22   p13         0   3000000      0    10         22
215         22   p12   3000000   6600000      0     9         22
216         22 p11.2   6600000   9600000      0     8         22
217         22 p11.1   9600000  11800000      1     6         22
218         22 q11.1  11800000  16300000      1     6         22
219         22 q11.2  16300000  24300000      0     5         22
220         22   q12  24300000  35800000      0     3         22
221         22   q13  35800000  49554710      0     5         22
222          3   p26         0   8200000      0     3          3
223          3   p25   8200000  16400000      0     5          3
224          3   p24  16400000  32200000      0     1          3
225          3   p23  32200000  35000000      0     5          3
226          3   p22  35000000  43600000      0     3          3
227          3   p21  43600000  54400000      0     5          3
228          3   p14  54400000  69900000      0     3          3
229          3   p13  69900000  74200000      0     5          3
230          3   p12  74200000  87200000      0     2          3
231          3 p11.1  87900000  91700000      1     6          3
232          3 q11.1  91700000  93200000      1     6          3
233          3 q11.2  93200000  99200000      0     7          3
234          3   q12  99200000 104300000      0     5          3
235          3 q13.1 104300000 112800000      0     2          3
236          3 q13.2 112800000 115000000      0     5          3
237          3 q13.3 115000000 123300000      0     2          3
238          3   q21 123300000 132700000      0     5          3
239          3   q22 132700000 140400000      0     4          3
240          3   q23 140400000 144400000      0     5          3
241          3   q24 144400000 150400000      0     1          3
242          3   q25 150400000 162200000      0     5          3
243          3 q26.1 162200000 169300000      0     1          3
244          3 q26.2 169300000 172800000      0     5          3
245          3 q26.3 172800000 184200000      0     2          3
246          3   q27 184200000 189500000      0     5          3
247          3   q28 189500000 194000000      0     2          3
248          3   q29 194000000 199505740      0     5          3
249          4   p16         0  11000000      0     5          4
250          4 p15.3  11000000  22700000      0     3          4
251          4 p15.2  22700000  27900000      0     5          4
252          4 p15.1  27900000  35600000      0     1          4
253          4   p14  35600000  41100000      0     5          4
254          4   p13  41100000  45800000      0     3          4
255          4   p12  45800000  48900000      0     5          4
256          4   p11  48900000  50900000      1     6          4
257          4   q11  50900000  53200000      1     6          4
258          4   q12  53200000  59700000      0     5          4
259          4   q13  59700000  76600000      0     1          4
260          4   q21  76600000  88400000      0     5          4
261          4   q22  88400000  99200000      0     2          4
262          4   q23  99200000 101400000      0     5          4
263          4   q24 101400000 108000000      0     3          4
264          4   q25 108000000 114400000      0     5          4
265          4   q26 114400000 121100000      0     2          4
266          4   q27 121100000 124300000      0     5          4
267          4   q28 124300000 139800000      0     3          4
268          4 q31.1 139800000 141800000      0     5          4
269          4 q31.2 141800000 152000000      0     4          4
270          4 q31.3 152000000 155900000      0     5          4
271          4   q32 155900000 170500000      0     1          4
272          4   q33 170500000 172300000      0     5          4
273          4   q34 172300000 183600000      0     2          4
274          4   q35 183600000 191411218      0     5          4
275          5 p15.3         0   9900000      0     5          5
276          5 p15.2   9900000  15100000      0     3          5
277          5 p15.1  15100000  18500000      0     5          5
278          5   p14  18500000  29300000      0     1          5
279          5   p13  29300000  42400000      0     5          5
280          5   p12  42400000  45800000      0     3          5
281          5   p11  45800000  47700000      1     6          5
282          5 q11.1  47700000  50500000      1     6          5
283          5 q11.2  50500000  58900000      0     5          5
284          5   q12  58900000  66700000      0     2          5
285          5   q13  66700000  76900000      0     5          5
286          5   q14  76900000  91900000      0     3          5
287          5   q15  91900000  97300000      0     5          5
288          5   q21  97300000 109600000      0     1          5
289          5   q22 109600000 115200000      0     5          5
290          5   q23 115200000 132200000      0     3          5
291          5   q31 132200000 144500000      0     5          5
292          5   q32 144500000 149800000      0     2          5
293          5   q33 149800000 159900000      0     5          5
294          5   q34 159900000 168400000      0     1          5
295          5   q35 168400000 180857866      0     5          5
296          6   p25         0   7000000      0     5          6
297          6   p24   7000000  13500000      0     3          6
298          6   p23  13500000  15300000      0     5          6
299          6   p22  15300000  30000000      0     2          6
300          6 p21.3  30000000  36800000      0     5          6
301          6 p21.2  36800000  40600000      0     4          6
302          6 p21.1  40600000  46300000      0     5          6
303          6   p12  46300000  57500000      0     1          6
304          6 p11.2  57500000  58800000      0     5          6
305          6 p11.1  58800000  60500000      1     6          6
306          6 q11.1  60500000  63400000      1     6          6
307          6   q12  63400000  70000000      0     1          6
308          6   q13  70000000  75900000      0     5          6
309          6   q14  75900000  87500000      0     3          6
310          6   q15  87500000  92100000      0     5          6
311          6   q16  92100000 105100000      0     1          6
312          6   q21 105100000 114500000      0     5          6
313          6   q22 114500000 130400000      0     2          6
314          6   q23 130400000 139100000      0     5          6
315          6   q24 139100000 149100000      0     2          6
316          6   q25 149100000 161000000      0     5          6
317          6   q26 161000000 164500000      0     3          6
318          6   q27 164500000 170975699      0     5          6
319          7   p22         0   7000000      0     5          7
320          7   p21   7000000  20700000      0     1          7
321          7   p15  20700000  30300000      0     5          7
322          7   p14  30300000  43100000      0     2          7
323          7   p13  43100000  47100000      0     5          7
324          7   p12  47100000  53600000      0     2          7
325          7 p11.2  53600000  56900000      0     5          7
326          7 p11.1  56900000  58900000      1     6          7
327          7 q11.1  58900000  61200000      1     6          7
328          7 q11.2  61200000  77200000      0     5          7
329          7   q21  77200000  97600000      0     1          7
330          7   q22  97600000 106900000      0     5          7
331          7   q31 106900000 125900000      0     2          7
332          7   q32 125900000 132000000      0     5          7
333          7   q33 132000000 137100000      0     3          7
334          7   q34 137100000 143000000      0     5          7
335          7   q35 143000000 147300000      0     2          7
336          7   q36 147300000 158628139      0     5          7
337          8   p23         0  12700000      0     5          8
338          8   p22  12700000  19100000      0     1          8
339          8   p21  19100000  28900000      0     5          8
340          8   p12  28900000  38500000      0     2          8
341          8 p11.2  38500000  43200000      0     5          8
342          8 p11.1  43200000  45200000      1     6          8
343          8 q11.1  45200000  48100000      1     6          8
344          8 q11.2  48100000  55700000      0     5          8
345          8   q12  55700000  66100000      0     3          8
346          8   q13  66100000  74200000      0     5          8
347          8 q21.1  74200000  84800000      0     1          8
348          8 q21.2  84800000  87000000      0     5          8
349          8 q21.3  87000000  93400000      0     1          8
350          8   q22  93400000 106200000      0     5          8
351          8   q23 106200000 117700000      0     2          8
352          8 q24.1 117700000 127300000      0     5          8
353          8 q24.2 127300000 140000000      0     3          8
354          8 q24.3 140000000 146274826      0     5          8
355          9   p24         0   9000000      0     5          9
356          9   p23   9000000  14100000      0     2          9
357          9   p22  14100000  19900000      0     5          9
358          9   p21  19900000  33200000      0     1          9
359          9   p13  33200000  41400000      0     5          9
360          9   p12  41400000  44200000      0     3          9
361          9 p11.1  44200000  50600000      1     5          9
362          9 q11.1  50600000  59200000      1     6          9
363          9   q12  59200000  67500000      0     7          9
364          9   q13  67500000  68600000      0     5          9
365          9   q21  68600000  87600000      0     4          9
366          9   q22  87600000  99600000      0     5          9
367          9   q31  99600000 112000000      0     1          9
368          9   q32 112000000 114800000      0     5          9
369          9   q33 114800000 127300000      0     2          9
370          9   q34 127300000 138429268      0     5          9
371          X p22.3         0   9300000      0     5         23
372          X p22.2   9300000  17200000      0     3         23
373          X p22.1  17200000  24700000      0     5         23
374          X   p21  24700000  37400000      0     1         23
375          X p11.4  37400000  42100000      0     5         23
376          X p11.3  42100000  47200000      0     2         23
377          X p11.2  47200000  56500000      0     5         23
378          X p11.1  56500000  59400000      1     6         23
379          X   q11  59400000  64000000      1     6         23
380          X   q12  64000000  67500000      0     5         23
381          X   q13  67500000  75800000      0     5         23
382          X   q21  75800000  98200000      0     1         23
383          X   q22  98200000 108500000      0     5         23
384          X   q23 108500000 116300000      0     2         23
385          X   q24 116300000 120600000      0     5         23
386          X   q25 120600000 129700000      0     1         23
387          X   q26 129700000 137700000      0     5         23
388          X   q27 137700000 146800000      0     2         23
389          X   q28 146800000 154824264      0     5         23
390          Y p11.3         0   3300000      0     5         24
391          Y p11.2   3300000  11200000      0     5         24
392          Y p11.1  11200000  11500000      1     6         24
393          Y q11.1  11500000  12400000      1     6         24
394          Y q11.2  12400000  27100000      0     5         24
395          Y   q12  27100000  57701691      0    10         24
> 
> 
> 
> 
> 
> dev.off()
null device 
          1 
>