Last data update: 2014.03.03

R: Normalized Microarray Data
xR Documentation

Normalized Microarray Data

Description

An ExpressionSet object containing the RMA normalized dataset in the assayData and annotation in the phenoData.

Usage

data(x)

Format

Formal class 'ExpressionSet' [package "Biobase"] with 7 slots
  ..@ experimentData   :Formal class 'MIAME' [package "Biobase"] with 13 slots
  .. .. ..@ name             : chr ""
  .. .. ..@ lab              : chr ""
  .. .. ..@ contact          : chr ""
  .. .. ..@ title            : chr ""
  .. .. ..@ abstract         : chr ""
  .. .. ..@ url              : chr ""
  .. .. ..@ pubMedIds        : chr ""
  .. .. ..@ samples          : list()
  .. .. ..@ hybridizations   : list()
  .. .. ..@ normControls     : list()
  .. .. ..@ preprocessing    :List of 2
  .. .. .. ..$ filenames  : chr [1:101] "/tmp/RtmpI5T6yy/1_C32_IN.CEL" "/tmp/RtmpI5T6yy/2_C32_IN.CEL" "/tmp/RtmpI5T6yy/3_C32_IN.CEL" "/tmp/RtmpI5T6yy/4_C32_IN.CEL" ...
  .. .. .. ..$ affyversion: chr NA
  .. .. ..@ other            :List of 1
  .. .. .. ..$ : chr ""
  .. .. ..@ .__classVersion__:Formal class 'Versions' [package "Biobase"] with 1 slots
  .. .. .. .. ..@ .Data:List of 2
  .. .. .. .. .. ..$ : int [1:3] 1 0 0
  .. .. .. .. .. ..$ : int [1:3] 1 1 0
  ..@ assayData        :<environment: 0x167aa270> 
  ..@ phenoData        :Formal class 'AnnotatedDataFrame' [package "Biobase"] with 4 slots
  .. .. ..@ varMetadata      :'data.frame':  5 obs. of  1 variable:
  .. .. .. ..$ labelDescription: chr [1:5] NA NA NA NA ...
  .. .. ..@ data             :'data.frame':	101 obs. of  5 variables:
  .. .. .. ..$ File.name            : chr [1:101] "1_C32_IN" "2_C32_IN" "3_C32_IN" "4_C32_IN" ...
  .. .. .. ..$ Embryonic.day        : Factor w/ 3 levels "E3.25","E3.5",..: 1 1 1 1 1 1 1 1 1 1 ...
  .. .. .. ..$ Total.number.of.cells: Factor w/ 11 levels "32","33","34",..: 1 1 1 1 1 1 1 1 1 1 ...
  .. .. .. ..$ lineage              : chr [1:101] "" "" "" "" ...
  .. .. .. ..$ genotype             : Factor w/ 2 levels "FGF4-KO","WT": 2 2 2 2 2 2 2 2 2 2 ...
  .. .. ..@ dimLabels        : chr [1:2] "sampleNames" "sampleColumns"
  .. .. ..@ .__classVersion__:Formal class 'Versions' [package "Biobase"] with 1 slots
  .. .. .. .. ..@ .Data:List of 1
  .. .. .. .. .. ..$ : int [1:3] 1 1 0
  ..@ featureData      :Formal class 'AnnotatedDataFrame' [package "Biobase"] with 4 slots
  .. .. ..@ varMetadata      :'data.frame':	3 obs. of  1 variable:
  .. .. .. ..$ labelDescription: chr [1:3] NA NA NA
  .. .. ..@ data             :'data.frame':	45101 obs. of  3 variables:
  .. .. .. ..$ symbol  : chr [1:45101] "Copg1" "Atp6v0d1" "Golga7" "Psph" ...
  .. .. .. ..$ genename: chr [1:45101] "coatomer protein complex, subunit gamma 1" "ATPase, H+ transporting, lysosomal V0 subunit D1" "golgi autoantigen, golgin subfamily a, 7" "phosphoserine phosphatase" ...
  .. .. .. ..$ ensembl : chr [1:45101] "ENSMUSG00000030058" "ENSMUSG00000013160" "ENSMUSG00000015341" "ENSMUSG00000029446" ...
  .. .. ..@ dimLabels        : chr [1:2] "featureNames" "featureColumns"
  .. .. ..@ .__classVersion__:Formal class 'Versions' [package "Biobase"] with 1 slots
  .. .. .. .. ..@ .Data:List of 1
  .. .. .. .. .. ..$ : int [1:3] 1 1 0
  ..@ annotation       : chr "mouse4302"
  ..@ protocolData     :Formal class 'AnnotatedDataFrame' [package "Biobase"] with 4 slots
  .. .. ..@ varMetadata      :'data.frame':	1 obs. of  1 variable:
  .. .. .. ..$ labelDescription: chr NA
  .. .. ..@ data             :'data.frame':	101 obs. of  1 variable:
  .. .. .. ..$ ScanDate: chr [1:101] "2011-03-16T04:33:05Z" "2011-03-16T04:42:32Z" "2011-03-16T04:51:54Z" "2011-03-16T05:19:47Z" ...
  .. .. ..@ dimLabels        : chr [1:2] "sampleNames" "sampleColumns"
  .. .. ..@ .__classVersion__:Formal class 'Versions' [package "Biobase"] with 1 slots
  .. .. .. .. ..@ .Data:List of 1
  .. .. .. .. .. ..$ : int [1:3] 1 1 0
  ..@ .__classVersion__:Formal class 'Versions' [package "Biobase"] with 1 slots
  .. .. ..@ .Data:List of 4
  .. .. .. ..$ : int [1:3] 3 0 2
  .. .. .. ..$ : int [1:3] 2 22 0
  .. .. .. ..$ : int [1:3] 1 3 0
  .. .. .. ..$ : int [1:3] 1 0 0

References

Ohnishi et al., 2014

See Also

a, xq, xql

Examples

data(x)
x
pData(x)

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(Hiiragi2013)
Loading required package: affy
Loading required package: BiocGenerics
Loading required package: parallel

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:parallel':

    clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
    clusterExport, clusterMap, parApply, parCapply, parLapply,
    parLapplyLB, parRapply, parSapply, parSapplyLB

The following objects are masked from 'package:stats':

    IQR, mad, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, append,
    as.data.frame, cbind, colnames, do.call, duplicated, eval, evalq,
    get, grep, grepl, intersect, is.unsorted, lapply, lengths, mapply,
    match, mget, order, paste, pmax, pmax.int, pmin, pmin.int, rank,
    rbind, rownames, sapply, setdiff, sort, table, tapply, union,
    unique, unsplit

Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.

Loading required package: boot
Loading required package: clue
Loading required package: cluster
Loading required package: genefilter
Loading required package: geneplotter
Loading required package: lattice

Attaching package: 'lattice'

The following object is masked from 'package:boot':

    melanoma

Loading required package: annotate
Loading required package: AnnotationDbi
Loading required package: stats4
Loading required package: IRanges
Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following objects are masked from 'package:base':

    colMeans, colSums, expand.grid, rowMeans, rowSums

Loading required package: XML
Loading required package: gplots

Attaching package: 'gplots'

The following object is masked from 'package:IRanges':

    space

The following object is masked from 'package:S4Vectors':

    space

The following object is masked from 'package:stats':

    lowess

Loading required package: gtools

Attaching package: 'gtools'

The following objects are masked from 'package:boot':

    inv.logit, logit

Loading required package: KEGGREST
Loading required package: MASS

Attaching package: 'MASS'

The following object is masked from 'package:AnnotationDbi':

    select

The following object is masked from 'package:genefilter':

    area

Loading required package: mouse4302.db
Loading required package: org.Mm.eg.db


Loading required package: RColorBrewer
Loading required package: xtable
> png(filename="/home/ddbj/snapshot/RGM3/R_BC/result/Hiiragi2013/x.Rd_%03d_medium.png", width=480, height=480)
> ### Name: x
> ### Title: Normalized Microarray Data
> ### Aliases: x
> ### Keywords: datasets
> 
> ### ** Examples
> 
> data(x)
> x
ExpressionSet (storageMode: lockedEnvironment)
assayData: 45101 features, 101 samples 
  element names: exprs 
protocolData
  sampleNames: 1 E3.25 2 E3.25 ... 101 E4.5 (FGF4-KO) (101 total)
  varLabels: ScanDate
  varMetadata: labelDescription
phenoData
  sampleNames: 1 E3.25 2 E3.25 ... 101 E4.5 (FGF4-KO) (101 total)
  varLabels: File.name Embryonic.day ... sampleColour (8 total)
  varMetadata: labelDescription
featureData
  featureNames: 1415670_at 1415671_at ... AFFX-TrpnX-M_at (45101 total)
  fvarLabels: symbol genename ensembl
  fvarMetadata: labelDescription
experimentData: use 'experimentData(object)'
Annotation: mouse4302 
> pData(x)
                     File.name Embryonic.day Total.number.of.cells lineage
1 E3.25               1_C32_IN         E3.25                    32        
2 E3.25               2_C32_IN         E3.25                    32        
3 E3.25               3_C32_IN         E3.25                    32        
4 E3.25               4_C32_IN         E3.25                    32        
5 E3.25               5_C32_IN         E3.25                    32        
6 E3.25               6_C32_IN         E3.25                    32        
7 E3.25               7_C32_IN         E3.25                    32        
8 E3.25               8_C32_IN         E3.25                    32        
9 E3.25               9_C32_IN         E3.25                    32        
10 E3.25             10_C32_IN         E3.25                    32        
11 E3.25             11_C32_IN         E3.25                    32        
12 E3.25             12_C33_IN         E3.25                    33        
13 E3.25             13_C33_IN         E3.25                    33        
14 E3.25             14_C33_IN         E3.25                    33        
15 E3.25             15_C33_IN         E3.25                    33        
16 E3.25             16_C33_IN         E3.25                    33        
17 E3.25             17_C33_IN         E3.25                    33        
18 E3.25             18_C34_IN         E3.25                    34        
19 E3.25             19_C34_IN         E3.25                    34        
20 E3.25             20_C34_IN         E3.25                    34        
21 E3.25             21_C34_IN         E3.25                    34        
22 E3.25             22_C34_IN         E3.25                    34        
23 E3.25             23_C41_IN         E3.25                    41        
24 E3.25             24_C41_IN         E3.25                    41        
25 E3.25             25_C41_IN         E3.25                    41        
26 E3.25             26_C41_IN         E3.25                    41        
27 E3.25             27_C49_IN         E3.25                    49        
28 E3.25             28_C49_IN         E3.25                    49        
29 E3.25             29_C49_IN         E3.25                    49        
30 E3.25             30_C49_IN         E3.25                    49        
31 E3.25             31_C50_IN         E3.25                    50        
32 E3.25             32_C50_IN         E3.25                    50        
33 E3.25             33_C50_IN         E3.25                    50        
34 E3.25             34_C50_IN         E3.25                    50        
35 E3.25             35_C50_IN         E3.25                    50        
36 E3.25             36_C50_IN         E3.25                    50        
37 E3.5 (PE)         37_C62_PE          E3.5                    62      PE
38 E3.5 (PE)         38_C62_PE          E3.5                    62      PE
39 E3.5 (EPI)       39_C62_EPI          E3.5                    62     EPI
40 E3.5 (EPI)       40_C62_EPI          E3.5                    62     EPI
41 E3.5 (PE)         41_C62_PE          E3.5                    62      PE
42 E3.5 (EPI)       42_C62_EPI          E3.5                    62     EPI
43 E3.5 (PE)         43_C75_PE          E3.5                    75      PE
44 E3.5 (EPI)       44_C75_EPI          E3.5                    75     EPI
45 E3.5 (EPI)       45_C75_EPI          E3.5                    75     EPI
46 E3.5 (EPI)       46_C75_EPI          E3.5                    75     EPI
47 E3.5 (EPI)       47_C75_EPI          E3.5                    75     EPI
48 E3.5 (EPI)       48_C75_EPI          E3.5                    75     EPI
49 E3.5 (PE)         49_C75_PE          E3.5                    75      PE
50 E3.5 (PE)         50_C75_PE          E3.5                    75      PE
51 E3.5 (PE)         51_C91_PE          E3.5                    91      PE
52 E3.5 (PE)         52_C91_PE          E3.5                    91      PE
53 E3.5 (PE)         53_C91_PE          E3.5                    91      PE
54 E3.5 (PE)         54_C91_PE          E3.5                    91      PE
55 E3.5 (EPI)       55_C91_EPI          E3.5                    91     EPI
56 E3.5 (EPI)       56_C91_EPI          E3.5                    91     EPI
57 E3.5 (EPI)       57_C91_EPI          E3.5                    91     EPI
58 E3.5 (PE)         58_C91_PE          E3.5                    91      PE
59 E4.5 (PE)        59_C207_PE          E4.5                   207      PE
60 E4.5 (EPI)      60_C207_EPI          E4.5                   207     EPI
61 E4.5 (PE)        61_C207_PE          E4.5                   207      PE
62 E4.5 (EPI)      62_C207_EPI          E4.5                   207     EPI
63 E4.5 (EPI)      63_C207_EPI          E4.5                   207     EPI
64 E4.5 (EPI)      64_C207_EPI          E4.5                   207     EPI
65 E4.5 (PE)        65_C207_PE          E4.5                   207      PE
66 E4.5 (PE)        66_C207_PE          E4.5                   207      PE
67 E3.25 (FGF4-KO) 67_e3.25_KO         E3.25                    32 FGF4-KO
68 E3.25 (FGF4-KO) 68_e3.25_KO         E3.25                    32 FGF4-KO
69 E3.25 (FGF4-KO) 69_e3.25_KO         E3.25                    32 FGF4-KO
70 E3.25 (FGF4-KO) 70_e3.25_KO         E3.25                    32 FGF4-KO
71 E3.25 (FGF4-KO) 71_e3.25_KO         E3.25                    32 FGF4-KO
72 E3.25 (FGF4-KO) 72_e3.25_KO         E3.25                    32 FGF4-KO
73 E3.25 (FGF4-KO) 73_e3.25_KO         E3.25                    32 FGF4-KO
74 E3.25 (FGF4-KO) 74_e3.25_KO         E3.25                    32 FGF4-KO
75 E3.25 (FGF4-KO) 84_e3.25_KO         E3.25                  <NA> FGF4-KO
76 E3.25 (FGF4-KO) 85_e3.25_KO         E3.25                  <NA> FGF4-KO
77 E3.25 (FGF4-KO) 86_e3.25_KO         E3.25                  <NA> FGF4-KO
78 E3.25 (FGF4-KO) 87_e3.25_KO         E3.25                  <NA> FGF4-KO
79 E3.25 (FGF4-KO) 88_e3.25_KO         E3.25                  <NA> FGF4-KO
80 E3.25 (FGF4-KO) 89_e3.25_KO         E3.25                  <NA> FGF4-KO
81 E3.25 (FGF4-KO) 90_e3.25_KO         E3.25                  <NA> FGF4-KO
82 E3.25 (FGF4-KO) 91_e3.25_KO         E3.25                  <NA> FGF4-KO
83 E3.25 (FGF4-KO) 92_e3.25_KO         E3.25                  <NA> FGF4-KO
84 E3.5 (FGF4-KO)  118_e3.5_KO          E3.5                  <NA> FGF4-KO
85 E3.5 (FGF4-KO)  119_e3.5_KO          E3.5                  <NA> FGF4-KO
86 E3.5 (FGF4-KO)  120_e3.5_KO          E3.5                  <NA> FGF4-KO
87 E3.5 (FGF4-KO)  121_e3.5_KO          E3.5                  <NA> FGF4-KO
88 E3.5 (FGF4-KO)  122_e3.5_KO          E3.5                  <NA> FGF4-KO
89 E3.5 (FGF4-KO)  123_e3.5_KO          E3.5                  <NA> FGF4-KO
90 E3.5 (FGF4-KO)  124_e3.5_KO          E3.5                  <NA> FGF4-KO
91 E3.5 (FGF4-KO)  125_e3.5_KO          E3.5                  <NA> FGF4-KO
92 E4.5 (FGF4-KO)  126_e4.5_KO          E4.5                  <NA> FGF4-KO
93 E4.5 (FGF4-KO)  127_e4.5_KO          E4.5                  <NA> FGF4-KO
94 E4.5 (FGF4-KO)  128_e4.5_KO          E4.5                  <NA> FGF4-KO
95 E4.5 (FGF4-KO)  129_e4.5_KO          E4.5                  <NA> FGF4-KO
96 E4.5 (FGF4-KO)  130_e4.5_KO          E4.5                  <NA> FGF4-KO
97 E4.5 (FGF4-KO)  131_e4.5_KO          E4.5                  <NA> FGF4-KO
98 E4.5 (FGF4-KO)  132_e4.5_KO          E4.5                  <NA> FGF4-KO
99 E4.5 (FGF4-KO)  133_e4.5_KO          E4.5                  <NA> FGF4-KO
100 E4.5 (FGF4-KO) 134_e4.5_KO          E4.5                  <NA> FGF4-KO
101 E4.5 (FGF4-KO) 135_e4.5_KO          E4.5                  <NA> FGF4-KO
                   genotype   ScanDate     sampleGroup sampleColour
1 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
2 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
3 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
4 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
5 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
6 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
7 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
8 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
9 E3.25                  WT 2011-03-16           E3.25      #CAB2D6
10 E3.25                 WT 2011-03-16           E3.25      #CAB2D6
11 E3.25                 WT 2011-03-16           E3.25      #CAB2D6
12 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
13 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
14 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
15 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
16 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
17 E3.25                 WT 2011-03-15           E3.25      #CAB2D6
18 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
19 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
20 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
21 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
22 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
23 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
24 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
25 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
26 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
27 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
28 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
29 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
30 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
31 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
32 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
33 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
34 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
35 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
36 E3.25                 WT 2010-07-02           E3.25      #CAB2D6
37 E3.5 (PE)             WT 2010-06-30       E3.5 (PE)      #B2DF8A
38 E3.5 (PE)             WT 2010-06-30       E3.5 (PE)      #B2DF8A
39 E3.5 (EPI)            WT 2010-06-30      E3.5 (EPI)      #A6CEE3
40 E3.5 (EPI)            WT 2010-06-30      E3.5 (EPI)      #A6CEE3
41 E3.5 (PE)             WT 2010-07-01       E3.5 (PE)      #B2DF8A
42 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
43 E3.5 (PE)             WT 2010-07-01       E3.5 (PE)      #B2DF8A
44 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
45 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
46 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
47 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
48 E3.5 (EPI)            WT 2010-07-01      E3.5 (EPI)      #A6CEE3
49 E3.5 (PE)             WT 2010-07-01       E3.5 (PE)      #B2DF8A
50 E3.5 (PE)             WT 2010-07-01       E3.5 (PE)      #B2DF8A
51 E3.5 (PE)             WT 2010-09-16       E3.5 (PE)      #B2DF8A
52 E3.5 (PE)             WT 2010-09-16       E3.5 (PE)      #B2DF8A
53 E3.5 (PE)             WT 2010-09-16       E3.5 (PE)      #B2DF8A
54 E3.5 (PE)             WT 2010-09-16       E3.5 (PE)      #B2DF8A
55 E3.5 (EPI)            WT 2010-09-16      E3.5 (EPI)      #A6CEE3
56 E3.5 (EPI)            WT 2010-09-16      E3.5 (EPI)      #A6CEE3
57 E3.5 (EPI)            WT 2010-09-16      E3.5 (EPI)      #A6CEE3
58 E3.5 (PE)             WT 2010-09-16       E3.5 (PE)      #B2DF8A
59 E4.5 (PE)             WT 2010-07-01       E4.5 (PE)      #33A02C
60 E4.5 (EPI)            WT 2010-07-01      E4.5 (EPI)      #1F78B4
61 E4.5 (PE)             WT 2010-07-01       E4.5 (PE)      #33A02C
62 E4.5 (EPI)            WT 2010-07-01      E4.5 (EPI)      #1F78B4
63 E4.5 (EPI)            WT 2010-07-01      E4.5 (EPI)      #1F78B4
64 E4.5 (EPI)            WT 2010-07-01      E4.5 (EPI)      #1F78B4
65 E4.5 (PE)             WT 2010-07-02       E4.5 (PE)      #33A02C
66 E4.5 (PE)             WT 2010-07-02       E4.5 (PE)      #33A02C
67 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
68 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
69 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
70 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
71 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
72 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
73 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
74 E3.25 (FGF4-KO)  FGF4-KO 2012-03-16 E3.25 (FGF4-KO)      #FDBF6F
75 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
76 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
77 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
78 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
79 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
80 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
81 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
82 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
83 E3.25 (FGF4-KO)  FGF4-KO 2012-08-16 E3.25 (FGF4-KO)      #FDBF6F
84 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
85 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
86 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
87 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
88 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
89 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
90 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
91 E3.5 (FGF4-KO)   FGF4-KO 2013-03-05  E3.5 (FGF4-KO)      #FF7F00
92 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
93 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
94 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
95 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
96 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
97 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
98 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
99 E4.5 (FGF4-KO)   FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
100 E4.5 (FGF4-KO)  FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
101 E4.5 (FGF4-KO)  FGF4-KO 2013-03-05  E4.5 (FGF4-KO)      #E31A1C
> 
> 
> 
> 
> 
> dev.off()
null device 
          1 
>