Last data update: 2014.03.03

R: Us crime classic data table
USCrimeR Documentation

Us crime classic data table

Description

Us crime classic data table that can be used to generate symbolic data tables.

Usage

data(USCrime)

Source

http://archive.ics.uci.edu/ml/

References

HASTIE, T., TIBSHIRANI, R. and FRIEDMAN, J. (2008). The Elements of Statistical Learning: Data Mining, Inference and Prediction. New York: Springer.

Examples

data(USCrime)
us.crime<-USCrime
dim(us.crime)
head(us.crime)
summary(us.crime)
names(us.crime)
nrow(us.crime)
result  <- classic.to.sym(us.crime, concept="state", 
                          variables=c("NumInShelters", "NumImmig"), 
                          variables.types=c("$H", "$H"))
result

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(RSDA)
Loading required package: XML
Loading required package: scales
Loading required package: ggplot2
Loading required package: princurve
Loading required package: sqldf
Loading required package: gsubfn
Loading required package: proto
Could not load tcltk.  Will use slower R code instead.
Loading required package: RSQLite
Loading required package: DBI
> png(filename="/home/ddbj/snapshot/RGM3/R_CC/result/RSDA/USCrime.Rd_%03d_medium.png", width=480, height=480)
> ### Name: USCrime
> ### Title: Us crime classic data table
> ### Aliases: USCrime
> ### Keywords: datasets
> 
> ### ** Examples
> 
> data(USCrime)
> us.crime<-USCrime
> dim(us.crime)
[1] 1994  103
> head(us.crime)
  state fold population householdsize racepctblack racePctWhite racePctAsian
1     8    1       0.19          0.33         0.02         0.90         0.12
2    53    1       0.00          0.16         0.12         0.74         0.45
3    24    1       0.00          0.42         0.49         0.56         0.17
4    34    1       0.04          0.77         1.00         0.08         0.12
5    42    1       0.01          0.55         0.02         0.95         0.09
6     6    1       0.02          0.28         0.06         0.54         1.00
  racePctHisp agePct12t21 agePct12t29 agePct16t24 agePct65up numbUrban pctUrban
1        0.17        0.34        0.47        0.29       0.32      0.20      1.0
2        0.07        0.26        0.59        0.35       0.27      0.02      1.0
3        0.04        0.39        0.47        0.28       0.32      0.00      0.0
4        0.10        0.51        0.50        0.34       0.21      0.06      1.0
5        0.05        0.38        0.38        0.23       0.36      0.02      0.9
6        0.25        0.31        0.48        0.27       0.37      0.04      1.0
  medIncome pctWWage pctWFarmSelf pctWInvInc pctWSocSec pctWPubAsst pctWRetire
1      0.37     0.72         0.34       0.60       0.29        0.15       0.43
2      0.31     0.72         0.11       0.45       0.25        0.29       0.39
3      0.30     0.58         0.19       0.39       0.38        0.40       0.84
4      0.58     0.89         0.21       0.43       0.36        0.20       0.82
5      0.50     0.72         0.16       0.68       0.44        0.11       0.71
6      0.52     0.68         0.20       0.61       0.28        0.15       0.25
  medFamInc perCapInc whitePerCap blackPerCap indianPerCap AsianPerCap
1      0.39      0.40        0.39        0.32         0.27        0.27
2      0.29      0.37        0.38        0.33         0.16        0.30
3      0.28      0.27        0.29        0.27         0.07        0.29
4      0.51      0.36        0.40        0.39         0.16        0.25
5      0.46      0.43        0.41        0.28         0.00        0.74
6      0.62      0.72        0.76        0.77         0.28        0.52
  OtherPerCap HispPerCap NumUnderPov PctPopUnderPov PctLess9thGrade
1        0.36       0.41        0.08           0.19            0.10
2        0.22       0.35        0.01           0.24            0.14
3        0.28       0.39        0.01           0.27            0.27
4        0.36       0.44        0.01           0.10            0.09
5        0.51       0.48        0.00           0.06            0.25
6        0.48       0.60        0.01           0.12            0.13
  PctNotHSGrad PctBSorMore PctUnemployed PctEmploy PctEmplManu PctEmplProfServ
1         0.18        0.48          0.27      0.68        0.23            0.41
2         0.24        0.30          0.27      0.73        0.57            0.15
3         0.43        0.19          0.36      0.58        0.32            0.29
4         0.25        0.31          0.33      0.71        0.36            0.45
5         0.30        0.33          0.12      0.65        0.67            0.38
6         0.12        0.80          0.10      0.65        0.19            0.77
  PctOccupManu PctOccupMgmtProf MalePctDivorce MalePctNevMarr FemalePctDiv
1         0.25             0.52           0.68           0.40         0.75
2         0.42             0.36           1.00           0.63         0.91
3         0.49             0.32           0.63           0.41         0.71
4         0.37             0.39           0.34           0.45         0.49
5         0.42             0.46           0.22           0.27         0.20
6         0.06             0.91           0.49           0.57         0.61
  TotalPctDiv PersPerFam PctFam2Par PctKids2Par PctYoungKids2Par PctTeen2Par
1        0.75       0.35       0.55        0.59             0.61        0.56
2        1.00       0.29       0.43        0.47             0.60        0.39
3        0.70       0.45       0.42        0.44             0.43        0.43
4        0.44       0.75       0.65        0.54             0.83        0.65
5        0.21       0.51       0.91        0.91             0.89        0.85
6        0.58       0.44       0.62        0.69             0.87        0.53
  PctWorkMomYoungKids PctWorkMom NumIlleg PctIlleg NumImmig PctImmigRecent
1                0.74       0.76     0.04     0.14     0.03           0.24
2                0.46       0.53     0.00     0.24     0.01           0.52
3                0.71       0.67     0.01     0.46     0.00           0.07
4                0.85       0.86     0.03     0.33     0.02           0.11
5                0.40       0.60     0.00     0.06     0.00           0.03
6                0.30       0.43     0.00     0.11     0.04           0.30
  PctImmigRec5 PctImmigRec8 PctImmigRec10 PctRecentImmig PctRecImmig5
1         0.27         0.37          0.39           0.07         0.07
2         0.62         0.64          0.63           0.25         0.27
3         0.06         0.15          0.19           0.02         0.02
4         0.20         0.30          0.31           0.05         0.08
5         0.07         0.20          0.27           0.01         0.02
6         0.35         0.43          0.47           0.50         0.50
  PctRecImmig8 PctRecImmig10 PctSpeakEnglOnly PctNotSpeakEnglWell
1         0.08          0.08             0.89                0.06
2         0.25          0.23             0.84                0.10
3         0.04          0.05             0.88                0.04
4         0.11          0.11             0.81                0.08
5         0.04          0.05             0.88                0.05
6         0.56          0.57             0.45                0.28
  PctLargHouseFam PctLargHouseOccup PersPerOccupHous PersPerOwnOccHous
1            0.14              0.13             0.33              0.39
2            0.16              0.10             0.17              0.29
3            0.20              0.20             0.46              0.52
4            0.56              0.62             0.85              0.77
5            0.16              0.19             0.59              0.60
6            0.25              0.19             0.29              0.53
  PersPerRentOccHous PctPersOwnOccup PctPersDenseHous PctHousLess3BR MedNumBR
1               0.28            0.55             0.09           0.51      0.5
2               0.17            0.26             0.20           0.82      0.0
3               0.43            0.42             0.15           0.51      0.5
4               1.00            0.94             0.12           0.01      0.5
5               0.37            0.89             0.02           0.19      0.5
6               0.18            0.39             0.26           0.73      0.0
  HousVacant PctHousOccup PctHousOwnOcc PctVacantBoarded PctVacMore6Mos
1       0.21         0.71          0.52             0.05           0.26
2       0.02         0.79          0.24             0.02           0.25
3       0.01         0.86          0.41             0.29           0.30
4       0.01         0.97          0.96             0.60           0.47
5       0.01         0.89          0.87             0.04           0.55
6       0.02         0.84          0.30             0.16           0.28
  MedYrHousBuilt PctHousNoPhone PctWOFullPlumb OwnOccLowQuart OwnOccMedVal
1           0.65           0.14           0.06           0.22         0.19
2           0.65           0.16           0.00           0.21         0.20
3           0.52           0.47           0.45           0.18         0.17
4           0.52           0.11           0.11           0.24         0.21
5           0.73           0.05           0.14           0.31         0.31
6           0.25           0.02           0.05           0.94         1.00
  OwnOccHiQuart RentLowQ RentMedian RentHighQ MedRent MedRentPctHousInc
1          0.18     0.36       0.35      0.38    0.34              0.38
2          0.21     0.42       0.38      0.40    0.37              0.29
3          0.16     0.27       0.29      0.27    0.31              0.48
4          0.19     0.75       0.70      0.77    0.89              0.63
5          0.30     0.40       0.36      0.38    0.38              0.22
6          1.00     0.67       0.63      0.68    0.62              0.47
  MedOwnCostPctInc MedOwnCostPctIncNoMtg NumInShelters NumStreet PctForeignBorn
1             0.46                  0.25          0.04         0           0.12
2             0.32                  0.18          0.00         0           0.21
3             0.39                  0.28          0.00         0           0.14
4             0.51                  0.47          0.00         0           0.19
5             0.51                  0.21          0.00         0           0.11
6             0.59                  0.11          0.00         0           0.70
  PctBornSameState PctSameHouse85 PctSameCity85 PctSameState85 LandArea PopDens
1             0.42           0.50          0.51           0.64     0.12    0.26
2             0.50           0.34          0.60           0.52     0.02    0.12
3             0.49           0.54          0.67           0.56     0.01    0.21
4             0.30           0.73          0.64           0.65     0.02    0.39
5             0.72           0.64          0.61           0.53     0.04    0.09
6             0.42           0.49          0.73           0.64     0.01    0.58
  PctUsePubTrans LemasPctOfficDrugUn ViolentCrimesPerPop
1           0.20                0.32                0.20
2           0.45                0.00                0.67
3           0.02                0.00                0.43
4           0.28                0.00                0.12
5           0.02                0.00                0.03
6           0.10                0.00                0.14
> summary(us.crime)
     state            fold          population      householdsize   
 Min.   : 1.00   Min.   : 1.000   Min.   :0.00000   Min.   :0.0000  
 1st Qu.:12.00   1st Qu.: 3.000   1st Qu.:0.01000   1st Qu.:0.3500  
 Median :34.00   Median : 5.000   Median :0.02000   Median :0.4400  
 Mean   :28.68   Mean   : 5.494   Mean   :0.05759   Mean   :0.4634  
 3rd Qu.:42.00   3rd Qu.: 8.000   3rd Qu.:0.05000   3rd Qu.:0.5400  
 Max.   :56.00   Max.   :10.000   Max.   :1.00000   Max.   :1.0000  
  racepctblack     racePctWhite     racePctAsian     racePctHisp   
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.0200   1st Qu.:0.6300   1st Qu.:0.0400   1st Qu.:0.010  
 Median :0.0600   Median :0.8500   Median :0.0700   Median :0.040  
 Mean   :0.1796   Mean   :0.7537   Mean   :0.1537   Mean   :0.144  
 3rd Qu.:0.2300   3rd Qu.:0.9400   3rd Qu.:0.1700   3rd Qu.:0.160  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
  agePct12t21      agePct12t29      agePct16t24       agePct65up    
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.3400   1st Qu.:0.4100   1st Qu.:0.2500   1st Qu.:0.3000  
 Median :0.4000   Median :0.4800   Median :0.2900   Median :0.4200  
 Mean   :0.4242   Mean   :0.4939   Mean   :0.3363   Mean   :0.4232  
 3rd Qu.:0.4700   3rd Qu.:0.5400   3rd Qu.:0.3600   3rd Qu.:0.5300  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
   numbUrban          pctUrban        medIncome         pctWWage     
 Min.   :0.00000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.2000   1st Qu.:0.4400  
 Median :0.03000   Median :1.0000   Median :0.3200   Median :0.5600  
 Mean   :0.06407   Mean   :0.6963   Mean   :0.3611   Mean   :0.5582  
 3rd Qu.:0.07000   3rd Qu.:1.0000   3rd Qu.:0.4900   3rd Qu.:0.6900  
 Max.   :1.00000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  pctWFarmSelf      pctWInvInc       pctWSocSec      pctWPubAsst    
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.1600   1st Qu.:0.3700   1st Qu.:0.3500   1st Qu.:0.1425  
 Median :0.2300   Median :0.4800   Median :0.4750   Median :0.2600  
 Mean   :0.2916   Mean   :0.4957   Mean   :0.4711   Mean   :0.3178  
 3rd Qu.:0.3700   3rd Qu.:0.6200   3rd Qu.:0.5800   3rd Qu.:0.4400  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
   pctWRetire       medFamInc        perCapInc       whitePerCap   
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
 1st Qu.:0.3600   1st Qu.:0.2300   1st Qu.:0.2200   1st Qu.:0.240  
 Median :0.4700   Median :0.3300   Median :0.3000   Median :0.320  
 Mean   :0.4792   Mean   :0.3757   Mean   :0.3503   Mean   :0.368  
 3rd Qu.:0.5800   3rd Qu.:0.4800   3rd Qu.:0.4300   3rd Qu.:0.440  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
  blackPerCap      indianPerCap     AsianPerCap      OtherPerCap    
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.1725   1st Qu.:0.1100   1st Qu.:0.1900   1st Qu.:0.1700  
 Median :0.2500   Median :0.1700   Median :0.2800   Median :0.2500  
 Mean   :0.2911   Mean   :0.2035   Mean   :0.3224   Mean   :0.2846  
 3rd Qu.:0.3800   3rd Qu.:0.2500   3rd Qu.:0.4000   3rd Qu.:0.3600  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
   HispPerCap      NumUnderPov      PctPopUnderPov  PctLess9thGrade 
 Min.   :0.0000   Min.   :0.00000   Min.   :0.000   Min.   :0.0000  
 1st Qu.:0.2600   1st Qu.:0.01000   1st Qu.:0.110   1st Qu.:0.1600  
 Median :0.3450   Median :0.02000   Median :0.250   Median :0.2700  
 Mean   :0.3863   Mean   :0.05551   Mean   :0.303   Mean   :0.3158  
 3rd Qu.:0.4800   3rd Qu.:0.05000   3rd Qu.:0.450   3rd Qu.:0.4200  
 Max.   :1.0000   Max.   :1.00000   Max.   :1.000   Max.   :1.0000  
  PctNotHSGrad     PctBSorMore     PctUnemployed      PctEmploy     
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2300   1st Qu.:0.2100   1st Qu.:0.2200   1st Qu.:0.3800  
 Median :0.3600   Median :0.3100   Median :0.3200   Median :0.5100  
 Mean   :0.3833   Mean   :0.3617   Mean   :0.3635   Mean   :0.5011  
 3rd Qu.:0.5100   3rd Qu.:0.4600   3rd Qu.:0.4800   3rd Qu.:0.6275  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  PctEmplManu     PctEmplProfServ   PctOccupManu    PctOccupMgmtProf
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2500   1st Qu.:0.3200   1st Qu.:0.2400   1st Qu.:0.3100  
 Median :0.3700   Median :0.4100   Median :0.3700   Median :0.4000  
 Mean   :0.3964   Mean   :0.4406   Mean   :0.3912   Mean   :0.4413  
 3rd Qu.:0.5200   3rd Qu.:0.5300   3rd Qu.:0.5100   3rd Qu.:0.5400  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 MalePctDivorce   MalePctNevMarr    FemalePctDiv     TotalPctDiv    
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.3300   1st Qu.:0.3100   1st Qu.:0.3600   1st Qu.:0.3600  
 Median :0.4700   Median :0.4000   Median :0.5000   Median :0.5000  
 Mean   :0.4612   Mean   :0.4345   Mean   :0.4876   Mean   :0.4943  
 3rd Qu.:0.5900   3rd Qu.:0.5000   3rd Qu.:0.6200   3rd Qu.:0.6300  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
   PersPerFam       PctFam2Par      PctKids2Par     PctYoungKids2Par
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000   
 1st Qu.:0.4000   1st Qu.:0.4900   1st Qu.:0.4900   1st Qu.:0.530   
 Median :0.4700   Median :0.6300   Median :0.6400   Median :0.700   
 Mean   :0.4877   Mean   :0.6109   Mean   :0.6207   Mean   :0.664   
 3rd Qu.:0.5600   3rd Qu.:0.7600   3rd Qu.:0.7800   3rd Qu.:0.840   
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000   
  PctTeen2Par     PctWorkMomYoungKids   PctWorkMom        NumIlleg      
 Min.   :0.0000   Min.   :0.0000      Min.   :0.0000   Min.   :0.00000  
 1st Qu.:0.4800   1st Qu.:0.3900      1st Qu.:0.4200   1st Qu.:0.00000  
 Median :0.6100   Median :0.5100      Median :0.5400   Median :0.01000  
 Mean   :0.5829   Mean   :0.5014      Mean   :0.5267   Mean   :0.03629  
 3rd Qu.:0.7200   3rd Qu.:0.6200      3rd Qu.:0.6500   3rd Qu.:0.02000  
 Max.   :1.0000   Max.   :1.0000      Max.   :1.0000   Max.   :1.00000  
    PctIlleg       NumImmig       PctImmigRecent    PctImmigRec5   
 Min.   :0.00   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.09   1st Qu.:0.00000   1st Qu.:0.1600   1st Qu.:0.2000  
 Median :0.17   Median :0.01000   Median :0.2900   Median :0.3400  
 Mean   :0.25   Mean   :0.03006   Mean   :0.3202   Mean   :0.3606  
 3rd Qu.:0.32   3rd Qu.:0.02000   3rd Qu.:0.4300   3rd Qu.:0.4800  
 Max.   :1.00   Max.   :1.00000   Max.   :1.0000   Max.   :1.0000  
  PctImmigRec8    PctImmigRec10    PctRecentImmig    PctRecImmig5   
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2500   1st Qu.:0.2800   1st Qu.:0.0300   1st Qu.:0.0300  
 Median :0.3900   Median :0.4300   Median :0.0900   Median :0.0800  
 Mean   :0.3991   Mean   :0.4279   Mean   :0.1814   Mean   :0.1821  
 3rd Qu.:0.5300   3rd Qu.:0.5600   3rd Qu.:0.2300   3rd Qu.:0.2300  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  PctRecImmig8    PctRecImmig10    PctSpeakEnglOnly PctNotSpeakEnglWell
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000     
 1st Qu.:0.0300   1st Qu.:0.0300   1st Qu.:0.7300   1st Qu.:0.0300     
 Median :0.0900   Median :0.0900   Median :0.8700   Median :0.0600     
 Mean   :0.1848   Mean   :0.1829   Mean   :0.7859   Mean   :0.1506     
 3rd Qu.:0.2300   3rd Qu.:0.2300   3rd Qu.:0.9400   3rd Qu.:0.1600     
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000     
 PctLargHouseFam  PctLargHouseOccup PersPerOccupHous PersPerOwnOccHous
 Min.   :0.0000   Min.   :0.0000    Min.   :0.0000   Min.   :0.0000   
 1st Qu.:0.1500   1st Qu.:0.1400    1st Qu.:0.3400   1st Qu.:0.3900   
 Median :0.2000   Median :0.1900    Median :0.4400   Median :0.4800   
 Mean   :0.2676   Mean   :0.2519    Mean   :0.4621   Mean   :0.4944   
 3rd Qu.:0.3100   3rd Qu.:0.2900    3rd Qu.:0.5500   3rd Qu.:0.5800   
 Max.   :1.0000   Max.   :1.0000    Max.   :1.0000   Max.   :1.0000   
 PersPerRentOccHous PctPersOwnOccup  PctPersDenseHous PctHousLess3BR  
 Min.   :0.0000     Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2700     1st Qu.:0.4400   1st Qu.:0.0600   1st Qu.:0.4000  
 Median :0.3600     Median :0.5600   Median :0.1100   Median :0.5100  
 Mean   :0.4041     Mean   :0.5626   Mean   :0.1863   Mean   :0.4952  
 3rd Qu.:0.4900     3rd Qu.:0.7000   3rd Qu.:0.2200   3rd Qu.:0.6000  
 Max.   :1.0000     Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
    MedNumBR        HousVacant       PctHousOccup    PctHousOwnOcc   
 Min.   :0.0000   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0000   1st Qu.:0.01000   1st Qu.:0.6300   1st Qu.:0.4300  
 Median :0.5000   Median :0.03000   Median :0.7700   Median :0.5400  
 Mean   :0.3147   Mean   :0.07682   Mean   :0.7195   Mean   :0.5487  
 3rd Qu.:0.5000   3rd Qu.:0.07000   3rd Qu.:0.8600   3rd Qu.:0.6700  
 Max.   :1.0000   Max.   :1.00000   Max.   :1.0000   Max.   :1.0000  
 PctVacantBoarded PctVacMore6Mos   MedYrHousBuilt   PctHousNoPhone  
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.0600   1st Qu.:0.2900   1st Qu.:0.3500   1st Qu.:0.0600  
 Median :0.1300   Median :0.4200   Median :0.5200   Median :0.1850  
 Mean   :0.2045   Mean   :0.4333   Mean   :0.4942   Mean   :0.2645  
 3rd Qu.:0.2700   3rd Qu.:0.5600   3rd Qu.:0.6700   3rd Qu.:0.4200  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 PctWOFullPlumb   OwnOccLowQuart    OwnOccMedVal    OwnOccHiQuart   
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.1000   1st Qu.:0.0900   1st Qu.:0.0900   1st Qu.:0.0900  
 Median :0.1900   Median :0.1800   Median :0.1700   Median :0.1800  
 Mean   :0.2431   Mean   :0.2647   Mean   :0.2635   Mean   :0.2689  
 3rd Qu.:0.3300   3rd Qu.:0.4000   3rd Qu.:0.3900   3rd Qu.:0.3800  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
    RentLowQ        RentMedian       RentHighQ        MedRent      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
 1st Qu.:0.1700   1st Qu.:0.2000   1st Qu.:0.220   1st Qu.:0.2100  
 Median :0.3100   Median :0.3300   Median :0.370   Median :0.3400  
 Mean   :0.3464   Mean   :0.3725   Mean   :0.423   Mean   :0.3841  
 3rd Qu.:0.4900   3rd Qu.:0.5200   3rd Qu.:0.590   3rd Qu.:0.5300  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
 MedRentPctHousInc MedOwnCostPctInc MedOwnCostPctIncNoMtg NumInShelters    
 Min.   :0.0000    Min.   :0.0000   Min.   :0.0000        Min.   :0.00000  
 1st Qu.:0.3700    1st Qu.:0.3200   1st Qu.:0.2500        1st Qu.:0.00000  
 Median :0.4800    Median :0.4500   Median :0.3700        Median :0.00000  
 Mean   :0.4901    Mean   :0.4498   Mean   :0.4038        Mean   :0.02944  
 3rd Qu.:0.5900    3rd Qu.:0.5800   3rd Qu.:0.5100        3rd Qu.:0.01000  
 Max.   :1.0000    Max.   :1.0000   Max.   :1.0000        Max.   :1.00000  
   NumStreet       PctForeignBorn   PctBornSameState PctSameHouse85  
 Min.   :0.00000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.00000   1st Qu.:0.0600   1st Qu.:0.4700   1st Qu.:0.4200  
 Median :0.00000   Median :0.1300   Median :0.6300   Median :0.5400  
 Mean   :0.02278   Mean   :0.2156   Mean   :0.6089   Mean   :0.5351  
 3rd Qu.:0.00000   3rd Qu.:0.2800   3rd Qu.:0.7775   3rd Qu.:0.6600  
 Max.   :1.00000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
 PctSameCity85    PctSameState85      LandArea          PopDens      
 Min.   :0.0000   Min.   :0.0000   Min.   :0.00000   Min.   :0.0000  
 1st Qu.:0.5200   1st Qu.:0.5600   1st Qu.:0.02000   1st Qu.:0.1000  
 Median :0.6700   Median :0.7000   Median :0.04000   Median :0.1700  
 Mean   :0.6264   Mean   :0.6515   Mean   :0.06523   Mean   :0.2329  
 3rd Qu.:0.7700   3rd Qu.:0.7900   3rd Qu.:0.07000   3rd Qu.:0.2800  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.00000   Max.   :1.0000  
 PctUsePubTrans   LemasPctOfficDrugUn ViolentCrimesPerPop
 Min.   :0.0000   Min.   :0.00000     Min.   :0.000      
 1st Qu.:0.0200   1st Qu.:0.00000     1st Qu.:0.070      
 Median :0.0700   Median :0.00000     Median :0.150      
 Mean   :0.1617   Mean   :0.09405     Mean   :0.238      
 3rd Qu.:0.1900   3rd Qu.:0.00000     3rd Qu.:0.330      
 Max.   :1.0000   Max.   :1.00000     Max.   :1.000      
> names(us.crime)
  [1] "state"                 "fold"                  "population"           
  [4] "householdsize"         "racepctblack"          "racePctWhite"         
  [7] "racePctAsian"          "racePctHisp"           "agePct12t21"          
 [10] "agePct12t29"           "agePct16t24"           "agePct65up"           
 [13] "numbUrban"             "pctUrban"              "medIncome"            
 [16] "pctWWage"              "pctWFarmSelf"          "pctWInvInc"           
 [19] "pctWSocSec"            "pctWPubAsst"           "pctWRetire"           
 [22] "medFamInc"             "perCapInc"             "whitePerCap"          
 [25] "blackPerCap"           "indianPerCap"          "AsianPerCap"          
 [28] "OtherPerCap"           "HispPerCap"            "NumUnderPov"          
 [31] "PctPopUnderPov"        "PctLess9thGrade"       "PctNotHSGrad"         
 [34] "PctBSorMore"           "PctUnemployed"         "PctEmploy"            
 [37] "PctEmplManu"           "PctEmplProfServ"       "PctOccupManu"         
 [40] "PctOccupMgmtProf"      "MalePctDivorce"        "MalePctNevMarr"       
 [43] "FemalePctDiv"          "TotalPctDiv"           "PersPerFam"           
 [46] "PctFam2Par"            "PctKids2Par"           "PctYoungKids2Par"     
 [49] "PctTeen2Par"           "PctWorkMomYoungKids"   "PctWorkMom"           
 [52] "NumIlleg"              "PctIlleg"              "NumImmig"             
 [55] "PctImmigRecent"        "PctImmigRec5"          "PctImmigRec8"         
 [58] "PctImmigRec10"         "PctRecentImmig"        "PctRecImmig5"         
 [61] "PctRecImmig8"          "PctRecImmig10"         "PctSpeakEnglOnly"     
 [64] "PctNotSpeakEnglWell"   "PctLargHouseFam"       "PctLargHouseOccup"    
 [67] "PersPerOccupHous"      "PersPerOwnOccHous"     "PersPerRentOccHous"   
 [70] "PctPersOwnOccup"       "PctPersDenseHous"      "PctHousLess3BR"       
 [73] "MedNumBR"              "HousVacant"            "PctHousOccup"         
 [76] "PctHousOwnOcc"         "PctVacantBoarded"      "PctVacMore6Mos"       
 [79] "MedYrHousBuilt"        "PctHousNoPhone"        "PctWOFullPlumb"       
 [82] "OwnOccLowQuart"        "OwnOccMedVal"          "OwnOccHiQuart"        
 [85] "RentLowQ"              "RentMedian"            "RentHighQ"            
 [88] "MedRent"               "MedRentPctHousInc"     "MedOwnCostPctInc"     
 [91] "MedOwnCostPctIncNoMtg" "NumInShelters"         "NumStreet"            
 [94] "PctForeignBorn"        "PctBornSameState"      "PctSameHouse85"       
 [97] "PctSameCity85"         "PctSameState85"        "LandArea"             
[100] "PopDens"               "PctUsePubTrans"        "LemasPctOfficDrugUn"  
[103] "ViolentCrimesPerPop"  
> nrow(us.crime)
[1] 1994
> result  <- classic.to.sym(us.crime, concept="state", 
+                           variables=c("NumInShelters", "NumImmig"), 
+                           variables.types=c("$H", "$H"))
> result
$N
[1] 46

$M
[1] 2

$sym.obj.names
 [1] "1"  "2"  "4"  "5"  "6"  "8"  "9"  "10" "11" "12" "13" "16" "18" "19" "20"
[16] "21" "22" "23" "24" "25" "27" "28" "29" "32" "33" "34" "35" "36" "37" "38"
[31] "39" "40" "41" "42" "44" "45" "46" "47" "48" "49" "50" "51" "53" "54" "55"
[46] "56"

$sym.var.names
[1] "NumInShelters" "NumImmig"     

$sym.var.types
[1] "$H" "$H"

$sym.var.length
[1] 54 47

$sym.var.starts
[1]  3 59

$meta
   $H NumInShelters     0  0.01  0.02  0.03  0.04  0.05  0.06  0.07  0.08  0.09
1  $H            54 0.744 0.070 0.070 0.023 0.000 0.000 0.023 0.000 0.000 0.000
