Last data update: 2014.03.03

R: Monthly precipitation Meta.
MetadbR Documentation

Monthly precipitation Meta.

Description

Records of 102 pluviometrics station of the 'Instituto de Hidrologia, Meteorologia y Estudios Ambientales de Colombia' (IDEAM), to the west of hidrological zone Meta river. Every station has 37 records of the precipitation monthly from january 2007 to january 2010.

Usage

data(Metadb)

Format

The format is: formal class 'data.frame'

Source

http://www.ideam.gov.co/

Examples

data(Metadb)
str(Metadb)
names(Metadb)

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(STMedianPolish)
Loading required package: maptools
Loading required package: sp
Checking rgeos availability: TRUE
Loading required package: reshape2
Loading required package: spacetime
Loading required package: zoo

Attaching package: 'zoo'

The following objects are masked from 'package:base':

    as.Date, as.Date.numeric

> png(filename="/home/ddbj/snapshot/RGM3/R_CC/result/STMedianPolish/Metabd.Rd_%03d_medium.png", width=480, height=480)
> ### Name: Metadb
> ### Title: Monthly precipitation Meta.
> ### Aliases: Metadb
> ### Keywords: datasets
> 
> ### ** Examples
> 
> data(Metadb)
> str(Metadb)
'data.frame':	102 obs. of  41 variables:
 $ STATION: int  35035010 35035020 35095110 35075040 35075020 35035070 35195050 35195030 35195020 35105050 ...
 $ EAST   : num  1057470 1050740 1128740 1084380 1069680 ...
 $ NORTH  : num  942617 952160 1006620 1038180 1047150 ...
 $ HEIGHT : int  400 423 255 1300 1930 340 1550 380 460 190 ...
 $ X7.Jan : num  5.9 14.6 0.5 4.9 0.6 NA 37.4 0 0 2 ...
 $ X7.Feb : num  0.4 10 17.3 50.9 22.5 5.4 27 31.2 49.2 22.1 ...
 $ X7.Mar : num  269.8 409.6 214.7 124.3 67.1 ...
 $ X7.Apr : num  373 383 314 221 136 ...
 $ X7.May : num  419 754 470 324 196 ...
 $ X7.Jun : num  447 582 373 352 179 ...
 $ X7.Jul : num  329.2 385.6 170 160.1 75.1 ...
 $ X7.Aug : num  304 484 143 321 157 ...
 $ X7.Sep : num  292 325 394 237 128 ...
 $ X7.Oct : num  298.2 482.9 214.8 130.3 91.7 ...
 $ X7.Nov : num  138 275 NA 116 62 ...
 $ X7.Dec : num  87.2 138 42.3 65.6 26.4 NA 87.9 68.3 NA 39 ...
 $ X8.Jan : num  5.5 34.3 0.5 19 14.4 NA 65.9 3.3 20 16 ...
 $ X8.Feb : num  12.2 20.8 26.1 21.7 7.6 18.9 44.2 8.7 2.7 14.2 ...
 $ X8.Mar : num  71.5 25.2 27.7 55.9 25.5 61.6 32.7 35 36.7 21 ...
 $ X8.Apr : num  346.5 458.9 215.9 85.4 81.5 ...
 $ X8.May : num  399 688 414 256 168 ...
 $ X8.Jun : num  435 705 647 488 245 ...
 $ X8.Jul : num  379 572 408 310 196 ...
 $ X8.Aug : num  245.7 330.2 235.3 205.1 92.8 ...
 $ X8.Sep : num  307 485 281 226 135 ...
 $ X8.Oct : num  334 424 199 171 128 ...
 $ X8.Nov : num  252 443 223 195 182 ...
 $ X8.Dec : num  70 236.2 2.2 30.4 23.9 ...
 $ X9.Jan : num  64.8 89.8 62.3 34.5 27.9 ...
 $ X9.Feb : num  43.4 64 13.9 14.4 9.5 55.3 24.5 27.3 31.4 2 ...
 $ X9.Mar : num  253 201.7 37 84.1 65.1 ...
 $ X9.Apr : num  412 450 351 162 110 ...
 $ X9.May : num  380.9 625.1 290.6 150.7 83.3 ...
 $ X9.Jun : num  520 704 507 359 189 ...
 $ X9.Jul : num  503 485 333 258 131 ...
 $ X9.Aug : num  363 474 334 330 178 ...
 $ X9.Sep : num  215.3 326.9 184.3 168.3 74.2 ...
 $ X9.Oct : num  180.4 597.2 168.8 180.6 75.1 ...
 $ X9.Nov : num  177.7 260.9 98 73 46.6 ...
 $ X9.Dec : num  50.6 50.6 34 15.1 3.9 31.5 61.8 0.9 19 4.5 ...
 $ X10.Jan: num  0 0.1 0 3.4 4.2 0.2 1 0 0 1.2 ...
> names(Metadb)
 [1] "STATION" "EAST"    "NORTH"   "HEIGHT"  "X7.Jan"  "X7.Feb"  "X7.Mar" 
 [8] "X7.Apr"  "X7.May"  "X7.Jun"  "X7.Jul"  "X7.Aug"  "X7.Sep"  "X7.Oct" 
[15] "X7.Nov"  "X7.Dec"  "X8.Jan"  "X8.Feb"  "X8.Mar"  "X8.Apr"  "X8.May" 
[22] "X8.Jun"  "X8.Jul"  "X8.Aug"  "X8.Sep"  "X8.Oct"  "X8.Nov"  "X8.Dec" 
[29] "X9.Jan"  "X9.Feb"  "X9.Mar"  "X9.Apr"  "X9.May"  "X9.Jun"  "X9.Jul" 
[36] "X9.Aug"  "X9.Sep"  "X9.Oct"  "X9.Nov"  "X9.Dec"  "X10.Jan"
> 
> 
> 
> 
> 
> dev.off()
null device 
          1 
>