Last data update: 2014.03.03

R: ideogram with cytoband information
ideoCytoR Documentation

ideogram with cytoband information

Description

ideogram with cytoband information

Usage

data(ideoCyto)

Details

This data set provides hg19, hg18, mm10, mm9 genome information with cytoband information as a lit.

Examples

data(ideoCyto)
ideoCyto

Results


R version 3.3.1 (2016-06-21) -- "Bug in Your Hair"
Copyright (C) 2016 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(biovizBase)
> png(filename="/home/ddbj/snapshot/RGM3/R_BC/result/biovizBase/ideoCyto.Rd_%03d_medium.png", width=480, height=480)
> ### Name: ideoCyto
> ### Title: ideogram with cytoband information
> ### Aliases: ideoCyto
> ### Keywords: datasets
> 
> ### ** Examples
> data(ideoCyto)
> ideoCyto
$hg19
GRanges object with 862 ranges and 2 metadata columns:
        seqnames               ranges strand |     name gieStain
           <Rle>            <IRanges>  <Rle> | <factor> <factor>
    [1]     chr1  [      1,  2300000]      * |   p36.33     gneg
    [2]     chr1  [2300000,  5400000]      * |   p36.32   gpos25
    [3]     chr1  [5400000,  7200000]      * |   p36.31     gneg
    [4]     chr1  [7200000,  9200000]      * |   p36.23   gpos25
    [5]     chr1  [9200000, 12700000]      * |   p36.22     gneg
    ...      ...                  ...    ... .      ...      ...
  [858]     chrY [15100000, 19800000]      * |  q11.221   gpos50
  [859]     chrY [19800000, 22100000]      * |  q11.222     gneg
  [860]     chrY [22100000, 26200000]      * |  q11.223   gpos50
  [861]     chrY [26200000, 28800000]      * |   q11.23     gneg
  [862]     chrY [28800000, 59373566]      * |      q12     gvar
  -------
  seqinfo: 24 sequences from an unspecified genome

$hg18
GRanges object with 862 ranges and 2 metadata columns:
        seqnames               ranges strand |     name gieStain
           <Rle>            <IRanges>  <Rle> | <factor> <factor>
    [1]     chr1  [      1,  2300000]      * |   p36.33     gneg
    [2]     chr1  [2300000,  5300000]      * |   p36.32   gpos25
    [3]     chr1  [5300000,  7100000]      * |   p36.31     gneg
    [4]     chr1  [7100000,  9200000]      * |   p36.23   gpos25
    [5]     chr1  [9200000, 12600000]      * |   p36.22     gneg
    ...      ...                  ...    ... .      ...      ...
  [858]     chrY [14300000, 19000000]      * |  q11.221   gpos50
  [859]     chrY [19000000, 21300000]      * |  q11.222     gneg
  [860]     chrY [21300000, 25400000]      * |  q11.223   gpos50
  [861]     chrY [25400000, 27200000]      * |   q11.23     gneg
  [862]     chrY [27200000, 57772954]      * |      q12     gvar
  -------
  seqinfo: 24 sequences from an unspecified genome

$mm10
GRanges object with 403 ranges and 2 metadata columns:
        seqnames               ranges strand |     name gieStain
           <Rle>            <IRanges>  <Rle> | <factor> <factor>
    [1]     chr1 [       1,  8840440]      * |      qA1  gpos100
    [2]     chr1 [ 8840440, 12278390]      * |      qA2     gneg
    [3]     chr1 [12278390, 20136559]      * |      qA3   gpos33
    [4]     chr1 [20136559, 22101102]      * |      qA4     gneg
    [5]     chr1 [22101102, 30941543]      * |      qA5  gpos100
    ...      ...                  ...    ... .      ...      ...
  [399]     chrY [45298944, 54473414]      * |      qC1  gpos100
  [400]     chrY [54473414, 61927671]      * |      qC2   gpos33
  [401]     chrY [61927671, 72248949]      * |      qC3  gpos100
  [402]     chrY [72248949, 83143632]      * |       qD   gpos33
  [403]     chrY [83143632, 91744698]      * |       qE   gpos66
  -------
  seqinfo: 21 sequences from an unspecified genome

$mm9
GRanges object with 403 ranges and 2 metadata columns:
        seqnames               ranges strand |     name gieStain
           <Rle>            <IRanges>  <Rle> | <factor> <factor>
    [1]     chr1 [       1,  8918386]      * |      qA1  gpos100
    [2]     chr1 [ 8918386, 12386647]      * |      qA2     gneg
    [3]     chr1 [12386647, 20314102]      * |      qA3   gpos33
    [4]     chr1 [20314102, 22295965]      * |      qA4     gneg
    [5]     chr1 [22295965, 31214352]      * |      qA5  gpos100
    ...      ...                  ...    ... .      ...      ...
  [399]     chrY [ 7851886,  9442142]      * |      qC1  gpos100
  [400]     chrY [ 9442142, 10734224]      * |      qC2   gpos33
  [401]     chrY [10734224, 12523262]      * |      qC3  gpos100
  [402]     chrY [12523262, 14411690]      * |       qD   gpos33
  [403]     chrY [14411690, 15902555]      * |       qE   gpos66
  -------
  seqinfo: 21 sequences from an unspecified genome

> 
> 
> 
> 
> dev.off()
null device 
          1 
>